PSAC Track & Field |
2001 Womens Performance List |
| Last Updated:
Tuesday, May 8th, 2001 |
| 100 | 200 | 400 | 800 | 1,500 | 3,000 | 5,000 | 10,000 | 100HH | 400IH |
| 3000 SC | 4x100 | 4x400 | Shot Put | Discus | Javelin | Pole Vault | Long Jump | Triple Jump | High Jump |
| Heptathlon | |||||||||
| 2000 USTCA/PSAC Meet Schedule/Results | |||||||||
E-Mail any questions or corrections to Aaron Russell at arussell@lhup.edu
| 100 Meters
PSAC~12.94/12.7
*NCAA Prov~12.15 #NCAA Auto~11.50 PSAC All-Time Record: Savena Pyett, Millersville, 1984, 11.74 PSAC Championship Record: Savena Pyett, Millersville, 1984, 11.74 2000 PSAC Champion: Amber Plowden, IUP, 11.99 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Amber Plowden | JR | Indiana | 11.98 | 4/28/01 | Baldwin Wallace |
| Nikita Lewis | JR | Slippery Rock | 12.27 | 4/28/01 | Baldwin Wallace |
| Shamisha Harrison | FR | Millersville | 12.40 | 4/12/01 | Millersville |
| Michelle Curry | FR | Edinboro | 12.52 | 4/18/01 | SRU Quad |
| Sue Cardin | SR | Slippery Rock | 12.54 | 4/18/01 | Slippery Rock Quad |
| Sandy Ritz | SO | Lock Haven | 12.62 | 4/21/01 | Lafayette |
| Cheryl Griffin | SR | East Stroudsburg | 12.62 | 3/31/01 | Army |
| Jen Baney | FR | Kutztown | 12.64 | 4/7/01 | Princeton |
| Rasheeda Murphy | SR | Kutztown | 12.67 | 4/12/01 | Millersville |
| Jen Farrow | SO | Lock Haven | 12.72 | 5/5/01 | LHU Qualifier |
| Tori Watt | JR | Clarion | 12.5h | 4/1/01 | Geneva |
| Jen Eye | SO | East Stroudsburg | 12.86 | 4/21/01 | Lafayette |
| Jackie Babbini | SO | East Stroudsburg | 12.93 | 4/21/01 | Lafayette |
|
|
|
200 Meters PSAC~26.90/26.7
*NCAA Prov~24.90 #NCAA Auto~23.80 PSAC All-Time Record: Savena Pyett, Millersville, 1984, 24.02 PSAC Championship Record: Savena Pyett, Millersville, 1984, 24.02 2000 PSAC Champion: Amber Plowden, IUP, 24.52 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Amber Plowden | JR | Indiana | 24.29 | 4/28/01 | Baldwin Wallace |
| Cheryl Griffin | SR | East Stroudsburg | 25.04 | 4/21/01 | Lafayette |
| Sue Cardin | SR | Slippery Rock | 25.22 | 4/21/01 | Baldwin Wallace |
| Jennifer Farrow | SO | Lock Haven | 25.37 | 4/21/01 | Lafayette |
| Lindsay Westerman | SO | Slippery Rock | 25.53 | 4/18/01 | Slippery Rock Quad |
| Tanya Novik | FR | West Chester | 25.5h | 3/24/01 | Penn |
| Jen Baney | FR | Kutztown | 25.97 | 5/4/01 | Kutztown Quad |
| Rasheeda Murphy | SR | Kutztown | 25.97 | 1/27/01 | Penn State |
| Sandy Ritz | SO | Lock Haven | 26.00 | 4/21/01 | Lafayette |
| Shamisha Harrison | FR | Millersville | 26.01 | 3/23/01 | Florida State |
| Michelle Curry | FR | Edinboro | 26.02 | 5/2/01 | Slippery Rock Qualifier |
| Steph Hauze | JR | Shippensubrg | 26.11 | 5/5/01 | LHU Qualifier |
| Beth McKay | SR | Millersville | 26.13 | 4/28/01 | Millersville Metrics |
| Sarah Zaruba | JR | Shippensburg | 26.19 | 4/7/01 | Shippensburg |
| Jamie Babbini | SO | East Stroudsburg | 26.20 | 4/21/01 | Millersville Metrics |
| Angela Gray | FR | East Stroudsburg | 26.24 | 5/4/01 | Kutztown Quad |
| Jen Eye | SO | East Stroudsburg | 26.30 | 4/21/01 | Lafayette |
| Emily Foltz | JR | Kutztown | 26.61 | 3/16/01 | Texas A&M |
| Karin Hufnagl | JR | West Chester | 26.4 | 4/28/01 | Millersville Metrics |
| Michelle Welsh | SR | Slippery Rock | 26.68 | 4/18/01 | Slippery Rock Quad |
| Shavanna Ross | SR | East Stroudsburg | 26.86 | 1/27/01 | Bucknell |
| Beth Swartz | JR | Slippery Rock | 26.90 | 4/14/01 | Indiana Quad |
|
|
| 400 Meters
PSAC~61.54/61.4
*NCAA Prov~56.70/56.4 #NCAA Auto~54.00/53.7 PSAC All-Time Record: Jennifer Farrow, Lock Haven, 2000, 55.76 PSAC Championship Record: Jennifer Farrow, Lock Haven, 2000, 55.88 2000 PSAC Champion: Jennifer Farrow, Lock Haven, 55.88 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Jennifer Farrow | SO | Lock Haven | 56.29 | 4/14/01 | Bucknell |
| Shavanna Ross | SR | East Stroudsburg | 57.23 | 4/21/01 | Lafayette |
| Monica Shellenberger | SO | Kutztown | 57.87 | 1/27/01 | Penn State |
| Angela Gray | FR | East Stroudsburg | 58.19 | 4/21/01 | Lafayette |
| Stef Hauze | JR | Shippensburg | 58.40 | 4/7/01 | Shippensburg |
| Beth McKay | SR | Millersville | 58.98 | 4/12/01 | Millersville |
| Niya Adams | FR | Kutztown | 59.03 | 5/4/01 | Kutztown Quad |
| Sue Cardin | SR | Slippery Rock | 59.14 | 2/17/01 | Eastern Michigan Invite |
| Melissa Namey | FR | Lock Haven | 59.25 | 4/21/01 | Lafayette |
| Tanya Novik | FR | West Chester | 59.30 | 4/28/01 | Millersville Metrics |
| Michelle Curry | FR | Edinboro | 59.57 | 4/21/01 | Clarion |
| Jamie Young | SO | Kutztown | 59.75 | 4/12/01 | Millersville |
| Lauren Maxwell | FR | Kutztown | 59.83 | 5/4/01 | Kutztown Quad |
| Sarah Wygant | FR | Indiana | 59.93 | 4/7/01 | Carnegie Mellon |
| Rasheeda Murphy | SR | Kutztown | 60.20 | 4/28/01 | Millersville Metrics |
| Jen Eye | SO | East Stroudsburg | 60.1h | 4/6/01 | West Chester |
| Lisa Winkler | Millersville | 60.19 | 5/5/01 | LHU Qualifier | |
| Briana Winkler | SR | Lock Haven | 60.26 | 4/21/01 | Lafayette |
| Faith Seymour | SO | Millersville | 60.37 | 4/21/01 | Lafayette |
| Sarah Zaruba | JR | Shippensburg | 60.45 | 3/24/01 | Penn |
| Andrea Sellitti | Kutztown | 60.51 | 4/28/01 | Millersville Metrics | |
| Joy Seymour | SO | Millersville | 60.55 | 4/12/01 | Millersville |
| Cheryl Griffin | SR | East Stroudsburg | 60.72 | 1/27/01 | Bucknell |
| Esther Akpakip | FR | Lock Haven | 60.90 | 4/14/01 | Bucknell |
| Melissa Boxleitner | SO | Kutztown | 60.94 | 12/10/00 | Princeton |
| Nicole Laemmerhirt | FR | Slippery Rock | 61.03 | 4/28/01 | Baldwin Wallace |
| Megan Plubell | Millersville | 61.06 | 4/28/01 | Millersville Metrics | |
| Jess Helbig | FR | Shippensburg | 61.36 | 3/30/01 | Raleigh Relays |
| Karin Hufnagle | JR | West Chester | 61.4h | 3/24/01 | Penn |
|
|
| 800 Meters
PSAC~2:25.20/2:25.00
*NCAA Prov~2:15.00/2:14.7 #NCAA Auto~2:08.00/2:07.7 PSAC All-Time Record: Marty Marczak, Edinboro, 1992, 2:05.67 PSAC Championship Record: Mary Marczak, Edinboro, 1992, 2:10.23 2000 PSAC Champion: Katrin Olsen, Lock Haven, 2:13.23 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Niya Adams | FR | Kutztown | 2:14.57 | 4/21/01 | Lafayette |
| Katrin Olsen | JR | Lock Haven | 2:15.63 | 5/5/01 | LHU Qualifier |
| Sara Rachiatore | SO | Indiana | 2:17.58 | 4/7/01 | Carnegie Mellon |
| Jill Warmbrodt | Indiana | 2:17.96 | 4/28/01 | Baldwin Wallace | |
| Lauren Maxwell | FR | Kutztown | 2:18.19 | 2/10/01 | Bucknell |
| Theresa Mazurek | SO | Millersville | 2:19.57 | 4/21/01 | Lafayette |
| Merideth Hubbard | FR | Slippery Rock | '2:19.84 | 5/2/01 | Slippery Rock Qualifier |
| Megan Edmiston | SR | Millersville | 2:20.65 | 4/12/01 | Millersville |
| Jess Helbig | FR | Shippensburg | 2:21.33 | 4/7/01 | Shippensburg |
| Jen Knuth | SR | Millersville | 2:23.37 | 3/23/01 | Florida State |
| M. Plubell | Millersville | 2:23.52 | 4/21/01 | Lafayette | |
| Jana Kauffman | SO | Lock Haven | 2:23.63 | 2/4/01 | DeSchriver Invitational |
| Megan Seefeldt | JR | Kutztown | 2:23.94 | 2/16/01 | Kutztown University |
| Jen Boerner | FR | Clarion | 2:23.7h | 2/3/01 | Kent State |
| Vicki Wilson | FR | Slippery Rock | 2:24.20 | 4/28/01 | Baldwin Wallace |
| Lynn Wallace | Kutztown | 2:24.41 | 5/4/01 | Kutztown Quad | |
| Jessica Steck | FR | Indiana | 2:24.3h | 4/7/01 | Carnegie Mellon |
| Heather Bjorndahl | JR | East Stroudsburg | 2:24.98 | 4/14/01 | Bucknell |
|
|
|
1,500 Meters PSAC~5:00.00/4:59.8
*NCAA Prov~4:41.00/4:40.7 #NCAA
Auto~4:27.00/4:26.7 PSAC All-Time Record: Eileen Hornberger, West Chester, 1989, 4:23.70 PSAC Championship Record: Julie Bowers, West Chester, 1985, 4:30.16 2000 PSAC Champion: Sara Raschiatore, Indiana, 4:35.15 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Meghan Edmiston | SR | Millersville | 4:38.70 | 3/17/01 | Charlotte |
| Sara Raschiatore | SO | Indiana | 4:41.80 | 4/21/01 | Clarion Tri |
| Theresa Mazurek | SO | Millersville | 4:42.01 | 3/17/01 | Charlotte |
| Kathy Breisch | JR | Edinboro | 4:47.52 | 4/21/01 | Clarion Tri |
| Megan Seefeldt | JR | Kutztown | 4:48.50 | 4/12/01 | Millersville |
| Jessica Steck | FR | Indiana | 4:48.6h | 4/7/01 | Carnegie Mellon |
| Jocelyn Smith | JR | Edinboro | 4:50.46 | 4/7/01 | Duke |
| Kelly Walton | SR | West Chester | 4:51.7h | 3/24/01 | Penn |
| Betty Mohler | SR | Millersville | 4:53.42 | 3/23/01 | Florida State |
| Meredith Hubbard | FR | Slippery Rock | 4:54.04 | 4/21/01 | SRU Open |
| Heather Bjorndahl | JR | East Stroudsburg | 4:54.10 | 4/21/01 | Lafayette |
| Niya Adams | FR | Kutztown | 4:56.04 | 4/12/01 | Millersville |
| Jen Boerner | FR | Clarion | 4:56.1h | 4/1/01 | Clarion |
| Sarah Baer | JR | Shippensburg | 4:56.76 | 4/7/01 | Shippensburg |
| Hallie Rogers | FR | Millersville | 4"56.84 | 4/12/01 | Millersville |
| LeeAnn Weaver | SR | Shippensburg | 4:58.08 | 4/12/01 | Millersville |
| Jil Warmbrodt | JR | Indiana | 4:58.86 | 4/21/01 | Clarion Tri |
| Steph Moss | SR | West Chester | 4:59.42 | 4/28/01 | Millersville Metrics |
| Christel Hibbard | JR | East Stroudsburg | 4:59.56 | 5/4/01 | Kutztown Quad |
|
|
|
3,000 Meters PSAC~10:56.00/10:55.8
*NCAA Prov~10:18.00/10:17.7 #NCAA Auto~9:40.00/9:39.7 PSAC All-Time Record: Julie Bowers, West Chester, 1984, 9:21.30 PSAC Championship Record: Tammy Donnelly, IUP, 1984, 9:41.40 2000 PSAC Champion: Sara Raschiatore, Indiana, 10:26.42 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Jessica Steck | FR | Indiana | 10:15.81 | 3/31/01 | Susquehanna |
| Meghan Edmiston | SR | Millersville | 10:23.62 | 3/17/01 | Charlotte |
| Kelly Walton | SR | West Chester | 10:24.1h | 2/16/01 | Haverford |
| Kathy Breisch | JR | Edinboro | 10:24.2 | 2/3/01 | Mount Union |
| Megan Seefeldt | JR | Kutztown | 10:29.32 | 2/10/01 | Bucknell |
| Christal Hibbard | JR | East Stroudsburg | 10:36.91 | 2/10/01 | Bucknell |
| Betty Mohler | SR | Millersville | 10:42.63 | 5/5/01 | LHU Qualifier |
| Theresa Mazurek | SO | Millersville | 10:45.04 | 4/12/01 | Millersville |
| Jen Boerner | FR | Clarion | 10:45.0h | 4/1/01 | Duke |
| Kelly Null | SR | Clarion | 10:45.52 | 5/5/01 | LHU Qualfier |
| Maria Schoellkopf | JR | Kutztown | 10:47.58 | 4/12/01 | Millersville |
| Lisa Ogryzek | SR | Shippensburg | 10:49.57 | 2/24/01 | ECAC Championships |
| Leeann Weaver | SR | Shippensburg | 10:50.4h | 4/28/01 | Millersville Metrics |
| Jocelyn Smith | JR | Edinboro | 10:50.86 | 4/21/01 | Clarion Tri |
| Kim Burkley | JR | Millersville | 10:50.87 | 3/17/01 | Charlotte |
| Amy Corcoran | Indiana | 10:51.4h | 5/5/01 | IUP Quad | |
| Steph Moss | SR | West Chester | 10:51.9h | 4/21/01 | Widener |
| Lauren Bechtel | SR | Lock Haven | 10:52.79 | 2/25/01 | ECAC Championships |
| Ashley Hansen | SR | Edinboro | 10:54.9 | 2/3/01 | Mount Union |
|
|
|
3000 Meter Steeplechase
PSAC~Top 14 Times *NCAA
Prov~12:00.00/11:59.7 #NCAA Auto~ -/- PSAC All-Time Record: Not Previously Contested PSAC Championship Record: Not Previously Contested 2000 PSAC Champion: Not Previously Contested |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Kathy Breisch | JR | Edinboro | 10:53.15 | 4/28/01 | Baldwin Wallace |
| *Sara Raschiatore | SO | Indiana | 10:55.69 | 4/26/01 | Penn Relays |
| *Megan Seefeldt | JR | Kutztown | 11:18.32 | 4/26/01 | Penn Relays |
| *Jen Knuth | SR | Millersville | 11:42.99 | 3/31/01 | Susquehanna |
| *Sarah Pratte | SR | Slippery Rock | 11:43.10 | 4/28/01 | Baldwin Wallace |
| *Christel Hibbard | JR | East Stroudsburg | 11:50.4h | 4/21/01 | Lafayette |
| *Stacy Wright | California | 11:51.42 | 4/28/01 | Baldwin Wallace | |
| *Danielle Centurione | SR | East Stroudsburg | 11:53.0h | 4/14/01 | Bucknell |
| Jessica Stoltzfus | SO | Lock Haven | 12:03.7h | 4/21/01 | Lafayette |
| Ashley Hansen | SR | Edinboro | 12:04.37 | 4/18/01 | Slippery Rock Quad |
| Katrina Fiala | SR | Indiana | 12:09.2h | 5/5/01 | IUP Open |
| Jen Rhinesmith | Shippensburg | 12:12.45 | 4/7/01 | Shippensburg | |
| Meridith Hubbard | FR | Slippery Rock | 12:22.28 | 4/7/01 | Duke |
| Ali Borek | Clarion | 12:26.79 | 4/28/01 | Baldwin Wallace | |
| Gretchen Weir | Millersville | 12:30.25 | 4/7/01 | Shippensburg | |
| Wendy Kengor | Clarion | 12:32.55 | 4/28/01 | Baldwin Wallace | |
| Julie Bloom | JR | Bloomsburg | 12:36.86 | 4/21/01 | Lafayette |
| Meghan Johnson | SO | Lock Haven | 12:37.6h | 5/2/01 | Slippery Rock Qualifier |
| Paisley | Shippensburg | 13:23.87 | 4/7/01 | Shippensburg | |
| Brandy Colley | Clarion | 13:53.40 | 3/24/01 | Clarion | |
|
|
|
5,000 Meters PSAC~19:16.00/19:15.8
*NCAA Prov~18:00.00/17:59.7 #NCAA Auto~16:50.00/16:49.7 PSAC All-Time Record: Julie Bowers, West Chester, 1985, 15:59.34 PSAC Championship Record: Julie Bowers, West Chester, 1984, 16:19.50 2000 PSAC Champion: Michelle Wolyniec, Bloomsburg, 17:51.36 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Kelly Walton | SR | West Chester | 17:32.90 | 4/26/01 | Penn Relays |
|
Kathy Breisch * |
JR |
Edinboro |
17:45.19 17:51.14 |
2/17/01 3/30/01 |
Eastern Michigan Raleigh Relays |
| Megan Seefeldt | JR | Kutztown | 17:50.94 | 1/26/01 | Penn State |
| Kelly Null | SR | Clarion | 18:12.? | 4/28/01 | Baldwin Wallace |
| Kim Burkley | SO | Millersville | 18:21.60 | 3/17/01 | Charlotte |
| Ashley Hansen | SR | Edinboro | 18:25.27 | 3/30/01 | Raleigh Relays |
| Betty Mohler | SR | Millersville | 18:28.13 | 3/17/01 | Charlotte |
| Maria Schoellkopf | JR | Kutztown | 18:30.0h | 4/7/01 | Princeton |
| Jessica Pentz | FR | Indiana | 18:36.0h | 4/28/01 | Baldwin Wallace |
| Lauren Bechtel | SR | Lock Haven | 18:38.45 | 4/7/01 | Shippensburg |
| Sarah Baer | JR | Shippensburg | 18:39.05 | 4/12/01 | Millersville |
| Carrie McKeon | SR | Edinboro | 18:40.47 | 4/21/01 | Clarion Tri |
| Lynann Lorenz | JR | Edinboro | 18:45.51 | 4/21/01 | Clarion Tri |
| Illana Tabak | SR | Shippensburg | 18:45.56 | 4/12/01 | Millersville |
| Lisa Ogryzek | SR | Shippensburg | 18:48.58 | 2/25/01 | ECAC Championships |
| Leeann Weaver | SR | Shippensburg | 18:56.07 | 3/30/01 | Raleigh Relays |
| Christel Hibbard | JR | East Stroudsburg | 18:56.1h | 4/6/01 | West Chester |
| Erin Krug | FR | Shippensburg | 18:57.35 | 2/25/01 | ECAC Championships |
| Steph Moss | SR | West Chester | 19:06.2h | 4/6/01 | West Chester |
| Daria Diaz | SR | Clarion | 19:06.90 | 4/21/01 | Clarion Tri |
| Sarah Pratte | SR | Slippery Rock | 19:12.31 | 3/16/01 | Occidental Dist Carnival |
| Tiff Gregg | FR | Millersville | 19:14.25 | 4/12/01 | Millersville |
|
|
|
10,000 Meters
PSAC~40:00.64/40:00.4
*NCAA Prov~38:00.00/37:59.7 #NCAA Auto~35:20.00/35:19.7 PSAC All-Time Record: Julie Bowers, West Chester, 1985, 33:34.45 PSAC Championship Record: Julie Bowers, West Chester, 1984, 35:23.00 2000 PSAC Champion: Ashley Hanson, Edinboro, 37:09.97 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Kelly Walton | SR | West Chester | 36:34.1h | 4/18/01 | West Chester |
| *Ashley Hansen | SR | Edinboro | 37:11.32 | 4/26/01 | Penn Relays |
| *Kathy Breisch | JR | Edinboro | 37:48.47 | 4/6/01 | Duke |
| Lisa Ogryzek | SR | Shippensburg | 38:26.77 | 3/30/01 | Raleigh Relays |
| Betty Mohler | SR | Millersville | 38:28.56 | 3/31/01 | Susquehanna |
| Lauren Bechtel | SR | Lock Haven | 38:34.14 | 3/31/01 | Susquehanna |
| Daria Diaz | SR | Clarion | 39:13.7h | 4/28/01 | Baldwin Wallace |
| Maria Schoelkopf | JR | Kutztown | 39:30.2h | 4/21/01 | Lafayette |
| Kim Burkley | JR | Millersville | 39:31.36 | 3/31/01 | Susquehanna |
| Amy Shinskie | SR | Edinboro | 39:55.76 | 4/6/01 | Duke |
| Lynann Lorenz | SR | Edinboro | 39:58.98 | 4/6/01 | Duke |
|
|
|
100 Meter High Hurdles
PSAC~16.34/16.2
*NCAA Prov~14.65 #NCAA Auto~13.95 PSAC All-Time Record: Nicole Frey, Slippery Rock, 2000, 14.17 PSAC Championship Record: Nicole Frey, Slippery Rock, 1998, 14.22 2000 PSAC Champion: Nicole Frey, Slippery Rock, 14.53 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| Emily Foltz | JR | Kutztown | 14.75 | 3/16/01 | Texas A&M |
| Michelle Welsh | SR | Slippery Rock | 14.79 | 4/21/01 | SRU Open |
| Linsey Westerman | SO | Slippery Rock | 14.82 | 4/14/01 | Indiana Quad |
| Erica Aagre | SO | Lock Haven | 15.04 | 4/13/01 | Millersville Multis |
| Marsha Krysiewski | SR | Lock Haven | 15.08 | 4/13/01 | Millersville Multis |
| Lindey Schlieper | SO | Edinboro | 15.1h | 4/23/01 | Edinboro Multis |
| Andrea Barge | FR | Clarion | 15.26 | 4/14/01 | Indiana Quad |
| Shavanna Ross | SR | East Stroudsburg | 15.35 | 5/4/01 | Kutztown Quad |
| Mandy Herzog | SR | West Chester | 15.42 | 5/4/01 | Kutztown Quad |
| Missy Boxleitner | SO | Kutztown | 15.44 | 4/7/01 | Princeton |
| Laura Schultz | SO | West Chester | 15.65 | 5/4/01 | Kutztown Quad |
| Quianna Agent | JR | Kutztown | 15.87 | 4/7/01 | Princeton |
| Heather Robertson | JR | Millersville | 15.92 | 4/12/01 | Millersville |
| Jackie Babbini | SO | East Stroudsburg | 16.02 | 4/13/01 | Millersville Multis |
| Jen MacDonald | JR | Millersville | 16.16 | 5/5/01 | LHU Qualifier |
| Jaime Gauer | SO | Lock Haven | 16.18 | 5/5/01 | LHU Qualifier |
| Beth Swartz | JR | Slippery Rock | 16.22 | 4/18/01 | Slippery Rock Quad |
| Kelly Campbell | JR | Slippery Rock | 16.22 | 4/28/01 | Baldwin Wallace |
| Leslie Hutchinson | FR | Millersville | 16.29 | 4/21/01 | Lafayette |
| Julie Brauch | SO | Indiana | 16.32 | 4/28/01 | Baldwin Wallace |
|
|
|
400 Meter Intermediate Hurdles PSAC~68.94/68.7 *NCAA Prov~63.70/63.4 #NCAA Auto~59.50/59.2 PSAC All-Time Record: Heather Amell, IUP, 1997, 59.95 PSAC Championship Record: Nicole Frey, Slippery Rock, 2000, 60.78 2000 PSAC Champion: Nicole Frey, Slippery Rock, 60.78 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Shavanna Ross | SR | East Stroudsburg | 61.89 | 5/4/01 | Kutztown Quad |
| *Linsey Westerman | SO | Slippery Rock | 62.24 | 4/28/01 | Baldwin Wallace |
| *Emily Foltz | JR | Kutztown | 62.50 | 5/4/01 | Kutztown Quad |
| Michelle Welsh | SR | Slippery Rock | 63.96 | 4/6/01 | Duke |
| Melissa Boxleitner | SO | Kutztown | 64.49 | 4/28/01 | Millersville Metrics |
| Jessie Didier | Kutztown | 65.13 | 5/4/01 | Kutztown Quad | |
| Tara Witmer | SO | Shippensburg | 65.42 | 4/28/01 | Millersville Metrics |
| Kelly Campbell | JR | Slippery Rock | 65.85 | 5/2/01 | Slippery Rock Qualifier |
| Tracie Thompson | JR | Slippery Rock | 66.03 | 5/2/01 | Slippery Rock Qualifier |
| Lisa Winkler | JR | Millersville | 66.13 | 4/12/01 | Millersville |
| Jackie Babbini | SO | East Stroudsburg | 66.39 | 4/6/01 | West Chester |
| Heather Robertson | JR | Millersville | 66.51 | 4/21/01 | Lafayette |
| Nicole Shelley | JR | Slippery Rock | 66.33 | 4/28/01 | Baldwin Wallace |
| Angela Davis | Indiana | 67.35 | 4/21/01 | Clarion Tri | |
| Beth McKay | SR | Millersville | 68.22 | 3/17/01 | Charlotte |
| Laura Crago | JR | Clarion | 68.7h | 4/1/01 | Geneva |
|
|
|
400 Meter Relay
PSAC~ONE TEAM PER SCHOOL
*NCAA Prov~48.00/47.7 #NCAA Auto~46.50/46.2 PSAC All-Time Record: IUP, 1999, 47.50 PSAC Championship Record: IUP, 1999, 47.50 2000 PSAC Champion: IUP, 47.71 |
|||
| School | Performance | Date | Meet |
| Slippery Rock | 48.22 | 4/28/01 | Baldwin Wallace |
| Lock Haven | 48.33 | 4/21/01 | Lafayette |
| Kutztown | 48.87 | 5/4/01 | Kutztown Quad |
| East Stroudsburg | 49.04 | 5/4/01 | Kutztown Quad |
| Millersville | 49.21 | 4/7/01 | Shippensburg |
| West Chester | 49.8h | 4/6/01 | West Chester |
| Indiana | 50.18 | 4/21/01 | Clarion Tri |
| Clarion | 50.62 | 5/5/01 | LHU Qualifier |
| Shippensburg | 50.73 | 4/12/01 | Millersville |
| Cheyney | 51.8h | 4/18/01 | West Chester Invite |
| Mansfield | 56.31 | 4/11/01 | Lock Haven |
|
|
|
1,600 Meter Relay
PSAC~ONE PER SCHOOL
*NCAA Prov~3:54.00/3:53.7 #NCAA Auto~3:43.00/3:42.7 PSAC All-Time Record: East Stroudsburg, 2000, 3:51.91 PSAC Championship Record: East Stroudsburg, 2000, 3:51.91 2000 PSAC Champion: East Stroudsburg, 3:51.91 |
|||
| School | Performance | Date | Meet |
| *East Stroudsburg | 3:52.84 | 4/26/01 | Penn Relays |
| *Kutztown | 3:53.83 | 5/4/01 | Kutztown Quad |
| Lock Haven | 3:54.47 | 4/26/01 | Penn Relays |
| Shippensburg | 3:58.12 | 4/7/01 | Shippensburg |
| Millersville | 3:58.68 | 4/21/01 | Lafayette |
| Slippery Rock | 3:59.36 | 4/29/01 | Baldwin Wallace |
| Indiana | 4:05.16 | 4/7/01 | Carnegie Mellon |
| West Chester | 4:06.43 | 4/26/01 | Penn Relays |
| Cheyney | 4:23.02 | 4/28/01 | Millersville Metrics |
| Clarion | 4:32.03 | 4/21/01 | Clarion Tri |
|
|
|
Shot Put
PSAC~11.11m/36 5-1/2"
*NCAA Prov~13.41m/44 0" #NCAA
Auto~15.24m/50
0" PSAC All-Time Record: Jayne Beatty, Slippery Rock, 1985, 48 11-3/4" PSAC Championship Record: Jayne Beatty, Slippery Rock, 1985, 47 8" 2000 PSAC Champion: Molly Shank, Kutztown, 44 8" |
|||||
| Name | Yr | School | Performance | Date | Meet |
| Erica Timmons | SO | Slippery Rock | 45' 8" | 2/29/01 | Rock Relays |
| Allison Hess | SR | Millersville | 40' 9-3/4" | 2/25/01 | ECAC Championships |
| Hilary Gorzelnik | SO | Slippery Rock | 40' 8" | 4/18/01 | Slippery Rock Quad |
| Mackenzie Gurcak | SO | Slippery Rock | 40' 6" | 2/29/01 | Rock Relays |
| Jen Klock | FR | Clarion | 40' 0" | 1/26 | Slippery Rock |
| Julie Evenoski | FR | Clarion | 39' 3-1/4" | 2/10/01 | Bucknell |
| Susan Sperduto | SO | Shippensburg | 38' 10-3/4" | 2/25/01 | ECAC Championships |
| Janelle Coleman | FR | Indiana | 38' 9" | 2/10/01 | Bucknell |
| Lana Stevens | SO | California | 38' 7" | 5/2/01 | Slippery Rock Qualifier |
| Emitly Stolkowski | SR | Slippery Rock | 38' 7" | 4/28/01 | Baldwin Wallace |
| Kelly Noel | JR | Shippensburg | 38' 7" | 4/12/01 | Millersville |
| Kate Feighner | FR | Kutztown | 38' 5-1/2" | 5/4/01 | Kutztown Quad |
| Jenn Grube | SR | East Stroudsburg | 37' 0" | 2/25/01 | ECAC Championships |
| Mindy Cressley | SO | Lock Haven | 36' 9-1/2" | 2/4/01 | DeShriver Invite |
| Mikaela Thorne | East Stroudsburg | 36' 8-1/2" | 5/4/01 | Kutztown Quad | |
| Beth Lord | FR | Millersville | 36' 8" | 4/28/01 | Millersville Metrics |
| Molly Manley | SO | California | 36' 6" | 4/18/01 | Slippery Rock Quad |
|
|
|
Discus
PSAC~34.94m/114 7" *NCAA
Prov~43.60/143 0"
#NCAA Auto~50.60m/166
0" PSAC All-Time Record: Jayne Beatty, Slippery Rock, 1985, 166 11" PSAC Championship Record: Jayne Beatty, Slippery Rock, 1985, 166 11" 2000 PSAC Champion: Molly Shank, Kutztown, 140' 4" |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Mackenzie Gurcak | SO | Slippery Rock | 147' 2" | 5/5/01 | IUP Open |
| Erica Timmons | SO | Slippery Rock | 142' 1" | 4/7/01 | Duke |
| Janelle Coleman | Indiana | 134' 3-1/2" | 4/21/01 | Clarion Tri | |
| Elizabeth Lord | FR | Millersville | 134' 1" | 5/5/01 | LHU Qualifier |
| Liz Eury | SO | Clarion | 133' 9" | 4/14/01 | Indiana |
| Allison Hess | SR | Millersville | 128' 6" | 5/5/01 | LHU Qualifier |
| Kelly Noel | JR | Shippensburg | 127' 1" | 4/28/01 | Millersville Metrics |
| Jody Kratzer | FR | Lock Haven | 126' 7" | 5/5/01 | LHU Qualifier |
| Kate Feighner | FR | Kutztown | 126' 7" | 4/28/01 | Millersville Metrics |
| Colleen Wells | SO | Indiana | 124' 5" | 4/14/01 | Indiana Quad |
| Melissa Miller | FR | Lock Haven | 123' 7" | 5/5/01 | LHU Qualifier |
| Hilary Gorzelnik | SO | Slippery Rock | 118' 9" | 4/14/01 | Indiana Quad |
| Susan Sperduto | SO | Shippensburg | 117' 8" | 4/28/01 | Millersville Metrics |
| Jenn Grube | SR | East Stroudsburg | 115' 8" | 5/4/01 | Kutztown Quad |
