2000 Lock Haven University Volleyball
Match-by-Match Statistics
2000 Lock Haven University Volleyball
Lock Haven Match-by-Match Statistics (as of Nov 18, 2000)
All matches
Match Results
2000 Lock Haven University Volleyball
Lock Haven Match Results (as of Nov 18, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 26, 2000 vs North Alabama 0-3 L 10-15,12-15,5-15 0-1 0-0 125
# Aug 26, 2000 vs Florida Tech W 3-1 15-5,15-17,15-6,15-5 1-1 0-0 125
# Aug 27, 2000 vs Florida Southern 2-3 L 11-15,15-6,15-13,7-15,13-15 1-2 0-0 125
# Aug 27, 2000 at Tampa University 1-3 L 10-15,15-12,4-15,5-15 1-3 0-0 140
Sep 01, 2000 vs CS-San Bernardino 0-3 L 8-15,11-15,4-15 1-4 0-0 29
Sep 02, 2000 at Northern Michigan 1-3 L 15-10,5-15,12-15,6-15 1-5 0-0 1:50 173
Sep 02, 2000 vs Northern Kentucky 0-3 L 11-15,11-15,14-16 1-6 0-0 1:30 17
Sep 8, 2000 vs Fairmont State W 3-0 15-3,15-9,15-10 2-6 0-0
Sep 8, 2000 vs California (Pa.) W 3-1 13-15,15-13,15-6,15-11 3-6 0-0
Sep 9, 2000 vs St. Joseph's W 3-0 15-6,15-5,15-6 4-6 0-0
Sep 9, 2000 at Ashland University W 3-0 15-9,15-7,15-2 5-6 0-0
Sep 9, 2000 vs California (Pa.) W 3-2 4-15,16-14,15-5,11-15,15-13 6-6 0-0
* Sep 12,2000 CALIFORNIA (PA.) W 3-0 16-14,15-8,15-9 7-6 1-0 1:30 200
* Sep 16, 2000 EDINBORO UNIVERSITY W 3-1 15-5,15-2,14-16,15-10 8-6 2-0
* Sep 19, 2000 at Indiana (Pa.) W 3-1 15-9,15-9,12-15,15-11 9-6 3-0
Sep 23, 2000 JUNIATA COLLEGE W 3-1 11-15,15-4,15-11,15-10 10-6 3-0 2 hrs 115
* Sep 26, 2000 SLIPPERY ROCK W 3-0 15-10,15-12,15-5 11-6 4-0 1:35 95
* Oct 03, 2000 at Clarion University W 3-0 16-14,15-2,15-10 12-6 5-0 1:30
Oct 07, 2000 WEST CHESTER W 3-0 15-4,15-4,15-5 13-6 5-0 45
Oct 07, 2000 MERCY COLLEGE 1-3 L 15-3,16-18,13-15,9-15 13-7 5-0 50
Oct 07, 2000 MERRIMACK COLLEGE W 3-0 15-4,15-9,15-4 14-7 5-0 50
* Oct 10, 2000 at California (Pa.) W 3-1 15-11,15-12,10-15,15-12 15-7 6-0 2 hr
* Oct 17, 2000 at Edinboro University 0-3 L 13-15,13-15,14-16 15-8 6-1 2 hrs.
Oct 20, 2000 vs Muskingum W 3-0 16-14,15-3,15-6 16-8 6-1
Oct 20, 2000 vs Alderson-Broaddus W 3-0 16-14,15-12,15-1 17-8 6-1
Oct 21, 2000 vs Gallaudet W 3-0 15-4,15-1,15-3 18-8 6-1
Oct 21, 2000 at Juniata College 1-3 L 13-15,15-13,8-15,15-17 18-9 6-1
* Oct 24, 2000 INDIANA (PA.) W 3-0 15-7,15-7,15-12 19-9 7-1 1:35 175
Oct 29, 2000 LEES-MCRAE COLLEGE W 3-0 15-4,15-6,15-8 20-9 7-1 55
Oct 29, 2000 MILLERSVILLE UNIV. W 3-0 15-2,15-12,15-5 21-9 7-1 60
* Oct 31,2000 at Slippery Rock W 3-1 15-11,13-51,15-4,15-9 22-9 8-1
* Nov 04, 2000 CLARION UNIVERSITY W 3-0 15-9,15-7,15-8 23-9 9-1 1:30 hr 85
Nov 10, 2000 vs East Stroudsburg W 3-0 15-7,15-12,15-6 24-9 9-1 1 hr 75
Nov 11, 2000 at Edinboro University W 3-0 15-13,16-14,15-9 25-9 9-1 1:45 300
Nov 17, 2000 INDIANA (PA.) W 3-0 15-2,15-6,15-8 26-9 9-1 1 hr 150
Nov 18, 2000 CALIFORNIA (PA.) 1-3 L 15-10,10-15,14-16,3-15 26-10 9-1 1:45 225
TEAM RECORD W-L
---------- ---
Overall: 26-10
Conference: 9-1
Home: 11-2
Away: 6-4
Neutral: 9-4
3 games: 18-4
4 games: 7-5
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 2414 67
Home: 13 1305 100
Away: 10 613 61
Neutral: 13 496 38
Team Match-by-Match
2000 Lock Haven University Volleyball
Lock Haven Team Match-by-Match (as of Nov 18, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2000 vs North Alabama....... 3 43 16 124 .218 42 4 9 11 40 2 6 3 5.0 2
Aug 26, 2000 vs Florida Tech........ 4 59 19 161 .248 51 12 17 9 56 5 16 3 13.0 2
Aug 27, 2000 vs Florida Southern.... 5 57 17 169 .237 50 7 13 11 57 4 8 4 8.0 5
Aug 27, 2000 at Tampa University.... 4 38 20 141 .128 37 6 12 10 39 3 8 2 7.0 3
Sep 01, 2000 vs CS-San Bernardino... 3 40 15 130 .192 35 6 6 13 18 1 6 2 4.0 0
Sep 02, 2000 at Northern Michigan... 4 48 21 155 .174 39 4 6 7 57 4 23 2 15.5 1
Sep 02, 2000 vs Northern Kentucky... 3 46 13 129 .256 45 5 10 4 36 4 13 5 10.5 1
Sep 8, 2000 vs Fairmont State...... 3 57 8 121 .405 57 12 7 1 61 1 14 1 8.0 2
Sep 8, 2000 vs California (Pa.).... 4 59 18 167 .246 58 11 11 7 77 5 8 0 9.0 3
Sep 9, 2000 vs St. Joseph's........ 3 45 13 127 .252 43 10 10 0 69 4 8 0 8.0 0
Sep 9, 2000 at Ashland University.. 3 38 8 85 .353 37 8 5 2 40 3 8 0 7.0 0
Sep 9, 2000 vs California (Pa.).... 5 56 29 186 .145 52 12 6 6 101 4 10 0 9.0 2
Sep 12,2000 CALIFORNIA (PA.)....... 3 46 21 114 .219 43 7 5 6 39 4 10 3 9.0 1
Sep 16, 2000 EDINBORO UNIVERSITY.... 4 54 16 133 .286 45 11 11 5 63 4 16 2 12.0 0
Sep 19, 2000 at Indiana (Pa.)....... 4 67 15 173 .301 67 8 14 2 62 5 17 4 13.5 6
Sep 23, 2000 JUNIATA COLLEGE........ 4 54 16 131 .290 54 8 7 6 40 7 21 2 17.5 4
Sep 26, 2000 SLIPPERY ROCK.......... 3 48 21 131 .206 42 4 11 2 53 2 4 0 4.0 1
Oct 03, 2000 at Clarion University.. 3 49 10 114 .342 48 13 9 6 33 4 8 2 8.0 1
Oct 07, 2000 WEST CHESTER........... 3 31 9 59 .373 27 17 5 0 30 1 8 1 5.0 3
Oct 07, 2000 MERCY COLLEGE.......... 4 70 19 190 .268 66 7 14 7 69 7 14 3 14.0 0
Oct 07, 2000 MERRIMACK COLLEGE...... 3 37 8 91 .319 37 12 6 4 39 1 12 1 7.0 0
Oct 10, 2000 at California (Pa.).... 4 62 18 167 .263 53 16 12 2 74 3 12 0 9.0 1
Oct 17, 2000 at Edinboro University. 3 54 18 162 .222 49 5 13 6 77 3 18 1 12.0 2
Oct 20, 2000 vs Muskingum........... 3 51 18 121 .273 46 7 3 5 58 2 20 0 12.0 0
Oct 20, 2000 vs Alderson-Broaddus... 3 62 14 117 .410 57 3 7 5 51 0 10 2 5.0 1
Oct 21, 2000 vs Gallaudet........... 3 39 9 73 .411 35 9 3 1 22 3 6 2 6.0 0
Oct 21, 2000 at Juniata College..... 4 65 25 167 .240 58 14 14 8 64 5 16 2 13.0 0
Oct 24, 2000 INDIANA (PA.).......... 3 54 15 119 .328 54 11 9 6 40 3 14 1 10.0 0
Oct 29, 2000 LEES-MCRAE COLLEGE..... 3 46 9 91 .407 42 13 10 0 43 4 4 0 6.0 3
Oct 29, 2000 MILLERSVILLE UNIV...... 3 36 11 78 .321 33 13 6 2 37 3 6 0 6.0 0
Oct 31,2000 at Slippery Rock....... 4 80 20 210 .286 68 4 11 2 119 3 14 9 10.0 3
Nov 04, 2000 CLARION UNIVERSITY..... 3 39 20 100 .190 32 10 6 1 49 4 4 0 6.0 0
Nov 10, 2000 vs East Stroudsburg.... 3 53 15 128 .297 50 5 8 3 57 3 23 1 14.5 0
Nov 11, 2000 at Edinboro University. 3 63 17 146 .315 61 6 7 4 76 0 15 3 7.5 1
Nov 17, 2000 INDIANA (PA.).......... 3 51 8 101 .426 49 7 7 1 42 4 8 0 8.0 0
Nov 18, 2000 CALIFORNIA (PA.)....... 4 66 28 169 .225 62 7 11 3 71 2 6 3 5.0 1
Lock Haven..........................124 1863 577 4780 .269 1724 314 321 168 1959 117 414 64 324.0 49
Opponent............................124 137 33 392 .265 124 11 20 16 179 9 37 4 27.5 0
TEAM PER-GAME:
Games played: 124
Kills per game: 15.02
Assists per game: 13.90
Service aces per game: 2.53
Reception errors per game: 1.35
Digs per game: 15.80
Blocks per game: 2.61
Ball handling errors per game: 0.40
Reception errors per game: 1.35
Overall record: 26-10 Conf: 9-1 Home: 11-2 Away: 6-4 Neutral: 9-4
Opponent Match-by-Match
2000 Lock Haven University Volleyball
Lock Haven Opponent Match-by-Match (as of Nov 18, 2000)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2000 vs North Alabama....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 26, 2000 vs Florida Tech........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 27, 2000 vs Florida Southern.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 27, 2000 at Tampa University.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 01, 2000 vs CS-San Bernardino... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2000 at Northern Michigan... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2000 vs Northern Kentucky... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2000 vs Fairmont State...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2000 vs California (Pa.).... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 9, 2000 vs St. Joseph's........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 9, 2000 at Ashland University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 9, 2000 vs California (Pa.).... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12,2000 CALIFORNIA (PA.)....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2000 EDINBORO UNIVERSITY.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2000 at Indiana (Pa.)....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 23, 2000 JUNIATA COLLEGE........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2000 SLIPPERY ROCK.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 03, 2000 at Clarion University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2000 WEST CHESTER........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2000 MERCY COLLEGE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2000 MERRIMACK COLLEGE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2000 at California (Pa.).... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 17, 2000 at Edinboro University. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2000 vs Muskingum........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2000 vs Alderson-Broaddus... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 21, 2000 vs Gallaudet........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 21, 2000 at Juniata College..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2000 INDIANA (PA.).......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2000 LEES-MCRAE COLLEGE..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2000 MILLERSVILLE UNIV...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31,2000 at Slippery Rock....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 04, 2000 CLARION UNIVERSITY..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 10, 2000 vs East Stroudsburg.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 11, 2000 at Edinboro University. 3 51 15 161 .224 42 5 6 7 85 4 0 0 4.0 0
Nov 17, 2000 INDIANA (PA.).......... 3 33 10 92 .250 32 1 9 3 35 3 12 0 9.0 0
Nov 18, 2000 CALIFORNIA (PA.)....... 4 53 8 139 .324 50 5 5 6 59 2 25 4 14.5 0
Opponent totals.....................124 137 33 392 .265 124 11 20 16 179 9 37 4 27.5 0
Lock Haven..........................124 1863 577 4780 .269 1724 314 321 168 1959 117 414 64 324.0 49
OPPONENT PER-GAME:
Games played: 124
Kills per game: 1.10
Assists per game: 1.00
Service aces per game: 0.09
Reception errors per game: 0.13
Digs per game: 1.44
Blocks per game: 0.22
Ball handling errors per game: 0.00
Reception errors per game: 0.13
Team Match-by-Match Comparison
2000 Lock Haven University Volleyball
Lock Haven Team Match-by-Match Comparison (as of Nov 18, 2000)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
North Alabama....... 0-3 3 43/0 16/0 124/0 .218/ .000 42/0 4/0 9/0
Florida Tech........ 3-1 4 59/0 19/0 161/0 .248/ .000 51/0 12/0 17/0
Florida Southern.... 2-3 5 57/0 17/0 169/0 .237/ .000 50/0 7/0 13/0
Tampa University.... 1-3 4 38/0 20/0 141/0 .128/ .000 37/0 6/0 12/0
CS-San Bernardino... 0-3 3 40/0 15/0 130/0 .192/ .000 35/0 6/0 6/0
Northern Michigan... 1-3 4 48/0 21/0 155/0 .174/ .000 39/0 4/0 6/0
Northern Kentucky... 0-3 3 46/0 13/0 129/0 .256/ .000 45/0 5/0 10/0
Fairmont State...... 3-0 3 57/0 8/0 121/0 .405/ .000 57/0 12/0 7/0
California (Pa.).... 3-1 4 59/0 18/0 167/0 .246/ .000 58/0 11/0 11/0
St. Joseph's........ 3-0 3 45/0 13/0 127/0 .252/ .000 43/0 10/0 10/0
Ashland University.. 3-0 3 38/0 8/0 85/0 .353/ .000 37/0 8/0 5/0
California (Pa.).... 3-2 5 56/0 29/0 186/0 .145/ .000 52/0 12/0 6/0
CALIFORNIA (PA.).... 3-0 3 46/0 21/0 114/0 .219/ .000 43/0 7/0 5/0
EDINBORO UNIVERSITY. 3-1 4 54/0 16/0 133/0 .286/ .000 45/0 11/0 11/0
Indiana (Pa.)....... 3-1 4 67/0 15/0 173/0 .301/ .000 67/0 8/0 14/0
JUNIATA COLLEGE..... 3-1 4 54/0 16/0 131/0 .290/ .000 54/0 8/0 7/0
SLIPPERY ROCK....... 3-0 3 48/0 21/0 131/0 .206/ .000 42/0 4/0 11/0
Clarion University.. 3-0 3 49/0 10/0 114/0 .342/ .000 48/0 13/0 9/0
WEST CHESTER........ 3-0 3 31/0 9/0 59/0 .373/ .000 27/0 17/0 5/0
MERCY COLLEGE....... 1-3 4 70/0 19/0 190/0 .268/ .000 66/0 7/0 14/0
MERRIMACK COLLEGE... 3-0 3 37/0 8/0 91/0 .319/ .000 37/0 12/0 6/0
California (Pa.).... 3-1 4 62/0 18/0 167/0 .263/ .000 53/0 16/0 12/0
Edinboro University. 0-3 3 54/0 18/0 162/0 .222/ .000 49/0 5/0 13/0
Muskingum........... 3-0 3 51/0 18/0 121/0 .273/ .000 46/0 7/0 3/0
Alderson-Broaddus... 3-0 3 62/0 14/0 117/0 .410/ .000 57/0 3/0 7/0
Gallaudet........... 3-0 3 39/0 9/0 73/0 .411/ .000 35/0 9/0 3/0
Juniata College..... 1-3 4 65/0 25/0 167/0 .240/ .000 58/0 14/0 14/0
INDIANA (PA.)....... 3-0 3 54/0 15/0 119/0 .328/ .000 54/0 11/0 9/0
LEES-MCRAE COLLEGE.. 3-0 3 46/0 9/0 91/0 .407/ .000 42/0 13/0 10/0
MILLERSVILLE UNIV... 3-0 3 36/0 11/0 78/0 .321/ .000 33/0 13/0 6/0
Slippery Rock....... 3-1 4 80/0 20/0 210/0 .286/ .000 68/0 4/0 11/0
CLARION UNIVERSITY.. 3-0 3 39/0 20/0 100/0 .190/ .000 32/0 10/0 6/0
East Stroudsburg.... 3-0 3 53/0 15/0 128/0 .297/ .000 50/0 5/0 8/0
Edinboro University. 3-0 3 63/51 17/15 146/161 .315/ .224 61/42 6/5 7/6
INDIANA (PA.)....... 3-0 3 51/33 8/10 101/92 .426/ .250 49/32 7/1 7/9
CALIFORNIA (PA.).... 1-3 4 66/53 28/8 169/139 .225/ .324 62/50 7/5 11/5
Totals.............. 85-39 124 1863/137 577/33 4780/392 .269/ .265 1724/124 314/11 321/20
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2000 Lock Haven University Volleyball
Lock Haven Team Match-by-Match Comparison (as of Nov 18, 2000)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
North Alabama....... 11/0 40/0 2-6 / 0-0 3/0 5.0/ 0.0 2/0
Florida Tech........ 9/0 56/0 5-16 / 0-0 3/0 13.0/ 0.0 2/0
Florida Southern.... 11/0 57/0 4-8 / 0-0 4/0 8.0/ 0.0 5/0
Tampa University.... 10/0 39/0 3-8 / 0-0 2/0 7.0/ 0.0 3/0
CS-San Bernardino... 13/0 18/0 1-6 / 0-0 2/0 4.0/ 0.0 0/0
Northern Michigan... 7/0 57/0 4-23 / 0-0 2/0 15.5/ 0.0 1/0
Northern Kentucky... 4/0 36/0 4-13 / 0-0 5/0 10.5/ 0.0 1/0
Fairmont State...... 1/0 61/0 1-14 / 0-0 1/0 8.0/ 0.0 2/0
California (Pa.).... 7/0 77/0 5-8 / 0-0 0/0 9.0/ 0.0 3/0
St. Joseph's........ 0/0 69/0 4-8 / 0-0 0/0 8.0/ 0.0 0/0
Ashland University.. 2/0 40/0 3-8 / 0-0 0/0 7.0/ 0.0 0/0
California (Pa.).... 6/0 101/0 4-10 / 0-0 0/0 9.0/ 0.0 2/0
CALIFORNIA (PA.).... 6/0 39/0 4-10 / 0-0 3/0 9.0/ 0.0 1/0
EDINBORO UNIVERSITY. 5/0 63/0 4-16 / 0-0 2/0 12.0/ 0.0 0/0
Indiana (Pa.)....... 2/0 62/0 5-17 / 0-0 4/0 13.5/ 0.0 6/0
JUNIATA COLLEGE..... 6/0 40/0 7-21 / 0-0 2/0 17.5/ 0.0 4/0
SLIPPERY ROCK....... 2/0 53/0 2-4 / 0-0 0/0 4.0/ 0.0 1/0
Clarion University.. 6/0 33/0 4-8 / 0-0 2/0 8.0/ 0.0 1/0
WEST CHESTER........ 0/0 30/0 1-8 / 0-0 1/0 5.0/ 0.0 3/0
MERCY COLLEGE....... 7/0 69/0 7-14 / 0-0 3/0 14.0/ 0.0 0/0
MERRIMACK COLLEGE... 4/0 39/0 1-12 / 0-0 1/0 7.0/ 0.0 0/0
California (Pa.).... 2/0 74/0 3-12 / 0-0 0/0 9.0/ 0.0 1/0
Edinboro University. 6/0 77/0 3-18 / 0-0 1/0 12.0/ 0.0 2/0
Muskingum........... 5/0 58/0 2-20 / 0-0 0/0 12.0/ 0.0 0/0
Alderson-Broaddus... 5/0 51/0 0-10 / 0-0 2/0 5.0/ 0.0 1/0
Gallaudet........... 1/0 22/0 3-6 / 0-0 2/0 6.0/ 0.0 0/0
Juniata College..... 8/0 64/0 5-16 / 0-0 2/0 13.0/ 0.0 0/0
INDIANA (PA.)....... 6/0 40/0 3-14 / 0-0 1/0 10.0/ 0.0 0/0
LEES-MCRAE COLLEGE.. 0/0 43/0 4-4 / 0-0 0/0 6.0/ 0.0 3/0
MILLERSVILLE UNIV... 2/0 37/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
Slippery Rock....... 2/0 119/0 3-14 / 0-0 9/0 10.0/ 0.0 3/0
CLARION UNIVERSITY.. 1/0 49/0 4-4 / 0-0 0/0 6.0/ 0.0 0/0
East Stroudsburg.... 3/0 57/0 3-23 / 0-0 1/0 14.5/ 0.0 0/0
Edinboro University. 4/7 76/85 0-15 / 4-0 3/0 7.5/ 4.0 1/0
INDIANA (PA.)....... 1/3 42/35 4-8 / 3-12 0/0 8.0/ 9.0 0/0
CALIFORNIA (PA.).... 3/6 71/59 2-6 / 2-25 3/4 5.0/ 14.5 1/0
Totals.............. 168/16 1959/179 117-414 / 9-37 64/4 324.0/ 27.5 49/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2000 Lock Haven University Volleyball
Lock Haven Match Highs (as of Nov 18, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19) Kathryn Stallings at Gallaudet (Oct 21, 2000)
.600 (12- 0-20) Kathryn Stallings at Muskingum (Oct 20, 2000)
.600 (12- 0-20) Lauren Nuzum vs Lees-McRae College (Oct 29, 2000)
.531 (19- 2-32) Kelli Crouch vs Indiana (Pa.) (Oct 24, 2000)
.526 (13- 3-19) Kathryn Stallings vs Lees-McRae College (Oct 29, 2000)
KILLS (K-E-TA)
19 (19- 2-32) 3g Kelli Crouch vs Indiana (Pa.) (Oct 24, 2000)
19 (19- 3-36) 4g Kelli Crouch at Slippery Rock (Oct 31,2000)
18 (18- 6-35) 4g Kelli Crouch vs California (Pa.) (Nov 18, 2000)
18 (18- 6-41) 4g Kathryn Stallings vs California (Pa.) (Nov 18, 2000)
18 (18- 2-37) 4g Stefanie LaFata vs Mercy College (Oct 07, 2000)
KILLS 3-GAMES (K-E-TA)
19 (19- 2-32) Kelli Crouch vs Indiana (Pa.) (Oct 24, 2000)
17 (17- 3-31) Kathryn Stallings at Alderson-Broaddus (Oct 20, 2000)
17 (17- 3-43) Kara Warnke at Edinboro University (Nov 11, 2000)
17 (17- 3-32) Kathryn Stallings at East Stroudsburg (Nov 10, 2000)
16 (16- 5-31) Kathryn Stallings at Edinboro University (Nov 11, 2000)
KILLS 4-GAMES (K-E-TA)
19 (19- 3-36) Kelli Crouch at Slippery Rock (Oct 31,2000)
18 (18- 6-35) Kelli Crouch vs California (Pa.) (Nov 18, 2000)
18 (18- 6-41) Kathryn Stallings vs California (Pa.) (Nov 18, 2000)
18 (18- 2-37) Stefanie LaFata vs Mercy College (Oct 07, 2000)
17 (17- 6-51) Kara Warnke at Indiana (Pa.) (Sep 19, 2000)
KILLS 5-GAMES (K-E-TA)
16 (16- 3-40) Kathryn Stallings at California (Pa.) (Sep 9, 2000)
15 (15- 2-32) Stefanie LaFata at Florida Southern (Aug 27, 2000)
15 (15- 3-37) Kathryn Stallings at Florida Southern (Aug 27, 2000)
13 (13- 7-42) Kara Warnke at California (Pa.) (Sep 9, 2000)
8 ( 8- 5-25) Stefanie LaFata at California (Pa.) (Sep 9, 2000)
TOTAL ATTEMPTS (K-E-TA)
51 (17- 6-51) 4g Kara Warnke at Indiana (Pa.) (Sep 19, 2000)
51 (16- 6-51) 4g Kara Warnke at Slippery Rock (Oct 31,2000)
45 (16- 9-45) 4g Kara Warnke at California (Pa.) (Sep 8, 2000)
43 (17- 3-43) 3g Kara Warnke at Edinboro University (Nov 11, 2000)
42 (15- 9-42) 4g Kathryn Stallings at Northern Michigan (Sep 02, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (17- 3-43) Kara Warnke at Edinboro University (Nov 11, 2000)
40 (11- 5-40) Kara Warnke at Edinboro University (Oct 17, 2000)
35 (11- 2-35) Kara Warnke at CS-San Bernardino (Sep 01, 2000)
33 (11- 3-33) Corry Cass vs Northern Kentucky (Sep 02, 2000)
32 (17- 3-32) Kathryn Stallings at East Stroudsburg (Nov 10, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (17- 6-51) Kara Warnke at Indiana (Pa.) (Sep 19, 2000)
51 (16- 6-51) Kara Warnke at Slippery Rock (Oct 31,2000)
45 (16- 9-45) Kara Warnke at California (Pa.) (Sep 8, 2000)
42 (15- 9-42) Kathryn Stallings at Northern Michigan (Sep 02, 2000)
41 (18- 6-41) Kathryn Stallings vs California (Pa.) (Nov 18, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
42 (13- 7-42) Kara Warnke at California (Pa.) (Sep 9, 2000)
40 (16- 3-40) Kathryn Stallings at California (Pa.) (Sep 9, 2000)
37 (15- 3-37) Kathryn Stallings at Florida Southern (Aug 27, 2000)
32 (15- 2-32) Stefanie LaFata at Florida Southern (Aug 27, 2000)
25 ( 8- 5-25) Stefanie LaFata at California (Pa.) (Sep 9, 2000)
2000 Lock Haven University Volleyball
Lock Haven Match Highs (as of Nov 18, 2000)
All matches
ASSISTS
63 (4g) Kelli Crouch at Indiana (Pa.) (Sep 19, 2000)
61 (4g) Shana Fessette at Slippery Rock (Oct 31,2000)
61 (3g) Shana Fessette at Edinboro University (Nov 11, 2000)
60 (4g) Shana Fessette vs Mercy College (Oct 07, 2000)
57 (4g) Shana Fessette vs California (Pa.) (Nov 18, 2000)
ASSISTS 3-GAMES
61 Shana Fessette at Edinboro University (Nov 11, 2000)
52 Shana Fessette vs Indiana (Pa.) (Oct 24, 2000)
50 Shana Fessette at Alderson-Broaddus (Oct 20, 2000)
49 Kelli Crouch at Fairmont State (Sep 8, 2000)
48 Shana Fessette vs Indiana (Pa.) (Nov 17, 2000)
ASSISTS 4-GAMES
63 Kelli Crouch at Indiana (Pa.) (Sep 19, 2000)
61 Shana Fessette at Slippery Rock (Oct 31,2000)
60 Shana Fessette vs Mercy College (Oct 07, 2000)
57 Shana Fessette vs California (Pa.) (Nov 18, 2000)
51 Shana Fessette at Juniata College (Oct 21, 2000)
ASSISTS 5-GAMES
45 Shana Fessette at Florida Southern (Aug 27, 2000)
39 Kelli Crouch at California (Pa.) (Sep 9, 2000)
10 Shana Fessette at California (Pa.) (Sep 9, 2000)
1 Corry Cass at California (Pa.) (Sep 9, 2000)
1 Kathryn Stallings at Florida Southern (Aug 27, 2000)
DIGS
27 (4g) Kara Warnke at Slippery Rock (Oct 31,2000)
20 (4g) Kelli Crouch at Slippery Rock (Oct 31,2000)
20 (4g) Kara Warnke at California (Pa.) (Sep 8, 2000)
20 (4g) Kara Warnke at Indiana (Pa.) (Sep 19, 2000)
20 (4g) Kara Warnke at California (Pa.) (Oct 10, 2000)
DIGS 3-GAMES
18 Amanda Highlands at Edinboro University (Oct 17, 2000)
17 Kara Warnke at Edinboro University (Nov 11, 2000)
16 Stefanie LaFata at Edinboro University (Nov 11, 2000)
15 Kelli Crouch at Edinboro University (Nov 11, 2000)
14 Kara Warnke vs California (Pa.) (Sep 12,2000)
DIGS 4-GAMES
27 Kara Warnke at Slippery Rock (Oct 31,2000)
20 Kelli Crouch at Slippery Rock (Oct 31,2000)
