St. Augustine's vs Indiana (Pa.) (Nov 15, 2001)
Volleyball Box Score
Volleyball Box Score
2001 NCAA Atlantic Region Championships
St. Augustine's vs Indiana (Pa.) (Nov 15, 2001 at Lock Haven, PA)
St. Augustine's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer White...... 3| 1 1 5 .000| 1| 1 1| 0| 9| 0 0 0| 0
4 Loren Trotman....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Shennell Beckles.... 3| 3 3 13 .000| 19| 0 0| 1| 4| 1 1 0| 3
7 Demina Cartwright... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
8 Lovella Simmons..... 3| 0 2 7 -.286| 0| 0 0| 0| 11| 0 0 0| 0
10 Katrina Johnson..... 3| 10 3 22 .318| 0| 1 1| 1| 12| 0 1 1| 0
11 Sophia Minott....... 3| 7 2 25 .200| 2| 0 1| 1| 3| 0 0 3| 0
14 Karina Soto......... 3| 11 8 41 .073| 8| 1 0| 0| 8| 0 0 1| 3
15 Cassandra Berry..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 19 113 .115| 30| 4 4| 3| 49| 1 2 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 4 32 .281 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 37 .108 St. Augustine's..... 26 16 12 22-7
3 8 7 34 .029 Indiana (Pa.)....... 30 30 30 24-11
Indiana (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Bishop..... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
2 Jaime Cruse......... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 1
3 Leah Kostelnik...... 3| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0
4 Karla Raczkowski.... 3| 5 2 15 .200| 1| 0 0| 0| 1| 0 3 0| 0
6 Nikki Jordan........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Laura Hall.......... 3| 15 1 28 .500| 0| 0 1| 0| 16| 0 2 0| 0
9 Jessica Kerr........ 3| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0
10 Lacey George........ 3| 2 0 6 .333| 44| 0 0| 1| 7| 0 3 0| 1
11 Erin Bruesewitz..... 3| 11 2 21 .429| 0| 0 0| 0| 1| 0 0 0| 0
12 Sarah McCombie...... 3| 3 1 6 .333| 2| 1 0| 0| 3| 0 1 0| 0
14 Tracy Pangallo...... 3| 17 0 28 .607| 0| 0 0| 0| 1| 0 3 0| 0
15 Sarah Rosenberry.... 1| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 6 111 .441| 48| 3 3| 5| 57| 0 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 3 39 .436 Site: Lock Haven, PA (Thomas Field House)
2 17 1 37 .432 Date: Nov 15, 2001 Attend: 104 Time: 1:15
3 18 2 34 .471 Referees: Kurt Fulmer, Tom Fallon
NCAA Division II Atlantic Region Championships
First Round