Catawba College vs Lock Haven (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Lock Haven University Volleyball
Catawba College vs Lock Haven (Oct 05, 2002 at Lock Haven, PA)
Catawba College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Catawba College..... 32 18 30 30 13 11-6
3 0 0 0 .000 Lock Haven.......... 34 30 21 24 15 5-13
4 0 0 0 .000
5 0 0 0 .000
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Wengerter..... 5| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
2 Kelly Bebee......... 5| 10 0 19 .526| 0| 0 0| 0| 6| 0 0 0| 1
3 Heather Bradley..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Michelle Deehan..... 2| 2 0 8 .250| 1| 0 1| 0| 0| 0 0 0| 0
5 Kelly Kostelich..... 5| 2 1 8 .125| 47| 0 1| 0| 27| 0 0 0| 0
6 Kristi Kauffman..... 5| 27 8 66 .288| 0| 3 1| 0| 32| 1 2 4| 4
8 Allison Furry....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Amanda Snyder....... 5| 2 0 8 .250| 4| 1 2| 0| 13| 0 0 0| 0
10 Beth Hackenberg..... 5| 10 1 34 .265| 0| 0 1| 0| 6| 3 3 6| 0
13 Meghan Hayes........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Patricia Oslislo.... 5| 9 2 35 .200| 0| 0 4| 3| 12| 1 0 1| 0
15 Allison Wade........ 5| 4 1 18 .167| 2| 0 0| 0| 4| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 13 197 .269| 54| 4 11| 4|113| 5 6 13| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Lock Haven, PA (Thomas Fieldhouse)
2 0 0 0 .000 Date: Oct 05, 2002 Attend: 50 Time: 2 hr
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000