California (Pa.) vs Lock Haven (Oct 08, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Lock Haven University Volleyball
California (Pa.) vs Lock Haven (Oct 08, 2002 at Lock Haven, Pa.)
California (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 California (Pa.).... 24 30 19 22 8-8, 0-5 PSAC
3 0 0 0 .000 Lock Haven.......... 30 23 30 30 6-14, 1-4 PSAC
4 0 0 0 .000
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Wengerter..... 4| 0 0 2 .000| 0| 0 0| 3| 8| 0 0 0| 0
2 Kelly Bebee......... 4| 1 0 8 .125| 0| 0 2| 0| 3| 0 1 3| 0
5 Kelly Kostelich..... 4| 3 0 6 .500| 33| 1 3| 0| 12| 0 1 1| 3
6 Kristi Kauffman..... 4| 6 3 27 .111| 2| 5 0| 3| 14| 0 0 1| 0
8 Allison Furry....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Amanda Snyder....... 4| 0 0 0 .000| 0| 3 0| 0| 19| 0 0 0| 0
10 Beth Hackenberg..... 4| 10 1 17 .529| 1| 2 2| 0| 1| 4 0 2| 0
13 Meghan Hayes........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Patricia Oslislo.... 4| 13 4 27 .333| 0| 2 2| 4| 15| 0 0 3| 0
15 Allison Wade........ 4| 8 1 15 .467| 4| 0 0| 0| 5| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 9 102 .314| 40| 13 9| 10| 77| 4 2 11| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Lock Haven, Pa. (Thomas Fieldhouse)
2 0 0 0 .000 Date: Oct 08, 2002 Attend: 80 Time: 2 hr
3 0 0 0 .000 Referees:
4 0 0 0 .000