Lock Haven vs West Chester (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Lock Haven Volleyball
Lock Haven vs West Chester (Sep 27, 2003 at Kutztown, Pa.)
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Wengerter..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Maggie Borden....... 3| 14 1 21 .619| 2| 2 3| 0| 15| 0 1 0| 0
5 Kelly Kostelich..... 3| 1 0 2 .500| 21| 1 0| 0| 3| 0 0 0| 0
6 Kristi Kauffman..... 3| 9 2 36 .194| 0| 2 4| 1| 11| 0 1 1| 0
7 Theresa Stoeckel.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Allison Furry....... 3| 0 0 0 .000| 21| 0 0| 0| 0| 0 0 0| 0
9 Amanda Snyder....... 2| 4 0 9 .444| 1| 0 0| 0| 4| 1 0 0| 0
10 Lillian Bortoto..... 2| 2 0 5 .400| 0| 3 1| 0| 2| 0 0 1| 0
11 Jen Thompson........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jena Crabb.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Meghan Hayes........ 2| 4 1 9 .333| 0| 0 1| 0| 5| 0 2 0| 0
14 Cherry Li........... 3| 8 0 19 .421| 2| 0 2| 0| 15| 1 1 1| 0
15 Allison Wade........ 3| 7 0 18 .389| 0| 2 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 4 122 .369| 47| 10 11| 1| 59| 2 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lock Haven.......... 30 30 30 13-1, 3-0 PSAC West
3 0 0 0 .000 West Chester........ 24 12 24 10-7
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Kutztown, Pa.
2 0 0 0 .000 Date: Sep 27, 2003 Attend: 50 Time: 1 hr
3 0 0 0 .000 Referees:
PSAC Cross-Over Matches (Kutztown, Pa.)