Lock Haven
Cumulative Season Statistics
Overall Individual Statistics
2003 Lock Haven Volleyball
Lock Haven Overall Individual Statistics (as of Dec 04, 2003)
All matches
Overall record: 31-6 Conf: 8-2 Home: 11-1 Away: 5-3 Neutral: 15-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Cherry Li 126 36- 538 4.27 90 952 .471 56 0.44 12 4.667 42 0.33 45 25 -.800
8 Allison Furry 107 33- 30 0.28 5 80 .312 1111 10.38 48 23.146 15 0.14 23 18 -.278
10 Lillian Bortoto 100 29- 235 2.35 62 578 .299 12 0.12 3 4.000 27 0.27 54 19 -1.842
13 Meghan Hayes 17 10- 17 1.00 6 39 .282 0 0.00 0 .000 14 0.82 7 0 .000
5 Kelly Kostelich 59 26- 7 0.12 1 23 .261 456 7.73 3 152.000 16 0.27 12 0 .000
4 Michelle Deehan 65 25- 151 2.32 56 436 .218 5 0.08 0 .000 19 0.29 16 0 .000
3 Maggie Borden 38 16- 100 2.63 40 276 .217 3 0.08 0 .000 10 0.26 13 0 .000
2 Kelly Bebee 40 14- 37 0.93 12 117 .214 0 0.00 0 .000 16 0.40 7 0 .000
9 Amanda Snyder 109 35- 223 2.05 89 633 .212 49 0.45 7 7.000 41 0.38 31 18 -.722
6 Kristi Kauffman 106 32- 238 2.25 86 725 .210 16 0.15 10 1.600 37 0.35 40 23 -.739
15 Allison Wade 102 33- 243 2.38 100 814 .176 14 0.14 3 4.667 20 0.20 25 16 -.562
11 Jen Thompson 55 27- 86 1.56 63 333 .069 8 0.15 0 .000 13 0.24 16 0 .000
7 Theresa Stoeckel 19 10- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 2 2 .000
12 Jena Crabb 9 7- 0 0.00 0 0 .000 1 0.11 0 .000 3 0.33 4 0 .000
1 Kelly Wengerter 119 33- 0 0.00 1 2 -.500 8 0.07 4 2.000 0 0.00 0 0 .000
LOCK HAVEN.......... 132 37- 1905 14.43 611 5009 .258 1739 13.17 91 19.110 273 2.07 295 121 -1.438
Opponents........... 132 37- 371 2.81 178 1151 .168 330 2.50 117 2.821 33 0.25 44 123 .642
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Cherry Li 126 16 0 .000 466 3.70 47 89 136 1.08 53 9
8 Allison Furry 107 1 0 .000 165 1.54 10 43 53 0.50 35 27
10 Lillian Bortoto 100 0 0 .000 85 0.85 46 84 130 1.30 50 5
13 Meghan Hayes 17 0 0 .000 16 0.94 1 8 9 0.53 4 0
5 Kelly Kostelich 59 0 0 .000 102 1.73 6 22 28 0.47 9 14
4 Michelle Deehan 65 12 0 .000 120 1.85 8 11 19 0.29 3 2
3 Maggie Borden 38 15 0 .000 74 1.95 9 9 18 0.47 4 1
2 Kelly Bebee 40 1 0 .000 28 0.70 5 10 15 0.38 12 5
9 Amanda Snyder 109 17 0 .000 291 2.67 10 50 60 0.55 24 2
6 Kristi Kauffman 106 13 0 .000 337 3.18 7 15 22 0.21 10 2
15 Allison Wade 102 19 0 .000 238 2.33 6 26 32 0.31 24 4
11 Jen Thompson 55 5 0 .000 95 1.73 7 10 17 0.31 11 1
12 Jena Crabb 9 0 0 .000 5 0.56 0 0 0 0.00 0 0
7 Theresa Stoeckel 19 1 0 .000 23 1.21 0 0 0 0.00 0 0
1 Kelly Wengerter 119 29 0 .000 273 2.29 0 0 0 0.00 0 1
TEAM 2
LOCK HAVEN.......... 132 131 97 -.351 2318 17.56 162 377 350.5 2.66 239 73
Opponents........... 132 41 96 .573 470 3.56 5 73 41.5 0.31 5 19
Combined Team Statistics
2003 Lock Haven Volleyball
Lock Haven Combined Team Statistics (as of Dec 04, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-6 ) (11-1 ) ( 5-3 ) (15-2 )
CONFERENCE.......... ( 8-2 ) ( 5-0 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (23-4 ) ( 6-1 ) ( 2-1 ) (15-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Cherry Li 126 538 4.27 90 952 .471 56 0.44 42 45 0.33 16 466 3.70 47 89 136 1.08 53 9
8 Allison Furry 107 30 0.28 5 80 .312 1111 10.38 15 23 0.14 1 165 1.54 10 43 53 0.50 35 27
10 Lillian Bortoto 100 235 2.35 62 578 .299 12 0.12 27 54 0.27 0 85 0.85 46 84 130 1.30 50 5
13 Meghan Hayes 17 17 1.00 6 39 .282 0 0.00 14 7 0.82 0 16 0.94 1 8 9 0.53 4 0
5 Kelly Kostelich 59 7 0.12 1 23 .261 456 7.73 16 12 0.27 0 102 1.73 6 22 28 0.47 9 14
4 Michelle Deehan 65 151 2.32 56 436 .218 5 0.08 19 16 0.29 12 120 1.85 8 11 19 0.29 3 2
3 Maggie Borden 38 100 2.63 40 276 .217 3 0.08 10 13 0.26 15 74 1.95 9 9 18 0.47 4 1
2 Kelly Bebee 40 37 0.93 12 117 .214 0 0.00 16 7 0.40 1 28 0.70 5 10 15 0.38 12 5
9 Amanda Snyder 109 223 2.05 89 633 .212 49 0.45 41 31 0.38 17 291 2.67 10 50 60 0.55 24 2
6 Kristi Kauffman 106 238 2.25 86 725 .210 16 0.15 37 40 0.35 13 337 3.18 7 15 22 0.21 10 2
15 Allison Wade 102 243 2.38 100 814 .176 14 0.14 20 25 0.20 19 238 2.33 6 26 32 0.31 24 4
11 Jen Thompson 55 86 1.56 63 333 .069 8 0.15 13 16 0.24 5 95 1.73 7 10 17 0.31 11 1
7 Theresa Stoeckel 19 0 0.00 0 1 .000 0 0.00 0 2 0.00 1 23 1.21 0 0 0 0.00 0 0
12 Jena Crabb 9 0 0.00 0 0 .000 1 0.11 3 4 0.33 0 5 0.56 0 0 0 0.00 0 0
1 Kelly Wengerter 119 0 0.00 1 2 -.500 8 0.07 0 0 0.00 29 273 2.29 0 0 0 0.00 0 1
TEAM 2
LOCK HAVEN.......... 132 1905 14.43 611 5009 .258 1739 13.17 273 295 2.07 131 2318 17.56 162 377 350.5 2.66 239 73
Opponents........... 132 371 2.81 178 1151 .168 330 2.50 33 44 0.25 41 470 3.56 5 73 41.5 0.31 5 19
TEAM STATISTICS LHU OPP
--------------------------------------
ATTACK..............
Kills............. 1905 371
Errors............ 611 178
Total Attacks..... 5009 1151
Attack Pct........ .258 .168
Kills/Game........ 14.4 2.8
SET.................
Assists........... 1739 330
Attempts.......... 91 117
Assist Pct........ 19.110 2.821
Assists/Game...... 13.2 2.5
SERVE...............
Aces.............. 273 33
Errors............ 295 44
Attempts.......... 121 123
Serve Pct......... -1.438 .642
Aces/Game......... 2.1 0.2
SERVE RECEPTIONS....
Errors............ 131 41
Errors/Game....... 1.0 0.3
Attempts.......... 97 96
Reception Pct..... -.351 .573
DEFENSE.............
Digs.............. 2318 470
Digs/Game......... 17.6 3.6
BLOCKING............
Block Solo........ 162 5
Block Assist...... 377 73
Total Blocks...... 350.5 41.5
Blocks Per Game... 2.7 0.3
Block Errors...... 239 5
BALL HANDLING ERRORS 73 19
ATTENDANCE..........
Total............. 2613 1015
Dates/Avg Per Date 12/218 8/127
Neutral site #/Avg 17/77
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug.30 vs North Carolina Ctrl. W 3-0 30-27,30-17,30-10 50
! Aug 30 vs Mercyhurst W 3-2 30-24,20-30,15-30,30-21,16-14 50
! Aug 31 vs Midwestern State W 3-1 30-27,23-30,30-15,30-28 50
! Aug 31 vs Lees-McRae W 3-0 30-21,30-22,30-26 50
> Sep 05 at Ashland University L 0-3 26-30,27-30,20-30 125
> Sep 05 vs Bellarmine W 3-1 28-30,30-22,30-17,30-26 55
> Sep 06 vs Clarion University W 3-0 30-25,30-25,30-24 50
> Sep 06 vs Tiffin University W 3-0 30-24,30-16,30-25 50
* Sep 16 EDINBORO W 3-1 30-23,25-30,30-24,30-26 150
* Sep 19 at Clarion University W 3-1 26-30,30-26,30-25,30-21 85
* Sep 23 at Slippery Rock W 3-0 30-19,30-19,30-21 75
Sep 26 at Kutztown University W 3-0 30-26,30-24,30-21 55
Sep 27 vs Shippensburg W 3-0 30-18,30-20,30-17 50
Sep 27 vs West Chester W 3-0 30-24,30-12,30-24 50
* Sep 30 INDIANA (PA.) W 3-0 30-28,33-31,30-28 85
& Oct 03 MERCY COLLEGE W 3-0 30-26,32-30,30-22 85
& Oct 04 MERRIMACK COLLEGE W 3-0 30-25,30-20,30-23 75
& Oct 04 UPR-RIO PIEDRAS W 3-2 16-30,30-21,30-24,20-30,15-10 95
& Oct 04 NYIT L 2-3 23-30,31-29,16-30,30-13,10-15 85
* Oct 07 at California (Pa.) W 3-0 32-30,30-23,31-29 75
Oct 10 vs East Stroudsburg W 3-0 30-14,30-23,30-18 75
Oct 11 vs Millersville W 3-0 30-20,30-22,30-18 75
Oct 11 vs Cheyney University W 3-0 30-7,30-4,30-7 75
* Oct 14 at Edinboro L 1-3 27-30,30-21,25-30,14-30 100
? Oct 17 vs Lees-McRae W 3-0 30-27,30-13,30-17 75
? Oct 18 vs Northern Colorado L 0-3 30-32,28-30,17-30 75
? Oct 18 vs Northern Kentucky W 3-0 30-26,30-23,30-20 75
* Oct 21 CLARION UNIVERSITY W 3-0 30-23,30-21,30-26 225
* Oct 28 SLIPPERY ROCK W 3-0 33-31,30-28,30-23 210
* Nov 04 at Indiana (Pa.) L 2-3 32-34,30-20,24-30,30-18,13-15 300
* Nov 08 CALIFORNIA (PA.) W 3-0 30-21,30-24,30-26 230
` Nov 11 INDIANA (PA.) W 3-1 30-24,27-30,30-24,30-25 523
# Nov 14 at Kutztown University W 3-1 30-19,31-33,30-17,30-16 200
Nov 15 vs Edinboro W 3-2 28-30,30-22,30-26,18-30,15-11 100
Nov 21 LEES-MCRAE COLLEGE W 3-1 30-27,31-29,27-30,30-27 325
Nov 22 #2 EDIN W 3-1 19-30,30-28,30-27,30-9 525
Dec 04 vs Univ. North Alabama L 2-3 30-23,25-30,30-24,29-31,7-15 300
!Shepherd Invitational (Shepherdstown, W.Va.)
>Ashland University Invitational (Ashland, Ohio)
&LHU Classic ?Edinboro Invitational
`PSAC Championship quarterfinal
* denotes conference game