Lock Haven
Team Match-by-Match Statistics
Match Results
2003 Lock Haven Volleyball
Lock Haven Match Results (as of Dec 04, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug.30,2003 vs North Carolina Ctrl. W 3-0 30-27,30-17,30-10 1-0 0-0 1:15 hr 50
! Aug 30,2003 vs Mercyhurst W 3-2 30-24,20-30,15-30,30-21,16-14 2-0 0-0 2 hr 50
! Aug 31,2003 vs Midwestern State W 3-1 30-27,23-30,30-15,30-28 3-0 0-0 1:30 hr 50
! Aug 31,2003 vs Lees-McRae W 3-0 30-21,30-22,30-26 4-0 0-0 1:45 hr 50
> Sep 05, 2003 at Ashland University 0-3 L 26-30,27-30,20-30 4-1 0-0 1:27hr 125
> Sep 05, 2003 vs Bellarmine W 3-1 28-30,30-22,30-17,30-26 5-1 0-0 1:45 hr 55
> Sep 06, 2003 vs Clarion University W 3-0 30-25,30-25,30-24 6-1 0-0 1:30 hr 50
> Sep 06, 2003 vs Tiffin University W 3-0 30-24,30-16,30-25 7-1 0-0 1:30 hr 50
* Sep 16, 2003 EDINBORO W 3-1 30-23,25-30,30-24,30-26 8-1 1-0 1:45 hr 150
* Sep 19, 2003 at Clarion University W 3-1 26-30,30-26,30-25,30-21 9-1 2-0 2:00 hr 85
* Sep 23, 2003 at Slippery Rock W 3-0 30-19,30-19,30-21 10-1 3-0 1:00 hr 75
Sep 26, 2003 at Kutztown University W 3-0 30-26,30-24,30-21 11-1 3-0 1 hr 55
Sep 27, 2003 vs Shippensburg W 3-0 30-18,30-20,30-17 12-1 3-0 1 hr 50
Sep 27, 2003 vs West Chester W 3-0 30-24,30-12,30-24 13-1 3-0 1 hr 50
* Sep 30, 2003 INDIANA (PA.) W 3-0 30-28,33-31,30-28 14-1 4-0 1:40 hr 85
& Oct 03, 2003 MERCY COLLEGE W 3-0 30-26,32-30,30-22 15-1 4-0 1:15 hr 85
& Oct 04, 2003 MERRIMACK COLLEGE W 3-0 30-25,30-20,30-23 16-1 4-0 1 hr 75
& Oct 04, 2003 UPR-RIO PIEDRAS W 3-2 16-30,30-21,30-24,20-30,15-10 17-1 4-0 2:00 hr 95
& Oct 04, 2003 NYIT 2-3 L 23-30,31-29,16-30,30-13,10-15 17-2 4-0 1:45 hr 85
* Oct 07, 2003 at California (Pa.) W 3-0 32-30,30-23,31-29 18-2 5-0 1:45 hr 75
Oct 10, 2003 vs East Stroudsburg W 3-0 30-14,30-23,30-18 19-2 5-0 1:15 hr 75
Oct 11, 2003 vs Millersville W 3-0 30-20,30-22,30-18 20-2 5-0 1 hr 75
Oct 11, 2003 vs Cheyney University W 3-0 30-7,30-4,30-7 21-2 5-0 1 hr 75
* Oct 14, 2003 at Edinboro 1-3 L 27-30,30-21,25-30,14-30 21-3 5-1 1:45 hr 100
? Oct 17, 2003 vs Lees-McRae W 3-0 30-27,30-13,30-17 22-3 5-1 1:15 hr 75
? Oct 18, 2003 vs Northern Colorado 0-3 L 30-32,28-30,17-30 22-4 5-1 1:15 hr 75
? Oct 18, 2003 vs Northern Kentucky W 3-0 30-26,30-23,30-20 23-4 5-1 1:30 hr 75
* Oct 21, 2003 CLARION UNIVERSITY W 3-0 30-23,30-21,30-26 24-4 6-1 1:15 hr 225
* Oct 28, 2003 SLIPPERY ROCK W 3-0 33-31,30-28,30-23 25-4 7-1 1:30 hr 210
* Nov 04, 2003 at Indiana (Pa.) 2-3 L 32-34,30-20,24-30,30-18,13-15 25-5 7-2 2 hr 300
* Nov 08, 2003 CALIFORNIA (PA.) W 3-0 30-21,30-24,30-26 26-5 8-2 1:20 230
` Nov 11, 2003 INDIANA (PA.) W 3-1 30-24,27-30,30-24,30-25 27-5 8-2 1:45 hr 523
# Nov 14, 2003 at Kutztown University W 3-1 30-19,31-33,30-17,30-16 28-5 8-2 1:55 200
Nov 15, 2003 vs Edinboro W 3-2 28-30,30-22,30-26,18-30,15-11 29-5 8-2 2:00 100
Nov 21, 2003 LEES-MCRAE COLLEGE W 3-1 30-27,31-29,27-30,30-27 30-5 8-2 2:00 hr 325
Nov 22, 2003 #2 EDIN W 3-1 19-30,30-28,30-27,30-9 31-5 8-2 1:45 hr 525
Dec 04, 2003 vs Univ. North Alabama 2-3 L 30-23,25-30,30-24,29-31,7-15 31-6 8-2 2h 15m 300
!Shepherd Invitational (Shepherdstown, W.Va.)
>Ashland University Invitational (Ashland, Ohio)
&LHU Classic ?Edinboro Invitational
`PSAC Championship quarterfinal
TEAM RECORD W-L
---------- ---
Overall: 31-6
Conference: 8-2
Home: 11-1
Away: 5-3
Neutral: 15-2
3 games: 20-2
4 games: 8-1
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 4933 133
Home: 12 2613 218
Away: 8 1015 127
Neutral: 17 1305 77
Team Match-by-Match
2003 Lock Haven Volleyball
Lock Haven Team Match-by-Match (as of Dec 04, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug.30,2003 vs North Carolina Ctrl. 3 40 10 87 .345 34 11 5 0 32 4 3 2 5.5 0
Aug 30,2003 vs Mercyhurst.......... 5 62 32 170 .176 51 8 10 5 47 4 3 3 5.5 1
Aug 31,2003 vs Midwestern State.... 4 55 15 146 .274 44 6 13 4 82 10 12 0 16.0 4
Aug 31,2003 vs Lees-McRae.......... 3 41 14 111 .243 33 6 3 6 55 5 3 7 6.5 2
Sep 05, 2003 at Ashland University.. 3 40 18 95 .232 37 5 12 3 53 1 3 5 2.5 2
Sep 05, 2003 vs Bellarmine.......... 4 40 11 118 .246 35 12 7 6 67 5 8 5 9.0 7
Sep 06, 2003 vs Clarion University.. 3 54 17 121 .306 48 7 8 0 50 2 8 9 6.0 4
Sep 06, 2003 vs Tiffin University... 3 34 11 104 .221 43 5 2 2 73 2 7 7 5.5 2
Sep 16, 2003 EDINBORO............... 4 63 17 134 .343 54 8 11 9 50 5 11 7 10.5 4
Sep 19, 2003 at Clarion University.. 4 69 21 162 .296 69 2 8 5 57 6 19 12 15.5 7
Sep 23, 2003 at Slippery Rock....... 3 43 10 100 .330 38 8 3 3 58 1 4 10 3.0 2
Sep 26, 2003 at Kutztown University. 3 59 13 129 .357 55 6 10 1 48 4 12 6 10.0 2
Sep 27, 2003 vs Shippensburg........ 3 35 7 79 .354 34 11 8 2 40 3 6 4 6.0 2
Sep 27, 2003 vs West Chester........ 3 49 4 122 .369 47 10 11 1 59 2 6 3 5.0 0
Sep 30, 2003 INDIANA (PA.).......... 3 54 20 142 .239 49 4 8 3 38 8 19 2 17.5 1
Oct 03, 2003 MERCY COLLEGE.......... 3 40 25 117 .128 37 4 7 4 42 13 7 8 16.5 1
Oct 04, 2003 MERRIMACK COLLEGE...... 3 47 9 104 .365 49 7 5 6 51 8 12 2 14.0 0
Oct 04, 2003 UPR-RIO PIEDRAS........ 5 59 19 153 .261 51 2 6 5 61 6 10 0 11.0 2
Oct 04, 2003 NYIT................... 5 55 18 145 .255 52 6 7 6 70 6 8 24 10.0 1
Oct 07, 2003 at California (Pa.).... 3 47 15 127 .252 43 5 9 7 71 2 8 3 6.0 0
Oct 10, 2003 vs East Stroudsburg.... 3 44 14 127 .236 55 3 7 1 85 4 11 7 9.5 3
Oct 11, 2003 vs Millersville........ 3 40 17 132 .174 41 9 6 0 83 3 12 4 9.0 2
Oct 11, 2003 vs Cheyney University.. 3 28 5 54 .426 29 36 9 1 18 2 0 0 2.0 0
Oct 14, 2003 at Edinboro............ 4 49 23 175 .149 39 3 11 2 73 6 8 24 10.0 1
Oct 17, 2003 vs Lees-McRae.......... 3 46 9 104 .356 42 6 10 1 74 2 8 1 6.0 2
Oct 18, 2003 vs Northern Colorado... 3 46 10 141 .255 39 5 8 4 76 3 10 4 8.0 6
Oct 18, 2003 vs Northern Kentucky... 3 47 9 133 .286 41 9 7 2 76 2 11 10 7.5 0
Oct 21, 2003 CLARION UNIVERSITY..... 3 51 13 130 .292 44 6 7 3 34 9 16 15 17.0 2
Oct 28, 2003 SLIPPERY ROCK.......... 3 56 15 133 .308 46 7 4 3 76 3 5 4 5.5 0
Nov 04, 2003 at Indiana (Pa.)....... 5 87 16 189 .376 72 8 11 2 89 6 8 15 10.0 0
Nov 08, 2003 CALIFORNIA (PA.)....... 3 51 22 140 .207 46 6 4 2 48 5 8 12 9.0 2
Nov 11, 2003 INDIANA (PA.).......... 4 60 28 165 .194 58 9 4 3 60 5 27 19 18.5 1
Nov 14, 2003 at Kutztown University. 4 67 21 180 .256 63 10 9 11 102 3 14 3 10.0 0
Nov 15, 2003 vs Edinboro............ 5 61 29 191 .168 49 3 8 9 92 2 20 1 12.0 2
Nov 21, 2003 LEES-MCRAE COLLEGE..... 4 67 30 210 .176 65 6 11 5 100 1 14 1 8.0 4
Nov 22, 2003 EDIN................... 4 61 16 150 .300 55 9 7 4 61 4 14 0 11.0 2
Dec 04, 2003 vs Univ. North Alabama. 5 58 28 189 .159 52 5 19 0 67 5 22 0 16.0 2
Lock Haven..........................132 1905 611 5009 .258 1739 273 295 131 2318 162 377 239 350.5 73
Opponent............................132 371 178 1151 .168 330 33 44 41 470 5 73 5 41.5 19
TEAM PER-GAME:
Games played: 132
Kills per game: 14.43
Assists per game: 13.17
Service aces per game: 2.07
Reception errors per game: 0.99
Digs per game: 17.56
Blocks per game: 2.66
Ball handling errors per game: 0.55
Reception errors per game: 0.99
Overall record: 31-6 Conf: 8-2 Home: 11-1 Away: 5-3 Neutral: 15-2
Match-by-Match KILLS-HITTING PCT.
2003 Lock Haven Volleyball
Lock Haven Match-by-Match KILLS-HITTING PCT. (as of Dec 04, 2003)
All matches
1 2 3 4 5 6 7 8 9
Opponent Date Score WL WENGERTER BEBEE,KEL BORDEN,MA DEEHAN,MI KOSTELICH KAUFFMAN, STOECKEL, FURRY,ALL SNYDER,AM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs North Carolina Ctrl. Aug.30 3-0 W 0/.000 DNP 9/.533 1/.250 0/.000 5/.222 DNP 0/.000 3/.429
vs Mercyhurst Aug 30 3-2 W 0/.000 DNP 10/.062 1/-.500 0/.000 13/.462 DNP 0/.000 2/-.125
vs Midwestern State Aug 31 3-1 W 0/.000 DNP 7/.185 9/.500 0/.000 12/.273 0/.000 0/.000 2/.000
vs Lees-McRae Aug 31 3-0 W 0/.000 4/.667 DNP DNP DNP 1/.000 DNP 2/.500 7/.333
at Ashland University Sep 05 0-3 L 0/.000 DNP 3/-.077 4/.182 1/1.000 12/.360 DNP 0/.000 0/.000
vs Bellarmine Sep 05 3-1 W 0/.000 6/.333 0/.000 9/.350 0/.000 7/.167 DNP 0/.000 9/.188
vs Clarion University Sep 06 3-0 W 0/.000 2/.333 DNP DNP DNP 0/.000 DNP 0/.000 15/.414
vs Tiffin University Sep 06 3-0 W 0/.000 2/.083 DNP DNP DNP 9/.171 DNP 1/.000 9/.292
EDINBORO Sep 16 3-1 W 0/.000 0/.000 DNP 13/.417 0/.000 9/.381 DNP 0/.000 2/.500
at Clarion University Sep 19 3-1 W 0/.000 DNP DNP 5/.267 0/.000 13/.273 DNP 2/1.000 7/.000
at Slippery Rock Sep 23 3-0 W 0/.000 DNP 8/.217 DNP 1/.500 DNP DNP DNP 6/.250
at Kutztown University Sep 26 3-0 W 0/.000 DNP 7/.111 DNP DNP 12/.296 DNP 4/1.000 3/.143
vs Shippensburg Sep 27 3-0 W 0/.000 5/.385 DNP 7/.400 1/1.000 0/.000 0/.000 DNP 0/-.250
vs West Chester Sep 27 3-0 W 0/.000 DNP 14/.619 DNP 1/.500 9/.194 DNP 0/.000 4/.444
INDIANA (PA.) Sep 30 3-0 W 0/.000 DNP 14/.194 DNP 0/.000 DNP DNP 0/.000 11/.360
MERCY COLLEGE Oct 03 3-0 W 0/.000 DNP DNP DNP DNP 1/-.214 DNP 2/.400 5/-.050
MERRIMACK COLLEGE Oct 04 3-0 W 0/.000 3/.222 11/.435 0/.000 0/-.333 9/.217 DNP 0/.000 6/.294
UPR-RIO PIEDRAS Oct 04 3-2 W 0/.000 DNP 0/.000 12/.360 0/.000 11/.167 DNP 1/1.000 6/.200
NYIT Oct 04 2-3 L 0/.000 0/-.500 5/.176 4/.083 0/.000 2/.000 DNP 1/.250 3/.400
at California (Pa.) Oct 07 3-0 W 0/.000 DNP 3/.091 5/.188 0/.000 8/.214 DNP 1/.500 7/.167
vs East Stroudsburg Oct 10 3-0 W DNP 2/.100 DNP DNP 2/.667 7/.034 0/.000 DNP 5/.158
vs Millersville Oct 11 3-0 W DNP DNP DNP 14/.209 0/.000 DNP 0/.000 DNP DNP
vs Cheyney University Oct 11 3-0 W DNP 3/.375 7/.286 DNP DNP 4/.300 DNP 2/.667 4/.429
at Edinboro Oct 14 1-3 L DNP DNP DNP 4/-.045 0/.000 3/.000 0/.000 1/.200 DNP
vs Lees-McRae Oct 17 3-0 W 0/.000 DNP DNP 5/.062 DNP 0/.000 DNP 3/1.000 8/.333
vs Northern Colorado Oct 18 0-3 L 0/.000 DNP 0/.000 3/.095 0/.000 0/.000 DNP 0/.000 6/.222
vs Northern Kentucky Oct 18 3-0 W 0/.000 DNP DNP 9/.348 0/.000 DNP DNP 1/.500 7/.200
CLARION UNIVERSITY Oct 21 3-0 W 0/.000 DNP DNP 9/.308 DNP DNP DNP 1/.250 8/.208
SLIPPERY ROCK Oct 28 3-0 W 0/.000 1/-.200 2/.000 6/.278 DNP 0/.000 DNP 1/.000 12/.346
at Indiana (Pa.) Nov 04 2-3 L 0/.000 6/.357 DNP 1/1.000 DNP 15/.394 DNP 1/.167 10/.269
CALIFORNIA (PA.) Nov 08 3-0 W 0/.000 DNP DNP DNP DNP 12/.102 DNP 2/1.000 7/.080
INDIANA (PA.) Nov 11 3-1 W 0/.000 DNP DNP DNP 0/.000 3/.067 DNP 1/.250 7/.000
at Kutztown University Nov 14 3-1 W 0/-1.000 DNP DNP 7/.263 1/.250 21/.250 DNP 0/.000 9/.121
vs Edinboro Nov 15 3-2 W 0/.000 DNP DNP 12/.149 0/.000 0/.000 DNP 3/.750 7/.318
LEES-MCRAE COLLEGE Nov 21 3-1 W 0/.000 3/-.071 DNP 10/.148 0/.000 20/.296 DNP 0/.000 12/.370
EDIN Nov 22 3-1 W 0/.000 0/.000 DNP 1/.000 0/.000 10/.241 DNP 0/-.750 7/.200
vs Univ. North Alabama Dec 04 2-3 L 0/.000 DNP DNP DNP 0/.000 10/.083 0/.000 0/.000 7/.045
2003 Lock Haven Volleyball
Lock Haven Match-by-Match KILLS-HITTING PCT. (as of Dec 04, 2003)
All matches
10 11 12 13 14 15
Opponent Date Score WL BORTOTO,L THOMPSON, CRABB,JEN HAYES,MEG LI,CHERRY WADE,ALLI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs North Carolina Ctrl. Aug.30 3-0 W 7/.429 0/.000 DNP 0/.000 12/.500 3/.111
vs Mercyhurst Aug 30 3-2 W 11/.348 0/-.500 DNP DNP 19/.279 6/.115
vs Midwestern State Aug 31 3-1 W 7/.238 DNP 0/.000 DNP 17/.536 1/-.167
vs Lees-McRae Aug 31 3-0 W DNP 12/.241 0/.000 DNP 10/.368 5/.045
at Ashland University Sep 05 0-3 L DNP 2/.200 DNP 0/-.667 14/.435 4/.143
vs Bellarmine Sep 05 3-1 W DNP DNP DNP DNP 7/.368 2/.000
vs Clarion University Sep 06 3-0 W DNP 8/.034 DNP DNP 19/.536 10/.280
vs Tiffin University Sep 06 3-0 W DNP 0/-.250 DNP 0/.000 13/.500 DNP
EDINBORO Sep 16 3-1 W 10/.421 2/-.312 DNP DNP 19/.630 8/.300
at Clarion University Sep 19 3-1 W 11/.296 2/1.000 DNP DNP 25/.590 4/.000
at Slippery Rock Sep 23 3-0 W 4/.231 11/.321 DNP 0/.000 13/.571 DNP
at Kutztown University Sep 26 3-0 W 13/.522 DNP 0/.000 DNP 16/.577 4/.200
vs Shippensburg Sep 27 3-0 W DNP 5/.167 DNP DNP 17/.652 DNP
vs West Chester Sep 27 3-0 W 2/.400 0/.000 DNP 4/.333 8/.421 7/.389
INDIANA (PA.) Sep 30 3-0 W 5/.214 DNP DNP DNP 14/.265 10/.200
MERCY COLLEGE Oct 03 3-0 W 6/.235 8/.095 DNP DNP 11/.500 7/.091
MERRIMACK COLLEGE Oct 04 3-0 W 14/.542 DNP DNP 1/1.000 1/1.000 2/.667
UPR-RIO PIEDRAS Oct 04 3-2 W 11/.296 2/.143 DNP DNP 16/.419 0/-.667
NYIT Oct 04 2-3 L 11/.524 5/.167 DNP DNP 18/.548 6/.034
at California (Pa.) Oct 07 3-0 W 10/.444 DNP DNP DNP 13/.417 0/-.250
vs East Stroudsburg Oct 10 3-0 W 0/.000 DNP 0/.000 1/1.000 13/.579 14/.244
vs Millersville Oct 11 3-0 W DNP 6/.000 DNP 3/.000 9/.444 8/.261
vs Cheyney University Oct 11 3-0 W DNP DNP 0/.000 8/.667 DNP DNP
at Edinboro Oct 14 1-3 L 5/.100 12/.082 DNP DNP 15/.387 9/.276
vs Lees-McRae Oct 17 3-0 W 8/.471 1/.100 DNP DNP 9/.615 12/.370
vs Northern Colorado Oct 18 0-3 L 8/.280 2/-.133 DNP DNP 16/.517 11/.312
vs Northern Kentucky Oct 18 3-0 W 5/.176 1/.250 DNP DNP 17/.441 7/.179
CLARION UNIVERSITY Oct 21 3-0 W 5/.200 5/.200 0/.000 DNP 12/.478 11/.304
SLIPPERY ROCK Oct 28 3-0 W 5/.364 DNP DNP DNP 14/.480 15/.333
at Indiana (Pa.) Nov 04 2-3 L 1/-.167 DNP DNP DNP 35/.623 18/.240
CALIFORNIA (PA.) Nov 08 3-0 W 7/.400 DNP DNP DNP 15/.462 8/.143
INDIANA (PA.) Nov 11 3-1 W 12/.189 1/.500 DNP DNP 25/.455 11/.043
at Kutztown University Nov 14 3-1 W 13/.357 DNP DNP DNP 14/.462 2/.000
vs Edinboro Nov 15 3-2 W 10/.167 0/-.400 DNP DNP 22/.200 7/.061
LEES-MCRAE COLLEGE Nov 21 3-1 W 10/.129 1/-.200 DNP DNP 2/.400 9/.077
EDIN Nov 22 3-1 W 18/.421 0/-.200 DNP DNP 18/.667 7/.261
vs Univ. North Alabama Dec 04 2-3 L 6/.077 0/-.333 DNP 0/.000 20/.425 15/.136