Lock Haven vs Clarion University (Sep 14, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Lock Haven Volleyball
Lock Haven vs Clarion University (Sep 14, 2004 at Clarion, Pa.)
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Maggie Borden....... 3| 8 2 21 .286| 1| 1 3| 0| 13| 0 3 1| 0
4 Michelle Deehan..... 3| 8 1 21 .333| 1| 0 0| 0| 11| 0 2 2| 0
5 Kelly Kostelich..... 3| 0 0 0 .000| 10| 0 0| 0| 0| 0 0 0| 0
6 Kristi Kauffman..... 3| 0 0 0 .000| 3| 0 2| 2| 4| 0 0 0| 0
8 Allison Furry....... 3| 0 0 1 .000| 28| 0 0| 0| 8| 0 0 1| 0
9 Inga Kurgonaite..... 3| 11 1 33 .303| 0| 1 3| 0| 10| 1 4 3| 0
10 Lillian Bortoto..... 3| 6 3 17 .176| 1| 0 0| 0| 4| 1 6 3| 0
11 Jen Thompson........ 3| 3 1 7 .286| 0| 0 0| 0| 1| 0 2 1| 0
14 Li Yizhi............ 3| 11 4 21 .333| 1| 0 1| 0| 10| 2 5 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 12 121 .289| 45| 2 9| 2| 61| 4 22 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lock Haven.......... 30 30 30 7-1, 1-0 PSAC
3 0 0 0 .000 Clarion University.. 28 14 24 6-3, 0-1 PSAC
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion, Pa.
2 0 0 0 .000 Date: Sep 14, 2004 Attend: Time:
3 0 0 0 .000 Referees:
LHU wins 1st PSAC match