Lock Haven Univ.
Cumulative Season Statistics
Overall Team Statistics
2005 Lock Haven Volleyball
Lock Haven Univ. Overall Team Statistics (as of Dec 05, 2005)
All matches
Overall record: 33-6 Conf: 10-0 Home: 10-0 Away: 6-1 Neutral: 17-5
TEAM STATISTICS LHU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1904 284
Errors...................... 626 137
Total Attacks............... 4852 814
Attack Pct.................. .263 .181
Kills/Game.................. 14.0 2.1
SET...........................
Assists..................... 1769 265
Assists/Game................ 13.0 1.9
SERVE.........................
Aces........................ 343 32
Errors...................... 291 31
Aces/Game................... 2.5 0.2
SERVE RECEPTIONS..............
Errors...................... 173 41
Errors/Game................. 1.3 0.3
DEFENSE.......................
Digs........................ 2149 343
Digs/Game................... 15.8 2.5
BLOCKING......................
Block Solo.................. 171 3
Block Assist................ 504 93
Total Blocks................ 423.0 49.5
Blocks Per Game............. 3.1 0.4
Block Errors................ 107 14
BALL HANDLING ERRORS.......... 105 25
ATTENDANCE....................
Total....................... 1262 0
Dates/Avg Per Date.......... 10/126 7/0
Neutral site #/Avg.......... 22/208
Current win streak.......... 0 -
Home win streak............. 10 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lock Haven Univ..... 0 0 24 6 3 - 33
Opponents........... 0 0 2 1 3 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lock Haven Univ..... 33 29 32 9 3 - 106
Opponents........... 6 10 7 4 3 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lock Haven Univ..... 1130 1123 1142 368 76 - 3839
Opponents........... 874 921 868 323 71 - 3057
Overall Individual Statistics
2005 Lock Haven Volleyball
Lock Haven Univ. Overall Individual Statistics (as of Dec 05, 2005)
All matches
Overall record: 33-6 Conf: 10-0 Home: 10-0 Away: 6-1 Neutral: 17-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 ISHIHARA, Mayumi 116 36- 1 0.01 0 1 1.000 6 0.05 37 0.32 59
14 LI, YiZhi 132 39- 497 3.77 94 936 .431 53 0.40 70 0.53 39
9 KURGONAITE, Inga 126 36- 400 3.17 114 891 .321 27 0.21 12 0.10 18
13 HAYES, Meghan 27 15- 34 1.26 12 83 .265 3 0.11 5 0.19 7
7 BORGIA, Stacey 128 38- 170 1.33 69 445 .227 10 0.08 0 0.00 2
15 WADE, Allison 132 38- 309 2.34 109 900 .222 24 0.18 56 0.42 34
3 BORDEN, Maggie 126 38- 206 1.63 75 593 .221 33 0.26 26 0.21 9
4 DEEHAN, Michelle 119 39- 224 1.88 109 746 .154 36 0.30 28 0.24 27
2 BEBEE, Kelly 49 23- 17 0.35 12 59 .085 5 0.10 6 0.12 14
11 THOMPSON, Jen 52 27- 42 0.81 27 182 .082 12 0.23 5 0.10 2
5 KOSTELICH, Kelly 134 39- 2 0.01 2 7 .000 657 4.90 48 0.36 29
12 CRABB, Jena 3 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 SOWERS, Kirstin 14 12- 0 0.00 0 0 .000 0 0.00 3 0.21 7
10 STOCKLOS, Julie 11 11- 0 0.00 0 0 .000 0 0.00 0 0.00 2
8 FURRY, Allison 136 39- 2 0.01 3 9 -.111 903 6.64 47 0.35 42
LOCK HAVEN UNIV..... 136 39- 1904 14.00 626 4852 .263 1769 13.01 343 2.52 291
Opponents........... 136 39- 284 2.09 137 814 .181 265 1.95 32 0.24 31
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 ISHIHARA, Mayumi 116 29 217 1.87 0 0 0 0.00 0 3
14 LI, YiZhi 132 16 536 4.06 48 140 188 1.42 16 2
9 KURGONAITE, Inga 126 2 89 0.71 23 83 106 0.84 25 13
13 HAYES, Meghan 27 0 16 0.59 5 16 21 0.78 4 0
7 BORGIA, Stacey 128 3 66 0.52 45 97 142 1.11 18 4
15 WADE, Allison 132 44 330 2.50 9 38 47 0.36 13 7
3 BORDEN, Maggie 126 25 123 0.98 16 54 70 0.56 12 9
4 DEEHAN, Michelle 119 33 272 2.29 18 40 58 0.49 2 3
2 BEBEE, Kelly 49 13 57 1.16 0 4 4 0.08 8 1
11 THOMPSON, Jen 52 0 21 0.40 5 28 33 0.63 8 1
5 KOSTELICH, Kelly 134 2 224 1.67 0 0 0 0.00 1 32
12 CRABB, Jena 3 0 1 0.33 0 0 0 0.00 0 0
10 STOCKLOS, Julie 11 0 6 0.55 0 0 0 0.00 0 0
6 SOWERS, Kirstin 14 0 6 0.43 0 0 0 0.00 0 0
8 FURRY, Allison 136 2 185 1.36 2 4 6 0.04 0 30
TEAM 4
LOCK HAVEN UNIV..... 136 173 2149 15.80 171 504 423.0 3.11 107 105
Opponents........... 136 41 343 2.52 3 93 49.5 0.36 14 25
Volleyball Statistics
2005 Lock Haven Volleyball
Lock Haven Univ. Volleyball Statistics (as of Dec 05, 2005)
All matches
Overall record: 33-6 Conf: 10-0 Home: 10-0 Away: 6-1 Neutral: 17-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 ISHIHARA, Mayumi.... 116 1 0.01 0 1 1.000 6 0.05 30 1 0.03 0 1 1.000 0 0.00
14 LI, YiZhi........... 132 497 3.77 94 936 .431 53 0.40 35 139 3.97 22 253 .462 13 0.37
9 KURGONAITE, Inga.... 126 400 3.17 114 891 .321 27 0.21 35 90 2.57 38 226 .230 9 0.26
13 HAYES, Meghan....... 27 34 1.26 12 83 .265 3 0.11 1 0 0.00 0 0 .000 0 0.00
7 BORGIA, Stacey...... 128 170 1.33 69 445 .227 10 0.08 35 60 1.71 22 140 .271 0 0.00
15 WADE, Allison....... 132 309 2.34 109 900 .222 24 0.18 35 104 2.97 31 288 .253 4 0.11
3 BORDEN, Maggie...... 126 206 1.63 75 593 .221 33 0.26 34 56 1.65 23 163 .202 11 0.32
4 DEEHAN, Michelle.... 119 224 1.88 109 746 .154 36 0.30 32 58 1.81 31 191 .141 12 0.38
2 BEBEE, Kelly........ 49 17 0.35 12 59 .085 5 0.10 7 0 0.00 0 0 .000 0 0.00
11 THOMPSON, Jen....... 52 42 0.81 27 182 .082 12 0.23 9 9 1.00 3 27 .222 0 0.00
5 KOSTELICH, Kelly.... 134 2 0.01 2 7 .000 657 4.90 35 0 0.00 0 0 .000 201 5.74
12 CRABB, Jena......... 3 0 0.00 0 0 .000 0 0.00 -
6 SOWERS, Kirstin..... 14 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
10 STOCKLOS, Julie..... 11 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
8 FURRY, Allison...... 136 2 0.01 3 9 -.111 903 6.64 35 0 0.00 0 0 .000 239 6.83
LOCK HAVEN UNIV..... 136 1904 14.00 626 4852 .263 1769 13.01 35 517 14.77 170 1289 .269 489 13.97
Opponents........... 136 284 2.09 137 814 .181 265 1.95 35 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
ISHIHARA, Mayumi.... 37 0.32 29 217 1.87 0 0 0 0.00 7 0.23 6 60 2.00 0 0 0 0.00
LI, YiZhi........... 70 0.53 16 536 4.06 48 140 188 1.42 16 0.46 3 143 4.09 16 48 64 1.83
KURGONAITE, Inga.... 12 0.10 2 89 0.71 23 83 106 0.84 1 0.03 0 20 0.57 7 21 28 0.80
HAYES, Meghan....... 5 0.19 0 16 0.59 5 16 21 0.78 0 0.00 0 0 0.00 0 0 0 0.00
BORGIA, Stacey...... 0 0.00 3 66 0.52 45 97 142 1.11 0 0.00 0 17 0.49 13 28 41 1.17
WADE, Allison....... 56 0.42 44 330 2.50 9 38 47 0.36 15 0.43 13 93 2.66 1 14 15 0.43
BORDEN, Maggie...... 26 0.21 25 123 0.98 16 54 70 0.56 1 0.03 0 14 0.41 1 24 25 0.74
DEEHAN, Michelle.... 28 0.24 33 272 2.29 18 40 58 0.49 6 0.19 14 84 2.62 6 13 19 0.59
BEBEE, Kelly........ 6 0.12 13 57 1.16 0 4 4 0.08 1 0.14 3 19 2.71 0 0 0 0.00
THOMPSON, Jen....... 5 0.10 0 21 0.40 5 28 33 0.63 0 0.00 0 1 0.11 1 4 5 0.56
KOSTELICH, Kelly.... 48 0.36 2 224 1.67 0 0 0 0.00 11 0.31 2 58 1.66 0 0 0 0.00
CRABB, Jena......... 0 0.00 0 1 0.33 0 0 0 0.00 -
SOWERS, Kirstin..... 3 0.21 0 6 0.43 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
STOCKLOS, Julie..... 0 0.00 0 6 0.55 0 0 0 0.00 0 0.00 0 4 2.00 0 0 0 0.00
FURRY, Allison...... 47 0.35 2 185 1.36 2 4 6 0.04 12 0.34 1 45 1.29 0 0 0 0.00
TEAM................ 4 0
LOCK HAVEN UNIV..... 343 2.52 173 2149 15.80 171 504 423.0 3.11 70 2.00 42 558 15.94 45 152 121.0 3.46
Opponents........... 32 0.24 41 343 2.52 3 93 49.5 0.36 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
2005 Lock Haven Volleyball
Lock Haven Univ. Combined Team Statistics (as of Dec 05, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (33-6 ) (10-0 ) ( 6-1 ) (17-5 )
CONFERENCE.......... (10-0 ) ( 5-0 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (23-6 ) ( 5-0 ) ( 1-1 ) (17-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 ISHIHARA, Mayumi 116 1 0.01 0 1 1.000 6 0.05 37 59 0.32 29 217 1.87 0 0 0 0.00 0 3
14 LI, YiZhi 132 497 3.77 94 936 .431 53 0.40 70 39 0.53 16 536 4.06 48 140 188 1.42 16 2
9 KURGONAITE, Inga 126 400 3.17 114 891 .321 27 0.21 12 18 0.10 2 89 0.71 23 83 106 0.84 25 13
13 HAYES, Meghan 27 34 1.26 12 83 .265 3 0.11 5 7 0.19 0 16 0.59 5 16 21 0.78 4 0
7 BORGIA, Stacey 128 170 1.33 69 445 .227 10 0.08 0 2 0.00 3 66 0.52 45 97 142 1.11 18 4
15 WADE, Allison 132 309 2.34 109 900 .222 24 0.18 56 34 0.42 44 330 2.50 9 38 47 0.36 13 7
3 BORDEN, Maggie 126 206 1.63 75 593 .221 33 0.26 26 9 0.21 25 123 0.98 16 54 70 0.56 12 9
4 DEEHAN, Michelle 119 224 1.88 109 746 .154 36 0.30 28 27 0.24 33 272 2.29 18 40 58 0.49 2 3
2 BEBEE, Kelly 49 17 0.35 12 59 .085 5 0.10 6 14 0.12 13 57 1.16 0 4 4 0.08 8 1
11 THOMPSON, Jen 52 42 0.81 27 182 .082 12 0.23 5 2 0.10 0 21 0.40 5 28 33 0.63 8 1
5 KOSTELICH, Kelly 134 2 0.01 2 7 .000 657 4.90 48 29 0.36 2 224 1.67 0 0 0 0.00 1 32
12 CRABB, Jena 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
6 SOWERS, Kirstin 14 0 0.00 0 0 .000 0 0.00 3 7 0.21 0 6 0.43 0 0 0 0.00 0 0
10 STOCKLOS, Julie 11 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 6 0.55 0 0 0 0.00 0 0
8 FURRY, Allison 136 2 0.01 3 9 -.111 903 6.64 47 42 0.35 2 185 1.36 2 4 6 0.04 0 30
TEAM 4
LOCK HAVEN UNIV..... 136 1904 14.00 626 4852 .263 1769 13.01 343 291 2.52 173 2149 15.80 171 504 423.0 3.11 107 105
Opponents........... 136 284 2.09 137 814 .181 265 1.95 32 31 0.24 41 343 2.52 3 93 49.5 0.36 14 25
TEAM STATISTICS LHU OPP
--------------------------------------
ATTACK..............
Kills............. 1904 284
Errors............ 626 137
Total Attacks..... 4852 814
Attack Pct........ .263 .181
Kills/Game........ 14.0 2.1
SET.................
Assists........... 1769 265
Assists/Game...... 13.0 1.9
SERVE...............
Aces.............. 343 32
Errors............ 291 31
Aces/Game......... 2.5 0.2
SERVE RECEPTIONS....
Errors............ 173 41
Errors/Game....... 1.3 0.3
DEFENSE.............
Digs.............. 2149 343
Digs/Game......... 15.8 2.5
BLOCKING............
Block Solo........ 171 3
Block Assist...... 504 93
Total Blocks...... 423.0 49.5
Blocks Per Game... 3.1 0.4
Block Errors...... 107 14
BALL HANDLING ERRORS 105 25
ATTENDANCE..........
Total............. 1262 0
Dates/Avg Per Date 10/126 7/0
Neutral site #/Avg 22/208
Current win streak 0 -
Home win streak... 10 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 vs #16 Northwood Universi W 3-0 30-28,30-27,30-26 -
Aug 26 at #17 Ferris State L 2-3 21-30,25-30,30-28,30-25,8-15 -
Aug 27 vs #14 Grand Valley State L 0-3 20-30,14-30,28-30 -
Aug 27 vs Lake Superior State W 3-1 22-30,30-24,34-32,30-18 -
Sep 02 vs #7 Central Missouri St L 0-3 24-30,28-30,28-30 -
Sep 02 vs #21 Augustana (SD) W 3-0 30-28,30-22,30-26 -
Sep 03 vs #3 Barry University W 3-2 30-19,30-22,27-30,29-31,15-13 -
Sep 03 vs #9 University of Tampa L 1-3 20-30,29-31,30-20,20-30 -
* Sep 13 at IUP W 3-2 30-24,25-30,30-17,26-30,15-7 -
* Sep 17 at Edinboro W 3-0 30-26,30-28,30-15 -
* Sep 20 at California (Pa.) W 3-1 30-17,24-30,30-26,32-30 -
Sep 23 vs Shippensburg W 3-0 30-18,30-22,32-30 -
Sep 24 vs West Chester W 3-0 30-16,30-20,30-21 -
Sep 24 at East Stroudsburg W 3-0 30-24,30-17,30-19 -
* Sep 27 at Slippery Rock W 3-0 30-20,30-24,30-20 -
Sep 30 vs Anderson W 3-0 30-16,30-20,30-15 -
Sep 30 vs Lees-McRae W 3-0 30-21,30-26,30-12 -
Oct 01 vs Virginia Union W 3-0 30-19,30-19,30-16 -
Oct 01 vs Geneva College W 3-0 30-18,30-15,30-25 -
* Oct 04 CLARION UNIVERSITY W 3-0 30-26,30-16,30-20 256
Oct 7 vs Millersville Univ. W 3-0 30-26,30-28,30-12 -
Oct 8 vs Cheyney University W 3-0 30-4,30-5,30-2 -
Oct 8 vs Kutztown University W 3-0 30-21,30-20,30-26 -
* Oct 11 IUP W 3-0 30-26,30-24,30-23 88
Oct 14 ST. ANSELM COLLEGE W 3-0 30-14,30-17,30-6 101
Oct 14 MOUNT OLIVE COLLEGE W 3-0 30-24,30-20,30-22 111
Oct 15 MERCY COLLEGE W 3-0 30-19,30-22,30-13 57
Oct 15 DOWLING COLLEGE W 3-1 31-29,24-30,30-14,30-15 124
* Oct 21 EDINBORO UNIVERSITY W 3-0 30-17,30-24,30-25 175
* Oct 25 CALIFORNIA UNIV. PA W 3-1 30-19,25-30,30-27,30-22 112
Oct 28 NEW HAVEN W 3-0 30-11,30-22,30-23 114
* Nov 01 SLIPPERY ROCK W 3-0 30-23,30-18,30-19 124
* Nov 05 at Clarion University W 3-1 28-30,33-31,30-28,30-23 -
Nov 11 vs Edinboro W 3-0 30-15,30-22,30-25 100
# Nov 12 vs California (PA) L 2-3 30-28,30-27,26-30,21-30,10-15 75
Nov 17 vs #8 NCCU W 3-0 30-14,30-12,30-25 102
Nov 18 vs #5 IUP W 3-2 30-24,28-30,27-30,30-25,15-6 203
Nov 19 vs #7 LMCWVB W 3-1 32-30,30-26,23-30,30-19 224
Dec 01 vs #5 Cal State L.A. L 2-3 32-30,28-30,17-30,30-25,13-15 3873
* denotes conference game