California Univ. PA vs Lock Haven Univ. (Oct 25, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lock Haven Volleyball
California Univ. PA vs #19 Lock Haven Univ.
(Oct 25, 2005 at Lock Haven, Pa.)
California Univ. PA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 California Univ. PA. 19 30 27 22 28-2, 6-2
3 0 0 0 .000 Lock Haven Univ..... 30 25 30 30 26-4, 8-0
4 0 0 0 .000
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ISHIHARA, Mayumi.... 3| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0
2 BEBEE, Kelly........ 2| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0
3 BORDEN, Maggie...... 4| 14 3 28 .393| 1| 0 0| 0| 4| 1 2 1| 0
4 DEEHAN, Michelle.... 4| 6 4 18 .111| 4| 0 2| 1| 15| 2 1 0| 0
5 KOSTELICH, Kelly.... 4| 0 0 0 .000| 35| 1 0| 0| 7| 0 0 0| 1
7 BORGIA, Stacey...... 4| 6 4 12 .167| 0| 0 0| 0| 4| 1 5 0| 0
8 FURRY, Allison...... 4| 0 0 0 .000| 25| 2 1| 1| 6| 0 0 0| 0
9 KURGONAITE, Inga.... 4| 14 4 25 .400| 0| 0 0| 0| 0| 0 0 0| 0
14 LI, YiZhi........... 4| 18 5 29 .448| 2| 2 2| 1| 17| 1 4 0| 0
15 WADE, Allison....... 4| 13 8 36 .139| 1| 3 2| 1| 17| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 28 148 .291| 68| 8 10| 5| 87| 5 16 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Lock Haven, Pa. (Thomas Fieldhouse)
2 0 0 0 .000 Date: Oct 25, 2005 Attend: 112 Time: 1 hr 47
3 0 0 0 .000 Referees:
4 0 0 0 .000 Win puts LHU 2 games up in PSAC with 2 games to go