California (PA) vs Lock Haven Univ. (Nov 12, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lock Haven Volleyball
California (PA) vs Lock Haven Univ. (Nov 12, 2005 at Kutztown, PA)
California (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Aimee Helbig........ 5| 1 0 1 1.000| 18| 2 0| 0| 3| 0 0 0| 1
2 Susie Williams...... 5| 0 0 0 .000| 0| 4 2| 3| 13| 0 0 0| 0
3 Katie Barker........ 5| 10 4 30 .200| 8| 0 1| 1| 15| 0 1 1| 0
4 Becky Meyers........ 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Allison Liptak...... 5| 7 8 35 -.029| 2| 0 0| 2| 6| 0 8 1| 0
7 Mallory DeMarco..... 5| 0 0 0 .000| 22| 0 0| 0| 13| 0 0 0| 5
10 Tamara Hinic........ 5| 8 1 18 .389| 1| 0 0| 0| 1| 0 4 0| 0
11 Amanda Evans........ 5| 16 0 30 .533| 0| 2 1| 0| 1| 0 4 0| 2
12 Jessica Brown....... 5| 13 6 38 .184| 1| 1 1| 2| 6| 1 1 0| 1
13 Shanna Yourchik..... 5| 5 1 12 .333| 0| 0 0| 0| 0| 0 10 1| 0
15 Amber Santavy....... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 20 164 .244| 52| 10 6| 12| 62| 1 28 3| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 4 32 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 30 .167 California (PA)..... 28 27 30 30 15 33-2
3 17 4 45 .289 Lock Haven Univ..... 30 30 26 21 10 30-5
4 16 2 42 .333
5 4 4 15 .000
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ISHIHARA, Mayumi.... 5| 0 0 0 .000| 1| 0 5| 2| 9| 0 0 0| 0
2 BEBEE, Kelly........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 BORDEN, Maggie...... 5| 8 2 22 .273| 1| 0 0| 1| 2| 1 3 0| 1
4 DEEHAN, Michelle.... 5| 12 8 51 .078| 1| 0 1| 0| 10| 2 4 0| 0
5 KOSTELICH, Kelly.... 5| 0 0 0 .000| 22| 2 1| 0| 7| 0 0 0| 1
7 BORGIA, Stacey...... 5| 4 2 14 .143| 0| 0 1| 0| 5| 1 3 1| 0
8 FURRY, Allison...... 5| 0 0 0 .000| 32| 1 2| 1| 7| 0 0 0| 4
9 KURGONAITE, Inga.... 5| 11 8 38 .079| 0| 0 0| 0| 4| 1 1 0| 1
13 HAYES, Meghan....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 LI, YiZhi........... 5| 17 7 34 .294| 1| 4 2| 2| 17| 0 5 0| 1
15 WADE, Allison....... 5| 12 5 33 .212| 0| 5 2| 2| 16| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 33 193 .161| 58| 12 14| 10| 77| 5 16 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 6 36 .278 Site: Kutztown, PA (Keystone Arena)
2 12 11 42 .024 Date: Nov 12, 2005 Attend: 75 Time: 2:10
3 17 6 49 .224 Referees:
4 15 7 49 .163
5 4 3 17 .059