Lock Haven vs Fairmont State (Sept 30, '06)
Volleyball Box Score
Volleyball Box Score
2006 Lock Haven Volleyball
Lock Haven vs Fairmont State (Sept 30, '06 at Shippensburg)
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mayumi Ishihara..... 3| 0 0 0 .000| 0| 2 2| 2| 6| 0 0 0| 0
2 Christina Laury..... 3| 4 1 12 .250| 0| 1 2| 1| 6| 0 0 0| 0
3 Maggie Borden....... 3| 8 1 22 .318| 1| 1 1| 1| 3| 1 1 0| 0
4 Caroline Acosta..... 3| 0 0 0 .000| 13| 1 1| 0| 2| 0 0 0| 0
6 Christie Naumann.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Stacey Borgia....... 3| 9 2 14 .500| 0| 0 0| 0| 0| 1 2 0| 0
8 Heidi Stine......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Inga Kurgonaite..... 3| 8 2 17 .353| 0| 0 0| 0| 0| 0 4 0| 0
11 Larissa Goldoni..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 Suzanne Carrieri.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
13 Elizabeth Metzmaier. 3| 4 0 9 .444| 0| 0 0| 0| 0| 0 0 0| 0
14 Li YiZhi............ 3| 11 1 15 .667| 0| 1 2| 0| 7| 0 4 0| 0
15 Fabiana Gomez....... 3| 0 0 0 .000| 29| 1 1| 0| 1| 0 1 0| 0
16 Gabrielle Koury..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 7 91 .418| 44| 7 9| 4| 25| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 3 35 .371 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 31 .419 Lock Haven.......... 30 30 30 15-4, 3-1
3 14 2 25 .480 Fairmont State...... 22 14 20
Fairmont State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg
2 0 0 0 .000 Date: Sept 30, '06 Attend: Time:
3 0 0 0 .000 Referees: