Lock Haven Univ. vs WEST CHESTER (Sep 28, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lock Haven Volleyball
Lock Haven Univ. vs WEST CHESTER (Sep 28, 2007 at WEST CHESTER, Pa.)
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 NAUMANN, Christie... 4| 11 8 33 .091| 0| 4 2| 1| 9| 0 1 0| 0
7 BORGIA, Stacey...... 4| 13 3 30 .333| 3| 2 1| 0| 9| 1 1 0| 0
9 KURGONAITE, Inga.... 4| 21 7 42 .333| 3| 1 2| 1| 10| 0 3 0| 0
12 CARRIERI, Suzanne... 3| 3 4 9 -.111| 3| 0 0| 0| 1| 0 5 0| 0
13 METZMAIER, Elizabeth 4| 14 4 32 .312| 1| 1 1| 0| 4| 1 1 0| 0
15 GOMEZ, Fabiana...... 4| 3 1 7 .286| 40| 1 1| 0| 10| 0 2 0| 2
4 ACOSTA, Caroline.... 2| 0 0 0 .000| 5| 0 1| 0| 1| 0 0 0| 2
8 STINE, Heidi........ 4| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
10 STOCKLOS, Julie..... 4| 0 0 0 .000| 2| 2 0| 0| 12| 0 0 0| 0
11 NASCIMENTO, Juliana. 4| 3 2 9 .111| 2| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 29 162 .241| 60| 11 8| 2| 60| 2 14 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 7 35 .286 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 48 .229 Lock Haven Univ..... 30 27 30 30 3-13
3 18 11 42 .167 WEST CHESTER........ 21 30 26 25 17-3
4 16 5 37 .297
WEST CHESTER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Zech......... 4| 0 0 1 .000| 2| 0 1| 2| 3| 0 0 0| 0
6 Nora Jingeleski..... 4| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0
7 Lisa Yeasted........ 4| 6 1 14 .357| 43| 0 0| 0| 13| 0 4 0| 0
9 Lacie Becher........ 4| 1 4 13 -.231| 0| 0 0| 0| 0| 1 0 1| 0
10 Michelle Powers..... 4| 11 4 26 .269| 1| 0 1| 0| 3| 0 6 0| 0
12 Kristen Decker...... 4| 27 4 53 .434| 3| 0 1| 0| 14| 0 1 0| 0
1 Kyra Yost........... 4| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Karly Lotkowski..... 3| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
4 Jenna Burd.......... 4| 7 9 20 -.100| 0| 0 0| 0| 2| 0 0 0| 0
5 Kelly Wrobel........ 4| 3 3 10 .000| 2| 0 0| 1| 1| 0 1 0| 0
11 Jacqueline Vivanco.. 4| 1 2 10 -.100| 1| 2 1| 3| 9| 0 0 0| 0
13 Grace Acker......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 30 154 .175| 54| 2 4| 11| 58| 1 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 7 30 .100 Site: WEST CHESTER, Pa. (HOLLINGER FIELD HOUS)
2 19 7 44 .273 Date: Sep 28, 2007 Attend: 210 Time: 1:43
3 12 5 39 .179 Referees:
4 16 11 41 .122