Lock Haven Univ. vs California (Oct 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lock Haven Volleyball
Lock Haven Univ. vs California (Oct 03, 2007 at Cal. Pa.)
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LAURY, Christina.... 3| 1 1 2 .000| 0| 0 0| 2| 0| 0 0 0| 0
6 NAUMANN, Christie... 2| 3 6 20 -.150| 0| 0 1| 2| 3| 0 0 0| 0
7 BORGIA, Stacey...... 3| 7 5 18 .111| 2| 0 1| 2| 7| 0 1 0| 1
8 STINE, Heidi........ 3| 0 1 1-1.000| 0| 0 0| 3| 2| 0 0 0| 0
9 KURGONAITE, Inga.... 3| 10 3 23 .304| 2| 0 2| 0| 9| 2 2 0| 0
10 STOCKLOS, Julie..... 3| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0
11 NASCIMENTO, Juliana. 3| 0 3 12 -.250| 0| 0 1| 0| 0| 1 1 0| 1
12 CARRIERI, Suzanne... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 METZMAIER, Elizabeth 3| 6 4 25 .080| 0| 0 1| 2| 1| 0 1 0| 0
15 GOMEZ, Fabiana...... 3| 3 1 6 .333| 0| 0 0| 0| 9| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 31 24 108 .065| 4| 0 7| 11| 41| 3 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 9 43 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 36 .167 Lock Haven Univ..... 18 23 13 6-12, 2-2 PSAC W
3 8 6 29 .069 California.......... 30 30 30
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cal. Pa.
2 0 0 0 .000 Date: Oct 03, 2007 Attend: Time:
3 0 0 0 .000 Referees: