IUP vs Lock Haven Univ. (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lock Haven Volleyball
IUP vs Lock Haven Univ. (Oct 09, 2007 at Lock Haven Univ.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 IUP................. 29 28 28 11-17, 0-6 PSAC W
3 0 0 0 .000 Lock Haven Univ..... 31 30 30 8-13, 3-3 PSAC W
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LAURY, Christina.... 2| 6 1 14 .357| 0| 0 0| 0| 3| 0 1 0| 0
6 NAUMANN, Christie... 3| 7 6 27 .037| 1| 1 1| 4| 6| 0 0 0| 1
7 BORGIA, Stacey...... 3| 7 2 21 .238| 2| 1 2| 0| 10| 0 2 1| 0
8 STINE, Heidi........ 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
9 KURGONAITE, Inga.... 3| 10 2 37 .216| 0| 5 3| 0| 13| 0 4 2| 0
10 STOCKLOS, Julie..... 3| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0
11 NASCIMENTO, Juliana. 3| 9 0 25 .360| 0| 0 0| 0| 1| 0 1 0| 0
13 METZMAIER, Elizabeth 2| 2 1 8 .125| 0| 0 0| 0| 1| 1 1 3| 1
15 GOMEZ, Fabiana...... 3| 2 0 8 .250| 40| 3 1| 0| 7| 0 5 0| 2
16 KOURY, Gabrielle.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 12 140 .221| 43| 11 9| 5| 52| 1 14 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 53 .226 Site: Lock Haven Univ. (Thomas Fieldhouse)
2 15 4 42 .262 Date: Oct 09, 2007 Attend: 149 Time: 1:45
3 12 4 45 .178 Referees: