Lock Haven Univ. vs Clarion Univ.1 (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lock Haven Volleyball
Lock Haven Univ. vs Clarion Univ.1 (Oct 18, 2007 at Clarion U.)
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LAURY, Christina.... 4| 9 4 30 .167| 0| 0 2| 2| 12| 0 1 1| 1
6 NAUMANN, Christie... 4| 10 5 31 .161| 0| 0 4| 1| 3| 0 1 0| 0
7 BORGIA, Stacey...... 4| 11 4 29 .241| 2| 0 1| 2| 16| 0 3 1| 0
8 STINE, Heidi........ 4| 0 0 2 .000| 2| 0 0| 0| 0| 0 0 1| 0
9 KURGONAITE, Inga.... 2| 1 5 14 -.286| 2| 0 0| 0| 0| 0 0 1| 0
10 STOCKLOS, Julie..... 4| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 1
11 NASCIMENTO, Juliana. 4| 9 3 23 .261| 1| 0 0| 0| 0| 4 3 0| 0
13 METZMAIER, Elizabeth 4| 17 2 44 .341| 1| 0 1| 1| 1| 1 3 1| 1
15 GOMEZ, Fabiana...... 4| 1 0 4 .250| 47| 1 0| 0| 12| 0 1 0| 3
16 KOURY, Gabrielle.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 23 177 .198| 55| 2 8| 7| 53| 5 12 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 7 43 .140 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 5 48 .333 Lock Haven Univ..... 20 30 16 22 8-13, 3-3 PSAC W.
3 9 7 40 .050 Clarion Univ.1...... 30 23 30 30
4 15 4 46 .239
Clarion Univ.1 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion U. (CU)
2 0 0 0 .000 Date: Oct 18, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000