Lock Haven Univ. vs Slippery Rock Univ. (Oct 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lock Haven Volleyball
Lock Haven Univ. vs Slippery Rock Univ. (Oct 25, 2007 at Slippery Rock Pa.)
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LAURY, Christina.... 4| 3 3 24 .000| 1| 1 0| 2| 10| 0 1 1| 0
4 ACOSTA, Caroline.... 1| 0 1 1-1.000| 2| 0 0| 0| 1| 0 0 0| 0
6 NAUMANN, Christie... 4| 3 4 13 -.077| 0| 0 1| 2| 13| 1 7 1| 1
7 BORGIA, Stacey...... 5| 19 6 39 .333| 0| 0 1| 2| 13| 1 7 1| 1
8 STINE, Heidi........ 4| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
9 KURGONAITE, Inga.... 5| 22 9 57 .228| 2| 1 1| 2| 12| 0 0 0| 0
10 STOCKLOS, Julie..... 5| 0 0 0 .000| 0| 1 1| 2| 12| 0 0 0| 0
11 NASCIMENTO, Juliana. 5| 11 3 41 .195| 5| 2 2| 0| 1| 0 4 0| 0
12 CARRIERI, Suzanne... 5| 3 1 9 .222| 0| 0 0| 0| 0| 1 7 1| 0
13 METZMAIER, Elizabeth 1| 2 1 5 .200| 0| 0 0| 0| 2| 0 0 1| 0
15 GOMEZ, Fabiana...... 5| 4 2 12 .167| 0| 4 0| 0| 9| 0 5 0| 1
16 KOURY, Gabrielle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 30 201 .184| 11| 9 6| 11| 75| 3 31 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.5
Game K E TA Pct
1 12 9 48 .062 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 42 .310 Lock Haven Univ..... 25 30 30 24 12
3 13 3 29 .345 Slippery Rock Univ.. 30 27 11 30 15
4 16 7 52 .173
5 7 5 22 .091
Slippery Rock Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Slippery Rock Pa.
2 0 0 0 .000 Date: Oct 25, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000