Lock Haven Univ. vs Cheyney (Oct 14, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Lock Haven Univ. vs Cheyney (Oct 14, 2008 at Cheyney, PA)
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Haley Gribler....... 2| 3 0 4 .750| 0| 1 0| 0| 0| 0 0 0| 0
2 Christina Laury..... 2| 0 0 1 .000| 0| 6 1| 1| 1| 0 0 0| 0
3 Juliana Nascimento.. 2| 4 1 6 .500| 0| 6 1| 1| 1| 0 0 0| 0
4 Caroline Acosta..... 1| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0
5 Kim Windstein....... 2| 4 1 5 .600| 0| 0 0| 0| 0| 1 1 0| 0
6 Christie Naumann.... 2| 1 0 2 .500| 0| 16 1| 0| 0| 0 0 0| 0
7 Stacy Borgia........ 2| 2 0 2 1.000| 0| 0 0| 0| 4| 0 0 0| 0
8 Heidi Stine......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Julie Stocklos...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Arlana Roland....... 2| 6 0 9 .667| 0| 0 0| 0| 0| 0 0 0| 0
12 Suzanne Carrieri.... 2| 3 0 3 1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Liz Metzmaier....... 2| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0
14 Jena Meyer.......... 2| 0 0 0 .000| 0| 5 1| 0| 0| 0 0 0| 0
15 Fabiana Gomez....... 2| 0 0 0 .000| 13| 6 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 2 36 .667| 19| 40 5| 2| 12| 1 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 8 1 12 .583 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 16 .562 Lock Haven Univ..... 25 25 25 20-4, 6-0 PSAC East
3 8 0 8 1.000 Cheyney............. 3 4 1
Cheyney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cheyney, PA
2 0 0 0 .000 Date: Oct 14, 2008 Attend: Time:
3 0 0 0 .000 Referees: