Juniata College vs Lock Haven
Juniata College vs Lock Haven (Final)
Juniata College vs Lock Haven (Oct 9, 1999 at Lock Haven, PA)
Volleyball Box Score
Volleyball Box Score
Juniata College vs Lock Haven (Oct 9, 1999 at Lock Haven, PA)
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Juniata College..... 8 8 18 15 16 18-3
3 0 0 0 .000 Lock Haven.......... 15 15 16 9 14 19-3
4 0 0 0 .000
5 0 0 0 .000
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Schall........ 5| 17 7 37 .270| 0| 1 4| 1| 18| 2 0 3| 1
4 Shana Fessette...... 5| 3 0 8 .375| 68| 2 3| 0| 6| 1 4 0| 5
5 Corry Cass.......... 5| 14 4 28 .357| 2| 0 3| 1| 9| 0 0 1| 0
7 Kathryn Stallings... 5| 17 4 40 .325| 0| 0 1| 0| 0| 2 5 1| 1
11 Kelli Crouch........ 5| 2 2 4 .000| 1| 2 1| 0| 5| 0 1 0| 0
13 Stefanie LaFata..... 5| 25 4 47 .447| 2| 0 4| 1| 3| 1 5 0| 0
15 Jillian Klinzing.... 5| 7 1 20 .300| 0| 0 0| 0| 1| 0 5 1| 1
24 Tamee Dickey........ 5| 0 0 0 .000| 0| 2 2| 0| 10| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 85 22 184 .342| 73| 7 18| 3| 52| 6 20 6| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 2 33 .394 Site: Lock Haven, PA (LHU CLASSIC)
2 27 3 45 .533 Date: Oct 9, 1999 Attend: Time:
3 27 9 54 .333 Referees:
4 16 8 52 .154 Shana Fessette named LHU Classic MVP
5 0 0 0 .000 All-Tournament Team: Carrie Treece (Cal), Carrie
Zellar (Jun.), Kristen Hershey (Jun.), Sarah
Schall (LHU), Stefanie LaFata (LHU).