NCAA Division II Atlantic Region Volleyball Championships
Univ. of Charleston vs Lock Haven
Univ. of Charleston vs Lock Haven (Final)
1999 Lock Haven University Volleyball
Univ. of Charleston vs Lock Haven (Nov 20, 1999 at Lock Haven, PA)
Volleyball Box Score
Volleyball Box Score
1999 Lock Haven University Volleyball
Univ. of Charleston vs Lock Haven (Nov 20, 1999 at Lock Haven, PA)
Univ. of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PAYNE, Traci........ 3| 13 0 26 .500| 0| 0 0| 0| 0| 0 0 0| 0
3 FROMHERZ, Jenny..... 3| 5 7 30 -.067| 1| 1 3| 2| 3| 0 0 1| 0
4 MOLES, Jennifer..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 RIVELLI, Andrea..... 3| 0 0 0 .000| 2| 1 0| 0| 5| 0 0 0| 0
7 OMAN, Lauren........ 3| 4 0 8 .500| 1| 0 1| 5| 0| 0 1 1| 0
8 ANSELL, Amanda...... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 WEISENSEE, Mary..... 3| 1 0 3 .333| 26| 1 0| 0| 10| 0 1 1| 0
12 KNAPTON, Stephanie.. 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 DeMELLO, Crystal.... 4| 2 2 6 .000| 0| 0 0| 0| 0| 0 2 0| 0
15 LaFOLLETTE, Nicole.. 3| 13 5 25 .320| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 99 .242| 30| 3 6| 8| 18| 0 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 20 4 42 .381 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 34 .000 Univ. of Charleston. 13 6 7 28-9
3 9 1 23 .348 Lock Haven.......... 15 15 15 31-5
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SCHALL, Sarah....... 3| 8 1 19 .368| 0| 1 0| 2| 10| 0 4 1| 0
4 FESSETTE, Shana..... 3| 3 0 8 .375| 32| 1 1| 0| 5| 0 1 0| 3
7 STALLINGS, Kathryn.. 3| 7 1 17 .353| 0| 0 0| 0| 0| 0 4 0| 2
8 NUZUM, Lauren....... 3| 8 0 17 .471| 1| 0 3| 0| 2| 0 1 0| 0
11 CROUCH, Kelli....... 3| 1 0 2 .500| 2| 1 1| 0| 2| 0 0 0| 0
13 LAFATA, Stefanie.... 3| 9 2 19 .368| 0| 0 1| 1| 5| 1 3 0| 0
15 KLINZING, Jillian... 3| 5 2 8 .375| 2| 0 0| 0| 1| 1 1 0| 0
24 DICKEY, Tamee....... 3| 0 0 0 .000| 1| 4 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 6 90 .389| 38| 7 6| 4| 33| 2 14 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 2 36 .389 Site: Lock Haven, PA (Thomas Field House)
2 9 3 25 .240 Date: Nov 20, 1999 Attend: 675 Time: 1:30
3 16 1 29 .517 Referees:
at Thomas Field House, Lock Haven University of Pennsylvania