NCAA Division II Atlantic Region Volleyball Championships
Edinboro vs Lock Haven
Edinboro vs Lock Haven (Final)
1999 Lock Haven University Volleyball
Edinboro vs Lock Haven (Nov 21, 1999 at Lock Haven, PA)
Volleyball Box Score
Volleyball Box Score
1999 Lock Haven University Volleyball
Edinboro vs Lock Haven (Nov 21, 1999 at Lock Haven, PA)
Edinboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BURNER, Stephanie... 4| 7 2 18 .278| 0| 0 0| 5| 3| 0 0 0| 0
5 MOYER, Mandie....... 4| 11 1 21 .476| 0| 0 0| 0| 0| 0 5 1| 1
6 CZERWONKA, Dana..... 4| 0 0 0 .000| 0| 0 3| 2| 3| 0 0 0| 0
9 QUATMAN, Katie...... 4| 2 2 12 .000| 0| 0 1| 2| 1| 0 2 0| 0
11 MYERS, Natalie...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 POESCHL, Lisa....... 2| 1 0 4 .250| 24| 0 1| 0| 4| 0 0 0| 0
13 RECH, Claudia....... 2| 1 1 5 .000| 19| 1 0| 0| 2| 0 0 0| 3
14 FUHRMAN, Jennifer... 4| 12 7 31 .161| 0| 0 0| 1| 2| 1 2 0| 0
15 BRANDENBURG, Shelley 2| 2 3 6 -.167| 1| 0 0| 0| 0| 0 0 0| 0
16 SHAFFER, Erica...... 4| 11 6 24 .208| 1| 1 3| 0| 8| 0 4 0| 1
18 GALCIK, Abby........ 3| 0 2 8 -.250| 0| 0 1| 3| 8| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 24 130 .177| 45| 2 9| 13| 31| 1 15 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 16 4 34 .353 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 5 24 -.042 Edinboro............ 15 4 9 7 22-11
3 16 7 36 .250 Lock Haven.......... 7 15 15 15 32-5
4 11 8 38 .079
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SCHALL, Sarah....... 4| 13 6 29 .241| 3| 1 2| 0| 13| 1 1 1| 1
4 FESSETTE, Shana..... 4| 3 3 11 .000| 40| 1 0| 0| 6| 0 1 1| 1
7 STALLINGS, Kathryn.. 4| 12 4 22 .364| 1| 0 0| 0| 0| 1 3 2| 0
8 NUZUM, Lauren....... 4| 4 7 23 -.130| 0| 1 2| 1| 7| 0 0 0| 0
11 CROUCH, Kelli....... 4| 1 0 1 1.000| 0| 2 0| 0| 8| 0 0 0| 0
13 LAFATA, Stefanie.... 4| 15 5 32 .313| 1| 4 0| 0| 6| 0 2 1| 0
15 KLINZING, Jillian... 4| 5 3 15 .133| 1| 0 0| 0| 2| 0 3 1| 0
24 DICKEY, Tamee....... 4| 0 0 1 .000| 0| 1 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 28 134 .187| 46| 10 4| 2| 47| 2 10 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 12 40 -.025 Site: Lock Haven, PA (Thomas Field House)
2 12 4 26 .308 Date: Nov 21, 1999 Attend: 700 Time: 1:45
3 19 6 38 .342 Referees:
4 11 6 30 .167
at Thomas Field House, Lock Haven University of Pennsylvania