NCCU vs Lock Haven Univ. (Nov 17, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lock Haven Volleyball
#8 NCCU vs #1 Lock Haven Univ. (Nov 17, 2005 at Lock Haven, Pa.)
NCCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON-WEBB,Daniell 3| 8 3 14 .357| 0| 0 0| 0| 0| 0 4 2| 0
4 ATKINS,Jaria........ 3| 2 3 10 -.100| 4| 0 1| 0| 4| 0 0 0| 0
11 GAUSE,Portia........ 1| 1 2 3 -.333| 1| 0 0| 0| 1| 0 0 0| 0
13 GERMAIN,Ariel....... 3| 1 1 4 .000| 24| 0 1| 0| 5| 0 3 0| 0
22 BROWN,Brenda........ 3| 11 8 30 .100| 0| 1 0| 0| 7| 0 1 0| 0
30 HILL,Shawanda....... 3| 1 5 10 -.400| 0| 0 0| 0| 0| 0 0 0| 0
1 TATE,Latoya......... 3| 1 4 12 -.250| 0| 0 1| 1| 6| 0 0 0| 0
7 SESSIONS,Tordra..... 3| 5 1 15 .267| 0| 2 0| 0| 4| 0 0 0| 0
10 MILLS,Dorian........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
12 MOSS,Nikki.......... 3| 1 3 7 -.286| 0| 1 0| 0| 2| 0 0 0| 0
14 MITCHELL,Michelle... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 SHADRECK,Itumeleng.. 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
17 SHADE,Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 31 107 .000| 29| 4 3| 1| 40| 0 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 10 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 7 11 37 -.108 NCCU................ 14 12 25 29-14, 16-0
3 13 10 42 .071 Lock Haven Univ..... 30 30 30 31-5, 10-0
Lock Haven Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 DEEHAN, Michelle.... 3| 6 3 19 .158| 0| 0 0| 1| 3| 0 0 0| 0
7 BORGIA, Stacey...... 3| 7 0 15 .467| 1| 0 0| 0| 1| 1 3 1| 0
8 FURRY, Allison...... 3| 0 0 0 .000| 20| 0 0| 0| 2| 0 0 0| 0
9 KURGONAITE, Inga.... 3| 6 3 19 .158| 1| 0 0| 0| 1| 0 3 0| 0
14 LI, YiZhi........... 3| 13 1 19 .632| 1| 0 0| 0| 15| 1 3 0| 0
15 WADE, Allison....... 3| 8 3 17 .294| 0| 1 0| 0| 3| 0 1 0| 0
1 ISHIHARA, Mayumi.... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
2 BEBEE, Kelly........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 BORDEN, Maggie...... 3| 5 1 11 .364| 1| 0 0| 3| 2| 0 2 0| 0
5 KOSTELICH, Kelly.... 3| 0 0 1 .000| 22| 0 1| 0| 7| 0 0 0| 0
11 THOMPSON, Jen....... 2| 1 1 6 .000| 0| 0 0| 0| 1| 0 1 1| 0
13 HAYES, Meghan....... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 12 110 .327| 46| 1 1| 4| 42| 2 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 1 24 .542 Site: Lock Haven, Pa. (Thomas Fieldhouse)
2 16 3 41 .317 Date: Nov 17, 2005 Attend: 102 Time: 1 hr 2
3 18 8 45 .222 Referees: M. McPoyle, C. Newland, B. Regetta