Wheeling Jesuit University vs Lock Haven University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wheeling Jesuit University vs Lock Haven University
11/18/00 1 p.m. at Thomas Field House - Lock Haven, PA
--------------------------------------------------------------------------------
VISITORS: Wheeling Jesuit University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 CARR, Jo f 2 6 0 1 0 0 1 4 5 3 4 0 0 0 0 27
45 BARBISCH, Sarah f 4 7 0 0 1 2 5 4 9 4 9 0 3 1 0 25
13 MASON, Erin g 0 4 0 0 0 2 0 0 0 0 0 2 0 0 1 12
34 HAMRICK, Sarah g 7 15 1 5 3 5 2 3 5 3 18 1 5 0 1 28
44 ELLISON, Amber g 2 9 0 3 2 3 2 2 4 3 6 6 6 0 1 29
11 OLIVA, Amy 6 13 0 3 2 4 2 3 5 3 14 4 2 0 5 30
20 RENZLER, Dawn 0 2 0 0 0 0 1 1 2 1 0 1 2 0 0 12
24 ALLEN, Cortney 1 3 1 3 0 0 1 1 2 1 3 0 0 0 0 12
31 YODER, Jill 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 7
32 GILLIS, Kim 2 5 1 4 0 0 0 0 0 2 5 0 1 0 0 9
54 GRATTON, Nicole 1 1 0 0 1 2 3 1 4 0 3 0 2 1 0 9
TEAM ........................................ 3 2 5 1
TOTALS 26 66 3 19 9 18 20 21 41 21 64 14 23 2 8 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 16-34 .471 Game: .394 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 2-10 .200 Game: .158 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 6-11 .545 Game: .500 4
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HERLOCHER, Stacy f 5 12 0 0 3 6 0 7 7 0 13 2 3 1 1 25
44 DANIELS, Amy f 1 3 0 0 2 4 2 1 3 3 4 1 1 0 0 16
11 WARD, Kristi g 5 7 3 5 3 4 1 4 5 3 16 7 1 0 1 35
20 YOUNG, Holly g 5 5 1 1 5 6 3 2 5 3 16 3 3 0 0 26
33 SCHIMELFENIG, Nicole g 2 5 0 0 1 2 1 1 2 2 5 2 4 0 5 24
04 JONES, Amanda 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 6
22 BALLINTINE, Tara 0 4 0 1 0 0 0 1 1 1 0 0 1 0 0 8
23 PRICE, Alicia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
24 CHARLES, Anita 0 5 0 1 0 0 0 3 3 1 0 0 0 0 2 13
32 CROWL, Cyndi 0 2 0 0 0 0 1 1 2 0 0 1 1 0 0 11
34 FLINT, Kelly 2 5 0 2 0 0 0 0 0 1 4 1 0 0 0 11
40 BOYD, Shawna 7 8 0 0 3 8 4 3 7 3 17 0 2 1 1 24
TEAM ........................................ 4 1 5 1
TOTALS 27 58 4 10 17 30 16 24 40 18 75 18 17 2 10 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 13-26 .500 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 1- 5 .200 Game: .400 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 14-26 .538 Game: .567 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wheeling Jesuit University - none
Lock Haven University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wheeling Jesuit University 24 40 64
Lock Haven University 34 41 75