Lock Haven University vs Columbia Union College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University vs Columbia Union College
12/17/00 4 p.m. at Columbia Union College
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HERLOCHER, Stacy f 2 5 0 0 0 2 1 3 4 4 4 1 2 0 0 19
40 BOYD, Shawna f 5 11 0 0 1 2 5 2 7 3 11 0 5 1 1 23
11 WARD, Kristi g 0 4 0 1 4 6 1 2 3 1 4 6 4 0 2 36
20 YOUNG, Holly g 1 8 0 0 2 5 2 0 2 4 4 4 4 0 1 29
33 SCHIMELFENIG, Nicole g 7 11 0 0 5 7 1 7 8 4 19 1 4 0 5 26
04 JONES, Amanda 1 5 0 0 4 6 1 3 4 2 6 0 1 0 1 10
22 BALLINTINE, Tara 3 6 0 1 0 0 0 3 3 2 6 0 1 0 2 17
24 CHARLES, Anita 3 3 0 0 0 0 0 1 1 0 6 0 3 0 1 12
32 CROWL, Cyndi 2 5 1 1 2 2 0 3 3 2 7 3 2 0 1 12
44 DANIELS, Amy 3 6 0 0 0 0 1 3 4 2 6 2 1 0 0 16
TEAM ........................................ 4 3 7
TOTALS 27 64 1 3 18 30 16 30 46 24 73 17 27 1 14 200
TOTAL FG% 1st Half: 14-39 .359 2nd Half: 13-25 .520 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 1- 1 1.000 Game: .333 REBOUNDS
F Throw % 1st Half: 4- 9 .444 2nd Half: 14-21 .667 Game: .600 7
--------------------------------------------------------------------------------
HOME TEAM: Columbia Union College 0-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BROWN, Darlene * 5 12 0 2 3 5 2 3 5 4 13 0 9 1 3 37
14 COPPENHAVEN, Jacque * 6 10 4 7 2 2 1 2 3 4 18 4 5 0 2 33
15 KEENER, Katie * 0 2 0 0 0 0 0 2 2 1 0 0 1 0 0 14
24 PARKER, Amber * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
31 CROWDER, Leslie * 6 14 1 3 6 6 2 4 6 4 19 4 6 0 4 35
05 MORGAN,Jamel 0 0 0 0 0 0 1 2 3 0 0 0 3 0 0 6
21 BRYAN, Jodi 2 8 0 0 0 0 1 0 1 5 4 1 3 0 0 18
32 THOMPSON, Shedana 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
33 JIBRIL, Maimuna 2 6 0 0 5 8 1 4 5 3 9 0 0 0 1 19
35 JOEL, Miesha 1 7 1 5 0 2 1 6 7 2 3 2 3 0 2 30
TEAM ........................................ 2 2 4
TOTALS 22 60 6 17 16 23 12 25 37 24 66 11 30 1 12 200
TOTAL FG% 1st Half: 8-33 .242 2nd Half: 14-27 .519 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 2- 7 .286 Game: .353 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 15-22 .682 Game: .696 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lock Haven University - none
Columbia Union College - JOEL, Miesha(1)
ATTENDANCE: 50
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University 32 41 73
Columbia Union College 21 45 66