Lock Haven University vs Clarion University of PA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University vs Clarion University of PA
1/10/01 6 p.m. at Tippin Gymnasium - Clarion, PA
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 8-13, 0-7 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 JONES, Amanda f 4 11 0 2 6 16 6 7 13 2 14 2 6 1 6 37
40 BOYD, Shawna f 3 10 0 0 0 0 4 7 11 4 6 0 4 1 0 26
11 WARD, Kristi g 3 8 1 3 0 0 0 4 4 2 7 3 2 0 2 38
20 YOUNG, Holly g 4 9 1 2 9 10 2 5 7 4 18 1 4 0 3 30
32 CROWL, Cyndi g 3 9 1 4 1 2 3 1 4 1 8 0 1 0 1 16
10 BENSHAW, Alex 0 0 0 0 0 1 1 1 2 0 0 0 1 0 0 3
15 TAYLOR, Casey 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 14
22 BALLINTINE, Tara 0 3 0 2 0 0 1 0 1 0 0 0 1 0 0 12
24 CHARLES, Anita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 SCHIMELFENIG, Nicole 0 3 0 0 0 0 0 1 1 1 0 1 0 0 1 10
44 DANIELS, Amy 2 4 0 0 0 0 1 2 3 1 4 1 4 0 0 13
TEAM ........................................ 3 0 3 1
TOTALS 19 58 3 13 16 29 21 28 49 16 57 8 24 2 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-58 .328 Game: .328 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-29 .552 Game: .552 6
--------------------------------------------------------------------------------
HOME TEAM: Clarion University of PA 9-13, 2-5 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 YEAROUS, Melissa * 3 9 1 3 6 6 0 2 2 4 13 5 1 0 1 24
21 STODART, Allison * 2 6 1 5 0 1 1 3 4 1 5 3 7 1 1 37
25 WILLMAN, Courtney * 3 9 0 0 1 2 3 6 9 4 7 0 1 3 1 35
33 TAYLOR, Tiffany * 6 11 5 10 0 0 0 1 1 2 17 1 3 0 0 25
54 LANTZ, Christina * 5 10 0 0 0 1 1 6 7 4 10 0 3 0 1 32
14 MUHAMMAD, Aaliyah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
22 DUHNKE, Jen 0 1 0 0 2 2 0 1 1 0 2 1 1 0 3 15
23 ZIMMERMAN, Judy 1 3 0 0 2 2 0 1 1 1 4 1 1 0 1 9
32 WASHINGTON, Tameka 2 6 0 2 0 0 2 3 5 3 4 2 3 2 1 22
TEAM ........................................ 0 2 2 1
TOTALS 22 55 7 20 11 14 7 25 32 19 62 13 22 6 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-55 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-20 .350 Game: .350 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-14 .786 Game: .786 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lock Haven University - none
Clarion University of PA - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University 23 34 57
Clarion University of PA 29 33 62