SEASON BOX SCORE - as of 02/24/01
Lock Haven University Basketball
SEASON BOX SCORE - as of 02/24/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (8-17) (4-8) (4-8) (0-1)
CONFERENCE................ (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE............ (8-5) (4-2) (4-2) (0-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
40 BOYD, Shawna 25 22 553 22.1 89 215 .414 0 0 .000 51 91 .560 59 88 147 5.9 63 2 9 82 24 29 229 9.2
20 YOUNG, Holly 25 24 620 24.8 57 139 .410 3 7 .429 80 108 .741 54 62 116 4.6 64 2 40 61 2 41 197 7.9
32 CROWL, Cyndi 25 8 462 18.5 70 205 .341 23 77 .299 33 38 .868 12 40 52 2.1 36 0 26 56 0 19 196 7.8
22 BALLINTINE, Tara 23 7 435 18.9 65 162 .401 26 64 .406 17 35 .486 16 36 52 2.3 34 0 23 40 1 24 173 7.5
11 WARD, Kristi 25 24 786 31.4 60 142 .423 39 98 .398 14 19 .737 12 60 72 2.9 48 1 99 70 4 56 173 6.9
33 SCHIMELFENIG, Nicol 23 12 452 19.7 47 119 .395 0 5 .000 50 81 .617 16 34 50 2.2 38 1 36 59 0 36 144 6.3
04 JONES, Amanda 24 6 413 17.2 42 119 .353 1 11 .091 51 100 .510 32 47 79 3.3 52 0 5 45 4 27 136 5.7
44 DANIELS, Amy 24 7 311 13.0 31 100 .310 0 1 .000 35 62 .565 37 58 95 4.0 38 0 17 48 1 22 97 4.0
21 HERLOCHER, Stacy 18 9 245 13.6 43 93 .462 0 1 .000 10 27 .370 12 34 46 2.6 20 0 17 21 6 15 96 5.3
24 CHARLES, Anita 24 6 389 16.2 34 94 .362 2 5 .400 6 17 .353 24 42 66 2.8 37 0 26 31 1 28 76 3.2
15 TAYLOR, Casey 16 0 105 6.6 13 27 .481 2 3 .667 8 10 .800 6 9 15 0.9 12 0 8 8 0 5 36 2.3
34 FLINT, Kelly 5 0 64 12.8 11 28 .393 3 9 .333 6 8 .750 4 5 9 1.8 10 0 6 7 0 2 31 6.2
23 PRICE, Alicia 17 0 123 7.2 10 24 .417 0 0 .000 5 14 .357 12 14 26 1.5 13 0 15 19 0 3 25 1.5
10 BENSHAW, Alex 11 0 42 3.8 1 7 .143 0 0 .000 1 12 .083 9 9 18 1.6 6 0 2 6 0 1 3 0.3
TEAM REBOUNDS.................................................................... 73 65 138 6
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven Universit 25 5000 573 1474 .389 99 281 .352 367 622 .590 378 603 981 39.2 471 6 329 559 43 308 1612 64.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 4800 675 1607 .420 91 301 .302 346 544 .636 439 662 1101 44.0 502 387 559 94 259 1787 71.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 824 963 0 0 0 0 1787
Lock Haven University 780 832 0 0 0 0 1612
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 75 4 79
Lock Haven University 114 3 117