Lock Haven University of PA vs Alderson-Broaddus College (12/08/01 at Alderson-Broaddus, Philippi, W.Va.)


Official Basketball Box Score


Official Basketball Box Score
Lock Haven University of PA vs Alderson-Broaddus College
12/08/01 1 p.m. at Alderson-Broaddus, Philippi, W.Va.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 CHARLES, Anita...... f  2-4    0-0    1-3    3  2  5   2   5  0  1  0  0  19
44 DANIELS, Amy........ f  2-5    0-0    2-2    0  1  1   1   6  0  3  0  2  14
11 WARD, Kristi........ g  2-6    1-3    2-2    0  2  2   1   7  4  2  0  3  27
32 CROWL, Cyndi........ g  1-2    0-1    0-0    0  1  1   0   2  2  3  0  0  10
33 SCHIMELFENIG, Nicole g  0-3    0-0    2-4    1  1  2   1   2  1  0  0  2  19
04 JONES, Amanda.......    2-4    0-0    2-2    0  2  2   5   6  0  1  0  0  13
14 LASHER, Julie.......    2-6    0-0    0-0    2  3  5   1   4  1  2  2  0  17
20 YOUNG, Holly........    1-3    0-1    8-9    1  2  3   3  10  1  2  0  3   9
21 SZERKERES, Beth Ann.    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   3
22 BALLINTINE, Tara....    2-7    2-6    2-2    0  0  0   1   8  1  0  0  0  25
23 PRICE, Alicia.......    2-3    0-0    3-3    0  0  0   1   7  1  0  0  2  13
25 SCHIFINO, Angel.....    0-2    0-0    0-0    2  0  2   1   0  0  1  0  2   5
34 HOWLEY, Audrey......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   8
40 PICARSIC, Melissa...    6-11   0-0    1-3    3  3  6   2  13  0  1  0  0  15
42 RIEBEN, Jess........    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   3
   LHU Team............                            7  7             4
   Totals..............   23-57   3-11  23-30  12 26 38  21  72 12 21  2 14 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-57 40.4%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-11 27.3%   Game: 27.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 23-30 76.7%   Game: 76.7%   4,1

--------------------------------------------------------------------------------
HOME TEAM: Alderson-Broaddus College 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 DAVIS, Lisa......... *  2-5    1-3    2-2    0  0  0   4   7  3  2  0  0  16
11 TACKETT, Stacey..... *  4-9    1-4    0-0    0  2  2   5   9  1  1  0  1  21
15 HURST, Kelli........ *  2-7    2-6    0-0    0  2  2   4   6  4  2  0  0  33
23 MORRISON, Amber..... *  5-10   0-3   11-15   1  7  8   1  21  2  2  0  1  30
32 SMITH, Paige........ *  1-6    0-0    2-2    6  6 12   4   4  0  6  1  3  34
12 ILIC', Marija.......    2-6    1-3    0-0    1  0  1   3   5  1  3  0  0  19
13 LAUDER, Lindy.......    3-7    0-2    0-1    1  2  3   0   6  0  4  0  0  20
33 WALKER, Dawn........    2-8    1-3    0-0    2  3  5   2   5  0  4  0  0  20
34 RAPP, Ashley........    1-2    0-0    1-3    1  0  1   1   3  0  0  0  1   7
   TEAM................                         4  2  6
   Totals..............   22-60   6-24  16-23  16 24 40  24  66 11 24  1  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-60 36.7%   Game: 36.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-24 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-23 69.6%   Game: 69.6%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: Lock Haven University of PA-None. Alderson-Broaddus
College-None.
Attendance: 50
Score by Periods                1st  2nd   Total
Lock Haven University of PA...   33   39  -   72
Alderson-Broaddus College.....   30   36  -   66

Official Basketball Box Score -- 1st Half



Official Basketball Box Score -- 1st Half
Lock Haven University of PA vs Alderson-Broaddus College
12/08/01 1 p.m. at Alderson-Broaddus, Philippi, W.Va.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 CHARLES, Anita...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 DANIELS, Amy........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 WARD, Kristi........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 CROWL, Cyndi........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 SCHIMELFENIG, Nicole g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 JONES, Amanda.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 LASHER, Julie.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 YOUNG, Holly........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 SZERKERES, Beth Ann.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 BALLINTINE, Tara....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 PRICE, Alicia.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 SCHIFINO, Angel.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 HOWLEY, Audrey......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 PICARSIC, Melissa...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 RIEBEN, Jess........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   LHU Team............
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Alderson-Broaddus College 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 DAVIS, Lisa......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 TACKETT, Stacey..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 HURST, Kelli........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 MORRISON, Amber..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 SMITH, Paige........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 ILIC', Marija.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 LAUDER, Lindy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 WALKER, Dawn........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 RAPP, Ashley........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials:
Technical fouls: Lock Haven University of PA-None. Alderson-Broaddus
College-None.
Attendance: 50
Score by Periods                1st
Lock Haven University of PA...   33
Alderson-Broaddus College.....   30

Official Basketball Box Score -- 2nd Half



Official Basketball Box Score -- 2nd Half
Lock Haven University of PA vs Alderson-Broaddus College
12/08/01 1 p.m. at Alderson-Broaddus, Philippi, W.Va.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 CHARLES, Anita...... f  2-4    0-0    1-3    3  2  5   2   5  0  1  0  0  19
44 DANIELS, Amy........ f  2-5    0-0    2-2    0  1  1   1   6  0  3  0  2  14
11 WARD, Kristi........ g  2-6    1-3    2-2    0  2  2   1   7  4  2  0  3  27
32 CROWL, Cyndi........ g  1-2    0-1    0-0    0  1  1   0   2  2  3  0  0  10
33 SCHIMELFENIG, Nicole g  0-3    0-0    2-4    1  1  2   1   2  1  0  0  2  19
04 JONES, Amanda.......    2-4    0-0    2-2    0  2  2   5   6  0  1  0  0  13
14 LASHER, Julie.......    2-6    0-0    0-0    2  3  5   1   4  1  2  2  0  17
20 YOUNG, Holly........    1-3    0-1    8-9    1  2  3   3  10  1  2  0  3   9
21 SZERKERES, Beth Ann.    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   3
22 BALLINTINE, Tara....    2-7    2-6    2-2    0  0  0   1   8  1  0  0  0  25
23 PRICE, Alicia.......    2-3    0-0    3-3    0  0  0   1   7  1  0  0  2  13
25 SCHIFINO, Angel.....    0-2    0-0    0-0    2  0  2   1   0  0  1  0  2   5
34 HOWLEY, Audrey......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   8
40 PICARSIC, Melissa...    6-11   0-0    1-3    3  3  6   2  13  0  1  0  0  15
42 RIEBEN, Jess........    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   3
   LHU Team............                            7  7             4
   Totals..............   23-57   3-11  23-30  12 26 38  21  72 12 21  2 14 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-57 40.4%   Game: 40.4%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-11 27.3%   Game: 27.3%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 23-30 76.7%   Game: 76.7%

--------------------------------------------------------------------------------
HOME TEAM: Alderson-Broaddus College 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 DAVIS, Lisa......... *  2-5    1-3    2-2    0  0  0   4   7  3  2  0  0  16
11 TACKETT, Stacey..... *  4-9    1-4    0-0    0  2  2   5   9  1  1  0  1  21
15 HURST, Kelli........ *  2-7    2-6    0-0    0  2  2   4   6  4  2  0  0  33
23 MORRISON, Amber..... *  5-10   0-3   11-15   1  7  8   1  21  2  2  0  1  30
32 SMITH, Paige........ *  1-6    0-0    2-2    6  6 12   4   4  0  6  1  3  34
12 ILIC', Marija.......    2-6    1-3    0-0    1  0  1   3   5  1  3  0  0  19
13 LAUDER, Lindy.......    3-7    0-2    0-1    1  2  3   0   6  0  4  0  0  20
33 WALKER, Dawn........    2-8    1-3    0-0    2  3  5   2   5  0  4  0  0  20
34 RAPP, Ashley........    1-2    0-0    1-3    1  0  1   1   3  0  0  0  1   7
   TEAM................                         4  2  6
   Totals..............   22-60   6-24  16-23  16 24 40  24  66 11 24  1  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-60 36.7%   Game: 36.7%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-24 25.0%   Game: 25.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-23 69.6%   Game: 69.6%

--------------------------------------------------------------------------------
Officials:
Technical fouls: Lock Haven University of PA-None. Alderson-Broaddus
College-None.
Attendance: 50
Score by Periods                1st  2nd   Total
Lock Haven University of PA...   33   39  -   72
Alderson-Broaddus College.....   30   36  -   66