Lock Haven University of PA vs Clarion University of Pa. (01/23/02 at Tippin Gymnasium - Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Lock Haven University of PA vs Clarion University of Pa.
01/23/02 6 p.m. at Tippin Gymnasium - Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA 9-8, 3-2 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CHARLES, Anita...... f 2-9 0-3 0-0 1 1 2 2 4 2 2 0 1 32
44 DANIELS, Amy........ f 4-7 0-0 5-8 2 6 8 4 13 0 3 0 3 27
11 WARD, Kristi........ g 3-6 2-3 0-0 0 4 4 0 8 7 4 0 1 33
20 YOUNG, Holly........ g 4-5 0-0 0-0 0 0 0 5 8 2 2 0 1 28
32 CROWL, Cyndi........ g 4-11 0-4 2-2 2 3 5 2 10 1 4 0 1 23
04 JONES, Amanda....... 0-1 0-0 0-0 0 2 2 4 0 1 3 0 0 9
22 BALLINTINE, Tara.... 6-10 3-4 0-0 0 2 2 3 15 0 0 0 2 17
23 PRICE, Alicia....... 2-5 0-0 0-0 1 1 2 2 4 0 2 0 0 11
33 SCHIMELFENIG, Nicole 1-2 0-0 2-2 1 1 2 1 4 0 2 0 1 8
42 RIEBEN, Jess........ 0-2 0-1 0-0 1 0 1 3 0 1 2 0 1 12
LHU Team............ 1 1 2 1
Totals.............. 26-58 5-15 9-12 9 21 30 26 66 14 25 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion University of Pa. 6-10, 0-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 STODART, Allison.... * 4-8 2-5 1-1 0 2 2 3 11 4 0 1 2 34
32 WASHINGTON, Tameka.. * 0-2 0-0 4-4 1 3 4 1 4 3 2 1 1 23
33 TAYLOR, Tiffany..... * 3-11 2-6 6-6 0 2 2 1 14 3 6 0 0 32
44 CIGICH, Heather..... * 6-10 0-1 6-7 3 8 11 4 18 1 3 2 4 34
54 LANTZ, Christina.... * 4-8 0-0 4-5 3 4 7 1 12 0 4 0 2 28
12 ROLF, Emily......... 0-0 0-0 0-2 0 0 0 0 0 1 3 0 0 8
15 KOSTORICK, Lindsay.. 0-1 0-1 0-0 0 0 0 1 0 3 3 0 3 16
23 HARRIS, Amelia...... 1-2 1-2 2-2 0 2 2 0 5 1 0 0 0 7
25 WILLMAN, Courtney... 5-8 0-0 0-1 1 1 2 4 10 1 2 0 2 18
TEAM................ 1 2 3 1
Totals.............. 23-50 5-15 23-28 9 24 33 15 74 17 24 4 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-50 46.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-28 82.1% Game: 82.1% 2
--------------------------------------------------------------------------------
Officials: Terry Petek, David Right, David Karucci
Technical fouls: Lock Haven University of PA-None. Clarion University of
Pa.-None.
Attendance: 450
Score by Periods 1st 2nd Total
Lock Haven University of PA... 25 41 - 66
Clarion University of Pa...... 31 43 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lock Haven University of PA vs Clarion University of Pa.
01/23/02 6 p.m. at Tippin Gymnasium - Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA 9-8, 3-2 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CHARLES, Anita...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 DANIELS, Amy........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 WARD, Kristi........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 YOUNG, Holly........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 CROWL, Cyndi........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 JONES, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BALLINTINE, Tara.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 PRICE, Alicia....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 SCHIMELFENIG, Nicole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 RIEBEN, Jess........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
LHU Team............
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion University of Pa. 6-10, 0-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 STODART, Allison.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 WASHINGTON, Tameka.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 TAYLOR, Tiffany..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 CIGICH, Heather..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 LANTZ, Christina.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 ROLF, Emily......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 KOSTORICK, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HARRIS, Amelia...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 WILLMAN, Courtney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Terry Petek, David Right, David Karucci
Technical fouls: Lock Haven University of PA-None. Clarion University of
Pa.-None.
Attendance: 450
Score by Periods 1st
Lock Haven University of PA... 25
Clarion University of Pa...... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lock Haven University of PA vs Clarion University of Pa.
01/23/02 6 p.m. at Tippin Gymnasium - Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA 9-8, 3-2 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CHARLES, Anita...... f 2-9 0-3 0-0 1 1 2 2 4 2 2 0 1 32
44 DANIELS, Amy........ f 4-7 0-0 5-8 2 6 8 4 13 0 3 0 3 27
11 WARD, Kristi........ g 3-6 2-3 0-0 0 4 4 0 8 7 4 0 1 33
20 YOUNG, Holly........ g 4-5 0-0 0-0 0 0 0 5 8 2 2 0 1 28
32 CROWL, Cyndi........ g 4-11 0-4 2-2 2 3 5 2 10 1 4 0 1 23
04 JONES, Amanda....... 0-1 0-0 0-0 0 2 2 4 0 1 3 0 0 9
22 BALLINTINE, Tara.... 6-10 3-4 0-0 0 2 2 3 15 0 0 0 2 17
23 PRICE, Alicia....... 2-5 0-0 0-0 1 1 2 2 4 0 2 0 0 11
33 SCHIMELFENIG, Nicole 1-2 0-0 2-2 1 1 2 1 4 0 2 0 1 8
42 RIEBEN, Jess........ 0-2 0-1 0-0 1 0 1 3 0 1 2 0 1 12
LHU Team............ 1 1 2 1
Totals.............. 26-58 5-15 9-12 9 21 30 26 66 14 25 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion University of Pa. 6-10, 0-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 STODART, Allison.... * 4-8 2-5 1-1 0 2 2 3 11 4 0 1 2 34
32 WASHINGTON, Tameka.. * 0-2 0-0 4-4 1 3 4 1 4 3 2 1 1 23
33 TAYLOR, Tiffany..... * 3-11 2-6 6-6 0 2 2 1 14 3 6 0 0 32
44 CIGICH, Heather..... * 6-10 0-1 6-7 3 8 11 4 18 1 3 2 4 34
54 LANTZ, Christina.... * 4-8 0-0 4-5 3 4 7 1 12 0 4 0 2 28
12 ROLF, Emily......... 0-0 0-0 0-2 0 0 0 0 0 1 3 0 0 8
15 KOSTORICK, Lindsay.. 0-1 0-1 0-0 0 0 0 1 0 3 3 0 3 16
23 HARRIS, Amelia...... 1-2 1-2 2-2 0 2 2 0 5 1 0 0 0 7
25 WILLMAN, Courtney... 5-8 0-0 0-1 1 1 2 4 10 1 2 0 2 18
TEAM................ 1 2 3 1
Totals.............. 23-50 5-15 23-28 9 24 33 15 74 17 24 4 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-50 46.0% Game: 46.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-28 82.1% Game: 82.1%
--------------------------------------------------------------------------------
Officials: Terry Petek, David Right, David Karucci
Technical fouls: Lock Haven University of PA-None. Clarion University of
Pa.-None.
Attendance: 450
Score by Periods 1st 2nd Total
Lock Haven University of PA... 25 41 - 66
Clarion University of Pa...... 31 43 - 74