Clarion University of Pa. vs Lock Haven University of PA (02/09/02 at Thomas Field House - Lock Haven, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Clarion University of Pa. vs Lock Haven University of PA
02/09/02 3 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Clarion University of Pa. 11-11,5-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 HARRIS, Amelia...... f 2-5 1-3 0-0 0 4 4 0 5 3 1 0 1 23
44 CIGICH, Heather..... f 4-15 0-0 3-3 3 6 9 2 11 0 4 1 2 35
54 LANTZ, Christina.... f 6-11 0-0 5-7 4 6 10 4 17 2 1 1 2 31
12 ROLF, Emily......... g 1-3 1-2 0-0 0 2 2 0 3 1 0 0 1 15
33 TAYLOR, Tiffany..... g 4-8 4-8 0-0 1 2 3 2 12 8 2 0 0 31
00 STINNETTE, Erin..... 2-2 0-0 0-2 1 1 2 2 4 0 0 0 0 4
15 KOSTORICK, Lindsay.. 1-2 1-1 0-0 1 3 4 2 3 2 1 0 1 13
21 STODART, Allison.... 3-9 3-9 1-2 2 1 3 3 10 1 5 0 1 27
22 DUHNKE, Jen......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 5
32 WASHINGTON, Tameka.. 2-5 0-1 0-0 2 4 6 3 4 0 2 0 0 16
TEAM................ 1 3 4
Totals.............. 25-60 10-24 9-15 15 32 47 18 69 17 16 2 9 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-34 38.2% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 4-13 30.8% Game: 41.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-4 50.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University of PA 8-13, 2-6 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CHARLES, Anita...... f 1-6 0-3 4-4 0 1 1 3 6 1 3 0 1 29
44 DANIELS, Amy........ f 1-5 0-0 3-5 1 4 5 2 5 1 4 0 1 18
20 YOUNG, Holly........ g 2-2 0-0 7-10 1 3 4 3 11 1 1 0 2 31
32 CROWL, Cyndi........ g 3-10 0-4 0-0 0 1 1 1 6 0 1 0 2 22
33 SCHIMELFENIG, Nicole g 4-8 0-0 1-2 1 3 4 2 9 5 3 0 1 32
04 JONES, Amanda....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
14 LASHER, Julie....... 1-3 0-0 0-0 0 5 5 5 2 1 1 1 0 12
21 SZEKERES, Beth Ann.. 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 8
22 BALLINTINE, Tara.... 1-4 0-2 2-2 0 0 0 0 4 0 0 0 0 12
23 PRICE, Alicia....... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 5
40 PICARSIC, Melissa... 3-6 0-0 0-0 1 4 5 1 6 0 3 1 0 21
LHU Team............ 1 2 3
Totals.............. 18-49 0-9 17-23 5 25 30 17 53 9 18 2 7 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-24 41.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-11 81.8% Game: 73.9% 0
--------------------------------------------------------------------------------
Officials: Robin Nagy, Joe Rudden, Renee Paugh
Technical fouls: Clarion University of Pa.-None. Lock Haven University of
PA-None.
Attendance: 235
Score by Periods 1st 2nd Total
Clarion University of Pa...... 37 32 - 69
Lock Haven University of PA... 24 29 - 53
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clarion University of Pa. vs Lock Haven University of PA
02/09/02 3 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Clarion University of Pa. 11-11,5-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 HARRIS, Amelia...... f 1-3 1-2 0-0 0 3 3 0 3 2 0 0 1 14
44 CIGICH, Heather..... f 1-5 0-0 2-2 0 1 1 0 4 0 1 0 0 17
54 LANTZ, Christina.... f 4-6 0-0 5-6 2 4 6 1 13 1 1 1 1 16
12 ROLF, Emily......... g 1-2 1-1 0-0 0 2 2 0 3 1 0 0 1 9
33 TAYLOR, Tiffany..... g 2-4 2-4 0-0 0 1 1 2 6 3 2 0 0 14
00 STINNETTE, Erin..... 1-1 0-0 0-2 1 1 2 1 2 0 0 0 0 1
15 KOSTORICK, Lindsay.. 1-2 1-1 0-0 0 2 2 2 3 1 0 0 1 8
21 STODART, Allison.... 1-2 1-2 0-0 1 0 1 2 3 0 3 0 0 10
22 DUHNKE, Jen......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 5
32 WASHINGTON, Tameka.. 0-1 0-1 0-0 1 3 4 2 0 0 1 0 0 6
TEAM................ 2 2
Totals.............. 12-26 6-11 7-11 5 19 24 10 37 8 8 1 5 100
TOTAL FG% 1st Half: 12-26 46.2%
3-Pt. FG% 1st Half: 6-11 54.5%
F Throw % 1st Half: 7-11 63.6%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University of PA 8-13, 2-6 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CHARLES, Anita...... f 1-4 0-2 0-0 0 0 0 2 2 1 2 0 0 14
44 DANIELS, Amy........ f 1-3 0-0 1-2 0 2 2 2 3 0 1 0 0 9
20 YOUNG, Holly........ g 2-2 0-0 7-10 1 2 3 1 11 1 1 0 0 18
32 CROWL, Cyndi........ g 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0 9
33 SCHIMELFENIG, Nicole g 1-3 0-0 0-0 0 0 0 1 2 2 2 0 1 15
04 JONES, Amanda....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
14 LASHER, Julie....... 1-2 0-0 0-0 0 4 4 3 2 1 1 1 0 7
21 SZEKERES, Beth Ann.. 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 5
22 BALLINTINE, Tara.... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 5
23 PRICE, Alicia....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
40 PICARSIC, Melissa... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
LHU Team............ 1 1
Totals.............. 8-25 0-5 8-12 2 12 14 10 24 5 9 1 1 100
TOTAL FG% 1st Half: 8-25 32.0%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
Officials: Robin Nagy, Joe Rudden, Renee Paugh
Technical fouls: Clarion University of Pa.-None. Lock Haven University of
PA-None.
Attendance: 235
Score by Periods 1st
Clarion University of Pa...... 37
Lock Haven University of PA... 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clarion University of Pa. vs Lock Haven University of PA
02/09/02 3 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Clarion University of Pa. 11-11,5-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 HARRIS, Amelia...... f 2-5 1-3 0-0 0 4 4 0 5 3 1 0 1 23
44 CIGICH, Heather..... f 4-15 0-0 3-3 3 6 9 2 11 0 4 1 2 35
54 LANTZ, Christina.... f 6-11 0-0 5-7 4 6 10 4 17 2 1 1 2 31
12 ROLF, Emily......... g 1-3 1-2 0-0 0 2 2 0 3 1 0 0 1 15
33 TAYLOR, Tiffany..... g 4-8 4-8 0-0 1 2 3 2 12 8 2 0 0 31
00 STINNETTE, Erin..... 2-2 0-0 0-2 1 1 2 2 4 0 0 0 0 4
15 KOSTORICK, Lindsay.. 1-2 1-1 0-0 1 3 4 2 3 2 1 0 1 13
21 STODART, Allison.... 3-9 3-9 1-2 2 1 3 3 10 1 5 0 1 27
22 DUHNKE, Jen......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 5
32 WASHINGTON, Tameka.. 2-5 0-1 0-0 2 4 6 3 4 0 2 0 0 16
TEAM................ 1 3 4
Totals.............. 25-60 10-24 9-15 15 32 47 18 69 17 16 2 9 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-34 38.2% Game: 41.7%
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 4-13 30.8% Game: 41.7%
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-4 50.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University of PA 8-13, 2-6 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CHARLES, Anita...... f 1-6 0-3 4-4 0 1 1 3 6 1 3 0 1 29
44 DANIELS, Amy........ f 1-5 0-0 3-5 1 4 5 2 5 1 4 0 1 18
20 YOUNG, Holly........ g 2-2 0-0 7-10 1 3 4 3 11 1 1 0 2 31
32 CROWL, Cyndi........ g 3-10 0-4 0-0 0 1 1 1 6 0 1 0 2 22
33 SCHIMELFENIG, Nicole g 4-8 0-0 1-2 1 3 4 2 9 5 3 0 1 32
04 JONES, Amanda....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
14 LASHER, Julie....... 1-3 0-0 0-0 0 5 5 5 2 1 1 1 0 12
21 SZEKERES, Beth Ann.. 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 8
22 BALLINTINE, Tara.... 1-4 0-2 2-2 0 0 0 0 4 0 0 0 0 12
23 PRICE, Alicia....... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 5
40 PICARSIC, Melissa... 3-6 0-0 0-0 1 4 5 1 6 0 3 1 0 21
LHU Team............ 1 2 3
Totals.............. 18-49 0-9 17-23 5 25 30 17 53 9 18 2 7 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-24 41.7% Game: 36.7%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-4 0.0% Game: 0.0%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-11 81.8% Game: 73.9%
--------------------------------------------------------------------------------
Officials: Robin Nagy, Joe Rudden, Renee Paugh
Technical fouls: Clarion University of Pa.-None. Lock Haven University of
PA-None.
Attendance: 235
Score by Periods 1st 2nd Total
Clarion University of Pa...... 37 32 - 69
Lock Haven University of PA... 24 29 - 53