Lock Haven University
Game-by-Game Statistics
Team Game-by-Game
Lock Haven University Basketball
Lock Haven University Team Game-by-Game (as of Feb 23, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLOOMFIELD COLLEGE 11/17/01 65-78 L 20-56 .357 3-13 .231 22-30 .733 13 33 46 46.0 22 10 36 2 14 65 65.0
MOUNT ALOYSIUS COLLEG 11/18/01 67-57 W 20-54 .370 2-7 .286 25-33 .758 14 25 39 42.5 14 15 13 2 10 67 66.0
at Mansfield Universi 11/21/01 84-85 Lot 35-75 .467 3-12 .250 11-15 .733 22 26 48 44.3 21 18 28 3 12 84 72.0
ALDERSON-BROADDUS COL 11/25/01 71-54 W 28-68 .412 5-13 .385 10-17 .588 16 35 51 46.0 22 15 17 2 10 71 71.8
BLOOMSBURG UNIVERSITY 12/01/01 64-72 L 24-49 .490 4-12 .333 12-19 .632 7 20 27 42.2 23 15 22 0 9 64 70.2
MANSFIELD UNIVERSITY 12/02/01 49-70 L 17-63 .270 3-17 .176 12-24 .500 21 27 48 43.2 24 12 21 2 6 49 66.7
UNIV. OF DISTRICT OF 12/05/01 78-71 W 20-61 .328 3-11 .273 35-47 .745 20 25 45 43.4 29 18 17 3 11 78 68.3
at Alderson-Broaddus 12/08/01 72-66 W 23-57 .404 3-11 .273 23-30 .767 12 26 38 42.8 21 12 21 2 14 72 68.8
at West Chester Unive 12/19/01 71-82 L 28-73 .384 1-7 .143 14-16 .875 12 32 44 42.9 14 14 15 1 7 71 69.0
at Cheyney 12/20/01 73-65 W 27-54 .500 3-8 .375 16-23 .696 9 40 49 43.5 21 19 33 1 16 73 69.4
at Millersville 1/6/02 60-63 L 24-63 .381 3-10 .300 9-15 .600 14 23 37 42.9 23 15 24 0 13 60 68.5
at Slippery Rock 1/9/02 66-78 L 27-74 .365 5-17 .294 7-12 .583 20 25 45 43.1 13 9 15 6 7 66 68.3
KUTZTOWN UNIVERSITY 01/12/02 49-70 L 17-59 .288 4-18 .222 11-21 .524 11 19 30 42.1 24 12 14 2 12 49 66.8
EAST STROUDSBURG UNIV 01/13/02 57-49 W 19-58 .328 0-7 .000 19-27 .704 18 28 46 42.4 16 16 17 0 7 57 66.1
CALIFORNIA (PA.) UNIV 01/19/02 51-68 L 17-49 .347 3-7 .429 14-21 .667 7 22 29 41.5 11 13 21 0 6 51 65.1
at Clarion University 01/23/02 66-74 L 26-58 .448 5-15 .333 9-12 .750 9 21 30 40.8 26 14 25 0 11 66 65.2
EDINBORO UNIVERSITY O 01/26/02 68-66 W 22-52 .423 2-5 .400 22-31 .710 14 28 42 40.8 15 13 24 3 6 68 65.4
SHIPPENSBURG UNIVERSI 01/30/02 53-72 L 22-60 .367 5-12 .417 4-7 .571 12 25 37 40.6 16 13 19 0 3 53 64.7
SLIPPERY ROCK UNIVERS 02/02/02 58-82 L 20-52 .385 0-4 .000 18-21 .857 10 22 32 40.2 10 11 24 1 3 58 64.3
at IUP 2-4-02 75-74 W 29-62 .468 6-9 .667 11-21 .524 12 23 35 39.9 20 16 12 2 6 75 64.8
CLARION UNIVERSITY OF 02/09/02 53-69 L 18-49 .367 0-9 .000 17-23 .739 5 25 30 39.4 17 9 18 2 7 53 64.3
at Shippensburg 02/13/02 40-61 L 17-56 .304 1-5 .200 5-9 .556 11 33 44 39.6 16 8 33 2 7 40 63.2
at California PA 2/16/02 35-74 L 14-49 .286 0-11 .000 7-14 .500 7 16 23 38.9 17 7 25 0 6 35 62.0
INDIANA (PA.) UNIVERS 02/20/02 68-80 L 21-64 .328 3-17 .176 23-35 .657 16 23 39 38.9 26 11 15 0 8 68 62.2
at Edinboro 2/23/02 70-77 L 25-64 .391 1-4 .250 19-25 .760 18 37 55 39.6 20 14 22 1 6 70 62.5
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven University 1563 560-1479 .379 68-261 .261 375-548 .684 330 659 989 39.6 481 329 531 37 217 1563 62.5
Opponents 1757 642-1555 .413 141-396 .356 332-534 .622 361 686 1047 41.9 475 362 496 64 226 1757 70.3
Games played: 25
Points/game: 62.5
FG Pct: 37.9
3FG Pct: 26.1
FT Pct: 68.4
Rebounds/game: 39.6
Assists/game: 13.2
Turnovers/game: 21.2
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 1.5
Opponent Game-by-Game
Lock Haven University Basketball
Lock Haven University Opponent Game-by-Game (as of Feb 23, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLOOMFIELD COLLEGE 11/17/01 65-78 L 28-75 .373 5-17 .294 17-30 .567 20 29 49 49.0 27 9 28 1 21 78 78.0
MOUNT ALOYSIUS COLLEG 11/18/01 67-57 W 24-58 .414 5-17 .294 4-8 .500 12 25 37 43.0 23 12 18 1 8 57 67.5
at Mansfield Universi 11/21/01 84-85 Lot 30-65 .462 4-16 .250 21-28 .750 15 21 36 40.7 17 20 27 5 19 85 73.3
ALDERSON-BROADDUS COL 11/25/01 71-54 W 19-64 .297 7-16 .438 9-16 .563 13 28 41 40.8 18 10 23 5 3 54 68.5
BLOOMSBURG UNIVERSITY 12/01/01 64-72 L 28-65 .431 2-7 .286 14-20 .700 21 20 41 40.8 18 16 19 1 7 72 69.2
MANSFIELD UNIVERSITY 12/02/01 49-70 L 21-51 .412 7-15 .467 21-32 .656 6 31 37 40.2 21 16 16 1 7 70 69.3
UNIV. OF DISTRICT OF 12/05/01 78-71 W 23-61 .377 5-14 .357 20-38 .526 24 27 51 41.7 31 15 24 2 2 71 69.6
at Alderson-Broaddus 12/08/01 72-66 W 22-60 .367 6-24 .250 16-23 .696 16 24 40 41.5 24 11 24 1 6 66 69.1
at West Chester Unive 12/19/01 71-82 L 32-78 .410 9-27 .333 9-13 .692 17 34 51 42.6 15 19 18 9 8 82 70.6
at Cheyney 12/20/01 73-65 W 25-80 .313 5-18 .278 10-23 .435 21 24 45 42.8 19 12 18 3 13 65 70.0
at Millersville 1/6/02 60-63 L 21-60 .350 3-16 .188 18-32 .563 21 29 50 43.5 18 13 24 3 16 63 69.4
at Slippery Rock 1/9/02 66-78 L 31-64 .484 9-19 .474 7-11 .636 11 28 39 43.1 13 21 18 3 2 78 70.1
KUTZTOWN UNIVERSITY 01/12/02 49-70 L 22-48 .458 8-14 .571 18-32 .563 15 36 51 43.7 17 15 24 3 3 70 70.1
EAST STROUDSBURG UNIV 01/13/02 57-49 W 18-55 .327 3-11 .273 10-13 .769 11 26 37 43.2 20 8 20 1 6 49 68.6
CALIFORNIA (PA.) UNIV 01/19/02 51-68 L 30-65 .462 1-6 .167 7-11 .636 16 29 45 43.3 18 16 18 2 7 68 68.5
at Clarion University 01/23/02 66-74 L 23-50 .460 5-15 .333 23-28 .821 9 24 33 42.7 15 17 24 4 14 74 68.9
EDINBORO UNIVERSITY O 01/26/02 68-66 W 23-60 .383 7-18 .389 13-19 .684 12 21 33 42.1 23 14 24 0 9 66 68.7
SHIPPENSBURG UNIVERSI 01/30/02 53-72 L 31-61 .508 7-18 .389 3-11 .273 11 27 38 41.9 10 12 13 1 6 72 68.9
SLIPPERY ROCK UNIVERS 02/02/02 58-82 L 32-62 .516 8-15 .533 10-14 .714 11 25 36 41.6 17 18 16 0 8 82 69.6
at IUP 2-4-02 75-74 W 31-61 .508 1-4 .250 11-26 .423 14 28 42 41.6 18 14 14 5 6 74 69.8
CLARION UNIVERSITY OF 02/09/02 53-69 L 25-60 .417 10-24 .417 9-15 .600 15 32 47 41.9 18 17 16 2 9 69 69.8
at Shippensburg 02/13/02 40-61 L 21-64 .328 7-21 .333 12-16 .750 11 30 41 41.8 15 15 20 4 14 61 69.4
at California PA 2/16/02 35-74 L 31-70 .443 3-7 .429 9-15 .600 23 30 53 42.3 12 15 19 5 16 74 69.6
INDIANA (PA.) UNIVERS 02/20/02 68-80 L 24-49 .490 3-11 .273 29-40 .725 8 34 42 42.3 26 14 20 0 5 80 70.0
at Edinboro 2/23/02 70-77 L 27-69 .391 11-26 .423 12-20 .600 8 24 32 41.9 22 13 11 2 11 77 70.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1757 642-1555 .413 141-396 .356 332-534 .622 361 686 1047 41.9 475 362 496 64 226 1757 70.3
Lock Haven University 1563 560-1479 .379 68-261 .261 375-548 .684 330 659 989 39.6 481 329 531 37 217 1563 62.5
Games played: 25
Points/game: 70.3
FG Pct: 41.3
3FG Pct: 35.6
FT Pct: 62.2
Rebounds/game: 41.9
Assists/game: 14.5
Turnovers/game: 19.8
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 2.6