Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | DRY, Milan | f | 7-10 | 0-0 | 0-1 | 4-1 | 5 | 3 | 14 | 0 | 2 | 0 | 1 | 22 |
| 40 | WYNN, Evelyn | f | 0-4 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 20 |
| 14 | MCHUGH, Heather | g | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 2 | 0 | 1 | 22 |
| 15 | KELSHAW, Lauren | g | 2-10 | 0-4 | 3-4 | 0-1 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 33 |
| 30 | DONELAN, Casi | g | 1-8 | 0-2 | 4-6 | 2-1 | 3 | 4 | 6 | 1 | 3 | 0 | 0 | 23 |
| 04 | MILLER, Malika | - | 2-6 | 0-2 | 0-0 | 2-2 | 4 | 2 | 4 | 1 | 2 | 0 | 2 | 20 |
| 10 | ELLIOT, Marissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | NESMITH, Peaches | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 11 |
| 23 | HALL, Sharay | - | 3-7 | 0-2 | 0-0 | 1-5 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 18 |
| 32 | SPENCE, Mahogany | - | 0-6 | 0-1 | 0-0 | 1-5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| 44 | FINNERAN, Elizabeth | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 55 | NELSON, Candice | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 2-14 | 8-13 | 15-21 | 36 | 17 | 48 | 10 | 18 | 1 | 7 | 200 | |
| 32.2% | 14.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 1-4 | 3-4 | |||||||||||
| 29.6% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-32 | 1-10 | 5-9 | |||||||||||
| 34.4% | 10.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | ACHESINSKI, Amy | f | 5-9 | 0-0 | 5-6 | 3-11 | 14 | 1 | 15 | 5 | 1 | 0 | 1 | 25 |
| 01 | GORDON, Kelsey | g | 3-5 | 0-1 | 3-4 | 2-0 | 2 | 2 | 9 | 2 | 2 | 0 | 1 | 27 |
| 03 | HOFFMAN, Megan | g | 2-3 | 0-1 | 0-0 | 2-2 | 4 | 2 | 4 | 2 | 3 | 0 | 2 | 32 |
| 10 | LOADMAN, Samantha | g | 5-13 | 5-10 | 0-0 | 1-4 | 5 | 3 | 15 | 2 | 2 | 0 | 1 | 25 |
| 21 | PRISCHAK, Stephanie | g | 5-13 | 2-6 | 2-4 | 0-5 | 5 | 1 | 14 | 5 | 2 | 0 | 1 | 37 |
| 02 | FREDERICKSON, Nikki | - | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 16 |
| 05 | RONAI, Janeale | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | SPETOSKEY, Stevie | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | ALLEN, Abby | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 24 | DOUGHERTY, Megan | - | 0-1 | 0-1 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | ARTISE, Jackie | - | 1-1 | 1-1 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 9 |
| 40 | WHIPKEY, Lindsay | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 8-22 | 10-17 | 13-28 | 41 | 14 | 68 | 20 | 16 | 0 | 8 | 200 | |
| 44.6% | 36.4% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-10 | 5-8 | |||||||||||
| 34.6% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 16-30 | 4-12 | 5-9 | |||||||||||
| 53.3% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lock Haven | 20 | 28 | 48 | Record: (3-22, 0-12 PSACW) |
| Mercyhurst | 27 | 41 | 68 | Record: (10-15,4-8 PSAC W) |
|
Officials: Chuck Adya, Deborah James, Tammy Altsman
Technical fouls: Lock Haven-TEAM. Mercyhurst-None. Attendance: 153 |
Play-by-Play |
| 19:32 | MC-W | GOOD! 3 PTR by LOADMAN, Samantha | MC-W 3 - LHU-W 0 | (MC-W by 3) |
| ASSIST by PRISCHAK, Stephanie | ||||
| 19:14 | LHU-W | MISSED JUMPER by DONELAN, Casi | ||
| REBOUND (DEF) by PRISCHAK, Stephanie | ||||
| 19:01 | MC-W | MISSED JUMPER by ACHESINSKI, Amy | ||
| REBOUND (OFF) by ACHESINSKI, Amy | ||||
| 18:58 | MC-W | MISSED JUMPER by ACHESINSKI, Amy | ||
| REBOUND (DEF) by DRY, Milan | ||||
| 18:54 | LHU-W | TURNOVR by DONELAN, Casi | ||
| 18:40 | LHU-W | FOUL by DRY, Milan (1) | ||
| 18:22 | MC-W | TURNOVR by LOADMAN, Samantha | ||
| 18:02 | LHU-W | TURNOVR by DRY, Milan | ||
| 17:48 | MC-W | MISSED 3 PTR by PRISCHAK, Stephanie | ||
| REBOUND (DEF) by HALL, Sharay | ||||
| 17:38 | LHU-W | MISSED JUMPER by WYNN, Evelyn | ||
| REBOUND (DEF) by PRISCHAK, Stephanie | ||||
| 17:14 | MC-W | MISSED JUMPER by PRISCHAK, Stephanie | ||
| REBOUND (DEF) by HALL, Sharay | ||||
| 17:03 | LHU-W | TURNOVR by HALL, Sharay | ||
| 17:02 | MC-W | STEAL by HOFFMAN, Megan | ||
| 16:56 | MC-W | GOOD! LAYUP by PRISCHAK, Stephanie | MC-W 5 - LHU-W 0 | (MC-W by 5) |
| ASSIST by HOFFMAN, Megan | ||||
| 16:46 | LHU-W | MISSED LAYUP by NESMITH, Peaches | ||
| REBOUND (DEF) by ACHESINSKI, Amy | ||||
| 16:33 | MC-W | MISSED JUMPER by LOADMAN, Samantha | ||
| REBOUND (DEF) by HALL, Sharay | ||||
| 16:17 | LHU-W | MISSED LAYUP by NESMITH, Peaches | ||
| REBOUND (DEF) by ACHESINSKI, Amy | ||||
| 15:58 | MC-W | MISSED JUMPER by GORDON, Kelsey | ||
| REBOUND (DEF) by WYNN, Evelyn | ||||
| 15:52 | MC-W | FOUL by LOADMAN, Samantha (1) | ||
| 15:52 | LHU-W | GOOD! FT SHOT by WYNN, Evelyn | MC-W 5 - LHU-W 1 | (MC-W by 4) |
| 15:52 | LHU-W | MISSED FT SHOT by WYNN, Evelyn | ||
| REBOUND (DEF) by ACHESINSKI, Amy | ||||
| 15:36 | MC-W | MISSED 3 PTR by LOADMAN, Samantha | ||
| REBOUND (DEF) by SPENCE, Mahogany | ||||
| 15:18 | LHU-W | GOOD! JUMPER by FINNERAN, Elizabeth | MC-W 5 - LHU-W 3 | (MC-W by 2) |
| ASSIST by MCHUGH, Heather | ||||
| 15:03 | MC-W | FOUL by HOFFMAN, Megan (1) | ||
| 15:03 | MC-W | TURNOVR by HOFFMAN, Megan | ||
| 14:49 | LHU-W | MISSED JUMPER by MCHUGH, Heather | ||
| REBOUND (DEF) by PRISCHAK, Stephanie | ||||
| 14:32 | MC-W | MISSED JUMPER by WHIPKEY, Lindsay | ||
| REBOUND (OFF) by FREDERICKSON, Nikki | ||||
| 14:31 | LHU-W | FOUL by DONELAN, Casi (1) | ||
| 13:53 | MC-W | GOOD! 3 PTR by PRISCHAK, Stephanie | MC-W 8 - LHU-W 3 | (MC-W by 5) |
| ASSIST by HOFFMAN, Megan | ||||
| 13:25 | LHU-W | MISSED LAYUP by MILLER, Malika | ||
| REBOUND (DEF) by FREDERICKSON, Nikki | ||||
| 13:07 | MC-W | GOOD! 3 PTR by PRISCHAK, Stephanie | MC-W 11 - LHU-W 3 | (MC-W by 8) |
| ASSIST by WHIPKEY, Lindsay | ||||
| 12:44 | LHU-W | MISSED 3 PTR by DONELAN, Casi | ||
| REBOUND (DEF) by PRISCHAK, Stephanie | ||||
| 12:23 | MC-W | MISSED JUMPER by PRISCHAK, Stephanie | ||
| REBOUND (DEF) by MILLER, Malika | ||||
| 12:14 | LHU-W | TURNOVR by FINNERAN, Elizabeth | ||
| 12:14 | MC-W | TIMEOUT MEDIA | ||
| 11:48 | MC-W | MISSED 3 PTR by LOADMAN, Samantha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:28 | LHU-W | GOOD! LAYUP by DRY, Milan | MC-W 11 - LHU-W 5 | (MC-W by 6) |
| ASSIST by MCHUGH, Heather | ||||
| 11:00 | MC-W | TURNOVR by ARTISE, Jackie | ||
| 10:41 | LHU-W | MISSED 3 PTR by MILLER, Malika | ||
| REBOUND (DEF) by PRISCHAK, Stephanie | ||||
| 10:21 | MC-W | GOOD! 3 PTR by ARTISE, Jackie | MC-W 14 - LHU-W 5 | (MC-W by 9) |
| ASSIST by FREDERICKSON, Nikki | ||||
| 10:13 | LHU-W | GOOD! LAYUP by DRY, Milan | MC-W 14 - LHU-W 7 | (MC-W by 7) |
| ASSIST by MILLER, Malika | ||||
| 09:49 | MC-W | TURNOVR by PRISCHAK, Stephanie | ||
| 09:47 | LHU-W | STEAL by DRY, Milan | ||
| 09:44 | LHU-W | MISSED LAYUP by HALL, Sharay | ||
| REBOUND (DEF) by FREDERICKSON, Nikki | ||||
| 09:37 | MC-W | TURNOVR by PRISCHAK, Stephanie | ||
| 09:35 | LHU-W | STEAL by MILLER, Malika | ||
| 09:30 | LHU-W | GOOD! 3 PTR by MCHUGH, Heather | MC-W 14 - LHU-W 10 | (MC-W by 4) |
| ASSIST by WYNN, Evelyn | ||||
| 09:27 | LHU-W | TIMEOUT 30sec | ||
| 09:14 | MC-W | FOUL by LOADMAN, Samantha (2) | ||
| 09:14 | MC-W | TURNOVR by LOADMAN, Samantha | ||
| 09:00 | LHU-W | MISSED LAYUP by KELSHAW, Lauren | ||
| REBOUND (OFF) by DRY, Milan | ||||
| 08:57 | LHU-W | GOOD! JUMPER by DRY, Milan | MC-W 14 - LHU-W 12 | (MC-W by 2) |
| 08:33 | MC-W | GOOD! JUMPER by ACHESINSKI, Amy | MC-W 16 - LHU-W 12 | (MC-W by 4) |
| ASSIST by ALLEN, Abby | ||||
| 08:23 | LHU-W | MISSED JUMPER by WYNN, Evelyn | ||
| REBOUND (OFF) by DRY, Milan | ||||
| 08:20 | LHU-W | MISSED LAYUP by DRY, Milan | ||
| REBOUND (DEF) by ACHESINSKI, Amy | ||||
| 08:08 | LHU-W | FOUL by WYNN, Evelyn (1) | ||
| 08:03 | MC-W | MISSED JUMPER by FREDERICKSON, Nikki | ||
| REBOUND (DEF) by SPENCE, Mahogany | ||||
| 07:48 | LHU-W | TURNOVR by NESMITH, Peaches | ||
| 07:28 | LHU-W | FOUL by FINNERAN, Elizabeth (1) | ||
| 07:28 | MC-W | GOOD! FT SHOT by ACHESINSKI, Amy | MC-W 17 - LHU-W 12 | (MC-W by 5) |
| 07:28 | MC-W | GOOD! FT SHOT by ACHESINSKI, Amy | MC-W 18 - LHU-W 12 | (MC-W by 6) |
| 07:21 | LHU-W | FOUL by NESMITH, Peaches (1) | ||
| 07:21 | LHU-W | TURNOVR by NESMITH, Peaches | ||
| 07:01 | MC-W | MISSED LAYUP by ACHESINSKI, Amy | ||
| REBOUND (DEF) by SPENCE, Mahogany | ||||
| 06:53 | LHU-W | MISSED JUMPER by KELSHAW, Lauren | ||
| REBOUND (DEF) by ACHESINSKI, Amy | ||||
| 06:29 | MC-W | GOOD! LAYUP by GORDON, Kelsey | MC-W 20 - LHU-W 12 | (MC-W by 8) |
| ASSIST by ACHESINSKI, Amy | ||||
| 06:10 | LHU-W | MISSED LAYUP by FINNERAN, Elizabeth | ||
| REBOUND (DEF) by FREDERICKSON, Nikki | ||||
| 05:57 | MC-W | MISSED 3 PTR by GORDON, Kelsey | ||
| REBOUND (DEF) by NESMITH, Peaches | ||||
| 05:54 | LHU-W | TIMEOUT TEAM | ||
| 05:39 | LHU-W | TURNOVR by NESMITH, Peaches | ||
| 05:36 | MC-W | STEAL by WHIPKEY, Lindsay | ||
| 05:18 | MC-W | TIMEOUT 30sec | ||
| 05:15 | MC-W | MISSED 3 PTR by PRISCHAK, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:06 | MC-W | MISSED JUMPER by FREDERICKSON, Nikki | ||
| REBOUND (DEF) by NELSON, Candice | ||||
| 04:50 | LHU-W | MISSED LAYUP by DRY, Milan | ||
| REBOUND (OFF) by NELSON, Candice | ||||
| 04:44 | LHU-W | TURNOVR by DONELAN, Casi | ||
| 04:43 | MC-W | STEAL by HOFFMAN, Megan | ||
| 04:33 | MC-W | GOOD! LAYUP by FREDERICKSON, Nikki | MC-W 22 - LHU-W 12 | (MC-W by 10) |
| 04:16 | MC-W | FOUL by FREDERICKSON, Nikki (1) | ||
| 04:16 | LHU-W | GOOD! FT SHOT by DONELAN, Casi | MC-W 22 - LHU-W 13 | (MC-W by 9) |
| 04:16 | LHU-W | GOOD! FT SHOT by DONELAN, Casi | MC-W 22 - LHU-W 14 | (MC-W by 8) |
| 04:04 | MC-W | MISSED JUMPER by WHIPKEY, Lindsay | ||
| REBOUND (DEF) by SPENCE, Mahogany | ||||
| 03:49 | LHU-W | MISSED JUMPER by SPENCE, Mahogany | ||
| REBOUND (OFF) by MILLER, Malika | ||||
| 03:47 | LHU-W | GOOD! LAYUP by MILLER, Malika | MC-W 22 - LHU-W 16 | (MC-W by 6) |
| 03:18 | LHU-W | FOUL by DRY, Milan (2) | ||
| 03:18 | MC-W | MISSED FT SHOT by PRISCHAK, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | MC-W | GOOD! FT SHOT by PRISCHAK, Stephanie | MC-W 23 - LHU-W 16 | (MC-W by 7) |
| 03:06 | MC-W | FOUL by HOFFMAN, Megan (2) | ||
| 03:05 | LHU-W | FOUL by DRY, Milan (3) | ||
| 03:05 | LHU-W | TURNOVR by DRY, Milan | ||
| 02:33 | MC-W | TURNOVR by ARTISE, Jackie | ||
| 02:18 | LHU-W | MISSED LAYUP by DONELAN, Casi | ||
| REBOUND (DEF) by ARTISE, Jackie | ||||
| 02:16 | LHU-W | FOUL by DONELAN, Casi (2) | ||
| 02:16 | MC-W | MISSED FT SHOT by ARTISE, Jackie | ||
| REBOUND (DEF) by NESMITH, Peaches | ||||
| 01:56 | LHU-W | MISSED LAYUP by SPENCE, Mahogany | ||
| REBOUND (OFF) by NESMITH, Peaches | ||||
| 01:51 | LHU-W | GOOD! LAYUP by HALL, Sharay | MC-W 23 - LHU-W 18 | (MC-W by 5) |
| ASSIST by NESMITH, Peaches | ||||
| 01:18 | MC-W | MISSED 3 PTR by RONAI, Janeale | ||
| REBOUND (OFF) by ARTISE, Jackie | ||||
| 01:14 | MC-W | TURNOVR by ARTISE, Jackie | ||
| 00:53 | LHU-W | TURNOVR by MILLER, Malika | ||
| 00:35 | MC-W | GOOD! LAYUP by GORDON, Kelsey | MC-W 25 - LHU-W 18 | (MC-W by 7) |
| ASSIST by ACHESINSKI, Amy | ||||
| 00:35 | LHU-W | FOUL by MCHUGH, Heather (1) | ||
| 00:35 | MC-W | GOOD! FT SHOT by GORDON, Kelsey | MC-W 26 - LHU-W 18 | (MC-W by 8) |
| 00:25 | LHU-W | GOOD! LAYUP by MILLER, Malika | MC-W 26 - LHU-W 20 | (MC-W by 6) |
| ASSIST by HALL, Sharay | ||||
| 00:06 | MC-W | TURNOVR by ARTISE, Jackie | ||
| 00:06 | LHU-W | STEAL by MCHUGH, Heather | ||
| 00:06 | MC-W | FOUL by ARTISE, Jackie (1) | ||
| 00:06 | LHU-W | FOUL TECHNCL by the bench | ||
| 00:06 | MC-W | GOOD! FT SHOT by PRISCHAK, Stephanie | MC-W 27 - LHU-W 20 | (MC-W by 7) |
| 00:06 | MC-W | MISSED FT SHOT by PRISCHAK, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | LHU-W | MISSED 3 PTR by SPENCE, Mahogany | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | LHU-W | GOOD! LAYUP by DRY, Milan | MC-W 27 - LHU-W 22 | (MC-W by 5) |
| 19:26 | MC-W | MISSED 3 PTR by HOFFMAN, Megan | ||
| REBOUND (OFF) by ACHESINSKI, Amy | ||||
| 19:23 | MC-W | GOOD! LAYUP by ACHESINSKI, Amy | MC-W 29 - LHU-W 22 | (MC-W by 7) |
| 18:52 | LHU-W | GOOD! 3 PTR by MCHUGH, Heather | MC-W 29 - LHU-W 25 | (MC-W by 4) |
| ASSIST by WYNN, Evelyn | ||||
| 18:32 | MC-W | GOOD! LAYUP by ACHESINSKI, Amy | MC-W 31 - LHU-W 25 | (MC-W by 6) |
| ASSIST by PRISCHAK, Stephanie | ||||
| 18:22 | LHU-W | MISSED LAYUP by DONELAN, Casi | ||
| REBOUND (DEF) by ACHESINSKI, Amy | ||||
| ASSIST by LOADMAN, Samantha | ||||
| 18:10 | MC-W | GOOD! LAYUP by ACHESINSKI, Amy | MC-W 33 - LHU-W 25 | (MC-W by 8) |
| 18:06 | LHU-W | TIMEOUT 30sec | ||
| 17:40 | LHU-W | MISSED 3 PTR by HALL, Sharay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:33 | LHU-W | TURNOVR by KELSHAW, Lauren | ||
| 17:33 | MC-W | STEAL by LOADMAN, Samantha | ||
| 17:19 | MC-W | MISSED 3 PTR by LOADMAN, Samantha | ||
| REBOUND (OFF) by ACHESINSKI, Amy | ||||
| 17:19 | MC-W | GOOD! LAYUP by ACHESINSKI, Amy | MC-W 35 - LHU-W 25 | (MC-W by 10) |
| 16:46 | LHU-W | TURNOVR by MCHUGH, Heather | ||
| 16:46 | MC-W | STEAL by GORDON, Kelsey | ||
| 16:24 | LHU-W | FOUL by MILLER, Malika (1) | ||
| 16:19 | MC-W | GOOD! 3 PTR by LOADMAN, Samantha | MC-W 38 - LHU-W 25 | (MC-W by 13) |
| ASSIST by ACHESINSKI, Amy | ||||
| 16:09 | LHU-W | MISSED LAYUP by WYNN, Evelyn | ||
| REBOUND (OFF) by MILLER, Malika | ||||
| 15:56 | LHU-W | MISSED JUMPER by KELSHAW, Lauren | ||
| REBOUND (OFF) by SPENCE, Mahogany | ||||
| 15:52 | LHU-W | MISSED LAYUP by SPENCE, Mahogany | ||
| REBOUND (DEF) by LOADMAN, Samantha | ||||
| 15:32 | MC-W | GOOD! 3 PTR by LOADMAN, Samantha | MC-W 41 - LHU-W 25 | (MC-W by 16) |
| ASSIST by PRISCHAK, Stephanie | ||||
| 15:15 | LHU-W | MISSED 3 PTR by WYNN, Evelyn | ||
| REBOUND (DEF) by LOADMAN, Samantha | ||||
| 15:02 | MC-W | GOOD! 3 PTR by LOADMAN, Samantha | MC-W 44 - LHU-W 25 | (MC-W by 19) |
| ASSIST by GORDON, Kelsey | ||||
| 14:48 | LHU-W | TIMEOUT TEAM | ||
| 14:33 | LHU-W | GOOD! JUMPER by DRY, Milan | MC-W 44 - LHU-W 27 | (MC-W by 17) |
| ASSIST by KELSHAW, Lauren | ||||
| 14:15 | MC-W | MISSED LAYUP by PRISCHAK, Stephanie | ||
| REBOUND (DEF) by SPENCE, Mahogany | ||||
| 14:00 | LHU-W | MISSED 3 PTR by DONELAN, Casi | ||
| REBOUND (DEF) by HOFFMAN, Megan | ||||
| 13:57 | MC-W | TURNOVR by HOFFMAN, Megan | ||
| 13:47 | LHU-W | MISSED JUMPER by SPENCE, Mahogany | ||
| REBOUND (DEF) by ACHESINSKI, Amy | ||||
| 13:24 | MC-W | TURNOVR by GORDON, Kelsey | ||
| 13:23 | LHU-W | STEAL by MILLER, Malika | ||
| 13:22 | MC-W | FOUL by GORDON, Kelsey (1) | ||
| 13:00 | LHU-W | MISSED 3 PTR by MILLER, Malika | ||
| REBOUND (DEF) by FREDERICKSON, Nikki | ||||
| 12:54 | MC-W | GOOD! JUMPER by HOFFMAN, Megan | MC-W 46 - LHU-W 27 | (MC-W by 19) |
| ASSIST by FREDERICKSON, Nikki | ||||
| 12:46 | LHU-W | GOOD! JUMPER by KELSHAW, Lauren | MC-W 46 - LHU-W 29 | (MC-W by 17) |
| ASSIST by DONELAN, Casi | ||||
| 12:16 | MC-W | GOOD! LAYUP by PRISCHAK, Stephanie | MC-W 48 - LHU-W 29 | (MC-W by 19) |
| ASSIST by ACHESINSKI, Amy | ||||
| 12:00 | LHU-W | MISSED 3 PTR by KELSHAW, Lauren | ||
| REBOUND (OFF) by DONELAN, Casi | ||||
| 11:56 | LHU-W | MISSED 3 PTR by KELSHAW, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:39 | LHU-W | TURNOVR by SPENCE, Mahogany | ||
| 11:22 | MC-W | GOOD! LAYUP by FREDERICKSON, Nikki | MC-W 50 - LHU-W 29 | (MC-W by 21) |
| ASSIST by PRISCHAK, Stephanie | ||||
| 11:10 | LHU-W | GOOD! LAYUP by DRY, Milan | MC-W 50 - LHU-W 31 | (MC-W by 19) |
| 10:48 | MC-W | MISSED 3 PTR by LOADMAN, Samantha | ||
| REBOUND (OFF) by HOFFMAN, Megan | ||||
| 10:44 | MC-W | GOOD! LAYUP by HOFFMAN, Megan | MC-W 52 - LHU-W 31 | (MC-W by 21) |
| 10:30 | LHU-W | GOOD! LAYUP by KELSHAW, Lauren | MC-W 52 - LHU-W 33 | (MC-W by 19) |
| 10:11 | LHU-W | FOUL by WYNN, Evelyn (2) | ||
| 10:05 | MC-W | TURNOVR by HOFFMAN, Megan | ||
| 10:03 | LHU-W | STEAL by HALL, Sharay | ||
| 09:51 | MC-W | FOUL by FREDERICKSON, Nikki (2) | ||
| 09:51 | LHU-W | GOOD! FT SHOT by KELSHAW, Lauren | MC-W 52 - LHU-W 34 | (MC-W by 18) |
| 09:51 | LHU-W | GOOD! FT SHOT by KELSHAW, Lauren | MC-W 52 - LHU-W 35 | (MC-W by 17) |
| 09:37 | MC-W | TURNOVR by WHIPKEY, Lindsay | ||
| 09:31 | LHU-W | TURNOVR by WYNN, Evelyn | ||
| 09:12 | MC-W | GOOD! JUMPER by SPETOSKEY, Stevie | MC-W 54 - LHU-W 35 | (MC-W by 19) |
| 08:57 | LHU-W | GOOD! LAYUP by HALL, Sharay | MC-W 54 - LHU-W 37 | (MC-W by 17) |
| 08:36 | MC-W | MISSED 3 PTR by PRISCHAK, Stephanie | ||
| REBOUND (DEF) by MCHUGH, Heather | ||||
| 08:28 | MC-W | FOUL by PRISCHAK, Stephanie (1) | ||
| 08:28 | LHU-W | GOOD! FT SHOT by KELSHAW, Lauren | MC-W 54 - LHU-W 38 | (MC-W by 16) |
| 08:27 | LHU-W | MISSED FT SHOT by KELSHAW, Lauren | ||
| REBOUND (DEF) by ALLEN, Abby | ||||
| 08:03 | MC-W | MISSED 3 PTR by SPETOSKEY, Stevie | ||
| REBOUND (OFF) by DOUGHERTY, Megan | ||||
| 07:59 | LHU-W | FOUL by NESMITH, Peaches (2) | ||
| 07:59 | MC-W | MISSED FT SHOT by DOUGHERTY, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | MC-W | MISSED FT SHOT by DOUGHERTY, Megan | ||
| REBOUND (DEF) by DONELAN, Casi | ||||
| 07:52 | LHU-W | MISSED 3 PTR by KELSHAW, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:52 | MC-W | FOUL by RONAI, Janeale (1) | ||
| 07:45 | LHU-W | GOOD! LAYUP by NESMITH, Peaches | MC-W 54 - LHU-W 40 | (MC-W by 14) |
| 07:35 | MC-W | TURNOVR by ALLEN, Abby | ||
| 07:34 | LHU-W | STEAL by KELSHAW, Lauren | ||
| 07:29 | LHU-W | GOOD! LAYUP by DONELAN, Casi | MC-W 54 - LHU-W 42 | (MC-W by 12) |
| ASSIST by KELSHAW, Lauren | ||||
| 06:58 | MC-W | MISSED JUMPER by SPETOSKEY, Stevie | ||
| 06:58 | LHU-W | BLOCK by HALL, Sharay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | LHU-W | TURNOVR by MILLER, Malika | ||
| 06:36 | MC-W | STEAL by ACHESINSKI, Amy | ||
| 06:22 | LHU-W | FOUL by DONELAN, Casi (3) | ||
| 06:22 | MC-W | GOOD! FT SHOT by ACHESINSKI, Amy | MC-W 55 - LHU-W 42 | (MC-W by 13) |
| 06:22 | MC-W | MISSED FT SHOT by ACHESINSKI, Amy | ||
| REBOUND (DEF) by HALL, Sharay | ||||
| 06:09 | LHU-W | GOOD! LAYUP by HALL, Sharay | MC-W 55 - LHU-W 44 | (MC-W by 11) |
| 05:43 | MC-W | MISSED 3 PTR by DOUGHERTY, Megan | ||
| REBOUND (DEF) by HALL, Sharay | ||||
| 05:36 | LHU-W | MISSED JUMPER by KELSHAW, Lauren | ||
| REBOUND (OFF) by DONELAN, Casi | ||||
| 05:36 | MC-W | FOUL by ACHESINSKI, Amy (1) | ||
| 05:36 | LHU-W | GOOD! FT SHOT by DONELAN, Casi | MC-W 55 - LHU-W 45 | (MC-W by 10) |
| 05:36 | LHU-W | MISSED FT SHOT by DONELAN, Casi | ||
| REBOUND (DEF) by ACHESINSKI, Amy | ||||
| 05:17 | MC-W | GOOD! LAYUP by GORDON, Kelsey | MC-W 57 - LHU-W 45 | (MC-W by 12) |
| ASSIST by ACHESINSKI, Amy | ||||
| 05:01 | LHU-W | MISSED LAYUP by MILLER, Malika | ||
| REBOUND (OFF) by DRY, Milan | ||||
| 04:57 | LHU-W | MISSED LAYUP by DRY, Milan | ||
| REBOUND (DEF) by LOADMAN, Samantha | ||||
| 04:34 | MC-W | MISSED JUMPER by ACHESINSKI, Amy | ||
| REBOUND (OFF) by HOFFMAN, Megan | ||||
| 04:32 | LHU-W | FOUL by MILLER, Malika (2) | ||
| 04:32 | MC-W | MISSED 3 PTR by LOADMAN, Samantha | ||
| REBOUND (DEF) by KELSHAW, Lauren | ||||
