LHU Women's Basketball
Game-by-Game Statistics
Team Game-by-Game
2005-06 LHU Women's Basketball
LHU Women's Basketball Team Game-by-Game (as of Feb 25, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LE MOYNE COLLEGE 11/15/05 66-51 W 26-64 .406 7-18 .389 7-14 .500 18 25 43 43.0 14 15 23 8 10 66 66.0
vs Virginia State 11/18/05 75-71 Wot 28-73 .384 3-11 .273 16-25 .640 18 31 49 46.0 16 13 17 4 8 75 70.5
vs Bowie State 11/19/05 49-56 L 16-47 .340 5-18 .278 12-20 .600 18 25 43 45.0 20 7 27 2 7 49 63.3
MERCYHURST COLLEGE 11/28/05 68-61 W 25-70 .357 4-20 .200 14-24 .583 22 20 42 44.2 15 14 18 3 12 68 64.5
at Virginia Union 11-30-05 52-56 L 21-56 .375 4-19 .211 6-12 .500 15 29 44 44.2 21 13 21 7 5 52 62.0
at Cheyney 12/3/05 72-57 W 26-65 .400 2-6 .333 18-31 .581 18 19 37 43.0 22 14 17 3 13 72 63.7
at Millersville 12/04/05 49-37 W 16-52 .308 2-15 .133 15-23 .652 11 35 46 43.4 16 11 23 1 14 49 61.6
at Alderson-Broaddus 12/07/05 78-52 W 31-66 .470 8-15 .533 8-10 .800 14 27 41 43.1 13 18 15 0 11 78 63.6
WEST CHESTER UNIVERSI 12/20/05 79-56 W 33-68 .485 6-14 .429 7-13 .538 10 29 39 42.7 12 19 23 1 21 79 65.3
KUTZTOWN UNIVERSITY 12/21/05 86-64 W 29-55 .527 5-11 .455 23-32 .719 8 24 32 41.6 16 20 18 4 13 86 67.4
at East Stroudsburg 1/7/06 68-55 W 29-57 .509 3-16 .188 7-20 .350 11 25 36 41.1 13 18 14 2 9 68 67.5
at Mansfield Universi 1/08/06 81-69 W 30-64 .469 7-12 .583 14-19 .737 11 25 36 40.7 14 19 18 6 14 81 68.6
at IUP 01/11/06 63-65 L 28-65 .431 3-10 .300 4-11 .364 17 24 41 40.7 20 12 23 3 7 63 68.2
BLOOMSBURG UNIVERSITY 01/15/06 74-46 W 30-64 .469 4-12 .333 10-21 .476 16 28 44 40.9 20 19 15 2 14 74 68.6
CLARION UNIVERSITY 01/18/06 77-60 W 24-45 .533 1-6 .167 28-38 .737 7 20 27 40.0 20 14 22 5 13 77 69.1
SLIPPERY ROCK UNIVERS 01/21/06 49-53 L 18-47 .383 1-12 .083 12-18 .667 11 19 30 39.4 14 10 19 6 11 49 67.9
at Shippensburg 1/25/06 67-59 W 26-62 .419 1-9 .111 14-23 .609 12 25 37 39.2 22 7 13 4 9 67 67.8
EDINBORO UNIVERSITY 01/28/06 59-69 L 22-67 .328 5-11 .455 10-15 .667 17 23 40 39.3 27 12 23 6 10 59 67.3
at California, Pa. 2/4/06 46-67 L 18-55 .327 0-7 .000 10-17 .588 15 20 35 39.1 20 9 20 3 8 46 66.2
IUP 02/06/06 81-69 W 27-55 .491 8-15 .533 19-29 .655 9 21 30 38.6 24 16 26 3 14 81 66.9
at Clarion "Golden Ea 02/08/06 57-69 L 23-68 .338 4-20 .200 7-14 .500 23 13 36 38.5 22 10 17 1 13 57 66.5
at Slippery Rock 02/11/06 39-58 L 14-48 .292 2-11 .182 9-17 .529 11 18 29 38.0 12 4 22 3 10 39 65.2
SHIPPENSBURG UNIVERSI 02/15/06 83-73 Wot 26-61 .426 3-9 .333 28-31 .903 10 31 41 38.2 14 12 20 9 11 83 66.0
at Edinboro Universit 02/18/06 75-72 Wot 27-65 .415 5-10 .500 16-29 .552 21 30 51 38.7 18 15 26 6 5 75 66.4
at Columbia Union 2/22/06 80-66 W 27-62 .435 3-8 .375 23-32 .719 13 36 49 39.1 15 18 26 6 13 80 66.9
CALIFORNIA UNIVERSITY 02/25/06 64-69 L 23-60 .383 3-12 .250 15-25 .600 13 21 34 38.9 20 11 15 4 14 64 66.8
------------------------------------------------------------------------------------------------------------------------------------
LHU Women's Basketball 1737 643-1561 .412 99-327 .303 352-563 .625 369 643 1012 38.9 460 350 521 102 289 1737 66.8
Opponents 1580 567-1517 .374 96-368 .261 350-513 .682 387 669 1056 40.6 529 339 621 88 255 1580 60.8
Games played: 26
Points/game: 66.8
FG Pct: 41.2
3FG Pct: 30.3
FT Pct: 62.5
Rebounds/game: 38.9
Assists/game: 13.5
Turnovers/game: 20.0
Assist/turnover ratio: 0.7
Steals/game: 11.1
Blocks/game: 3.9
Opponent Game-by-Game
2005-06 LHU Women's Basketball
LHU Women's Basketball Opponent Game-by-Game (as of Feb 25, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LE MOYNE COLLEGE 11/15/05 66-51 W 20-59 .339 3-13 .231 8-11 .727 16 25 41 41.0 17 10 29 8 13 51 51.0
vs Virginia State 11/18/05 75-71 Wot 27-76 .355 6-22 .273 11-20 .550 19 30 49 45.0 18 13 19 4 10 71 61.0
vs Bowie State 11/19/05 49-56 L 18-56 .321 6-17 .353 14-25 .560 18 16 34 41.3 21 9 14 0 13 56 59.3
MERCYHURST COLLEGE 11/28/05 68-61 W 23-53 .434 5-20 .250 10-17 .588 10 29 39 40.8 26 16 30 4 12 61 59.8
at Virginia Union 11-30-05 52-56 L 17-63 .270 1-7 .143 21-33 .636 24 24 48 42.2 13 9 15 2 5 56 59.0
at Cheyney 12/3/05 72-57 W 19-47 .404 2-6 .333 17-27 .630 16 28 44 42.5 29 9 33 4 5 57 58.7
at Millersville 12/04/05 49-37 W 14-64 .219 2-23 .087 7-19 .368 21 30 51 43.7 25 9 23 3 8 37 55.6
at Alderson-Broaddus 12/07/05 78-52 W 21-54 .389 6-20 .300 4-9 .444 6 16 22 41.0 14 11 19 1 13 52 55.1
WEST CHESTER UNIVERSI 12/20/05 79-56 W 22-53 .415 3-15 .200 9-16 .563 6 29 35 40.3 15 11 35 7 15 56 55.2
KUTZTOWN UNIVERSITY 12/21/05 86-64 W 22-53 .415 6-17 .353 14-16 .875 6 23 29 39.2 25 16 28 1 10 64 56.1
at East Stroudsburg 1/7/06 68-55 W 20-59 .339 5-18 .278 10-16 .625 17 26 43 39.5 18 11 19 0 7 55 56.0
at Mansfield Universi 1/08/06 81-69 W 27-69 .391 6-15 .400 9-13 .692 18 26 44 39.9 15 18 21 7 7 69 57.1
at IUP 01/11/06 63-65 L 23-63 .365 5-19 .263 14-22 .636 20 24 44 40.2 14 12 22 3 12 65 57.7
BLOOMSBURG UNIVERSITY 01/15/06 74-46 W 15-50 .300 3-14 .214 13-16 .813 7 30 37 40.0 21 11 26 4 7 46 56.9
CLARION UNIVERSITY 01/18/06 77-60 W 19-49 .388 1-13 .077 21-25 .840 13 22 35 39.7 24 11 30 3 13 60 57.1
SLIPPERY ROCK UNIVERS 01/21/06 49-53 L 19-46 .413 2-8 .250 13-17 .765 11 22 33 39.2 19 16 22 0 11 53 56.8
at Shippensburg 1/25/06 67-59 W 19-54 .352 1-10 .100 20-30 .667 17 30 47 39.7 21 9 26 2 6 59 56.9
EDINBORO UNIVERSITY 01/28/06 59-69 L 19-56 .339 1-9 .111 30-35 .857 17 28 45 40.0 18 9 22 8 7 69 57.6
at California, Pa. 2/4/06 46-67 L 25-60 .417 4-9 .444 13-18 .722 19 27 46 40.3 21 12 22 3 8 67 58.1
IUP 02/06/06 81-69 W 23-55 .418 4-11 .364 19-26 .731 15 26 41 40.3 27 13 33 5 14 69 58.7
at Clarion "Golden Ea 02/08/06 57-69 L 26-45 .578 0-3 .000 17-23 .739 9 25 34 40.0 18 19 21 6 11 69 59.1
at Slippery Rock 02/11/06 39-58 L 22-49 .449 5-13 .385 9-11 .818 11 28 39 40.0 20 18 22 2 8 58 59.1
SHIPPENSBURG UNIVERSI 02/15/06 83-73 Wot 30-78 .385 9-19 .474 4-9 .444 21 27 48 40.3 21 20 26 1 10 73 59.7
at Edinboro Universit 02/18/06 75-72 Wot 27-68 .397 2-11 .182 16-24 .667 14 23 37 40.2 22 15 18 4 16 72 60.2
at Columbia Union 2/22/06 80-66 W 26-76 .342 6-21 .286 8-11 .727 15 27 42 40.3 25 17 24 3 7 66 60.4
CALIFORNIA UNIVERSITY 02/25/06 64-69 L 24-62 .387 2-15 .133 19-24 .792 21 28 49 40.6 22 15 22 3 7 69 60.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1580 567-1517 .374 96-368 .261 350-513 .682 387 669 1056 40.6 529 339 621 88 255 1580 60.8
LHU Women's Basketball 1737 643-1561 .412 99-327 .303 352-563 .625 369 643 1012 38.9 460 350 521 102 289 1737 66.8
Games played: 26
Points/game: 60.8
FG Pct: 37.4
3FG Pct: 26.1
FT Pct: 68.2
Rebounds/game: 40.6
Assists/game: 13.0
Turnovers/game: 23.9
Assist/turnover ratio: 0.5
Steals/game: 9.8
Blocks/game: 3.4
Team Game-by-Game Comparison
2005-06 LHU Women's Basketball
LHU Women's Basketball Team Game-by-Game Comparison (as of Feb 25, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LE MOYNE COLLEGE.............. 27/17 39/34 66-51 +15 26-64/20-59 .406/.339 7-18/ 3-13 .389/.231 7-14/ 8-11 .500/.727 43/41 +2 15/10 23/29 8/8 10/13 14/17
Virginia State................ 26/27 40/39 75-71 +4 28-73/27-76 .384/.355 3-11/ 6-22 .273/.273 16-25/11-20 .640/.550 49/49 - 13/13 17/19 4/4 8/10 16/18
Bowie State................... 26/26 23/30 49-56 (7) 16-47/18-56 .340/.321 5-18/ 6-17 .278/.353 12-20/14-25 .600/.560 43/34 +9 7/9 27/14 2/0 7/13 20/21
MERCYHURST COLLEGE............ 30/26 38/35 68-61 +7 25-70/23-53 .357/.434 4-20/ 5-20 .200/.250 14-24/10-17 .583/.588 42/39 +3 14/16 18/30 3/4 12/12 15/26
Virginia Union................ 21/21 31/35 52-56 (4) 21-56/17-63 .375/.270 4-19/ 1-7 .211/.143 6-12/21-33 .500/.636 44/48 (4) 13/9 21/15 7/2 5/5 21/13
Cheyney....................... 29/26 43/31 72-57 +15 26-65/19-47 .400/.404 2-6 / 2-6 .333/.333 18-31/17-27 .581/.630 37/44 (7) 14/9 17/33 3/4 13/5 22/29
Millersville.................. 25/18 24/19 49-37 +12 16-52/14-64 .308/.219 2-15/ 2-23 .133/.087 15-23/ 7-19 .652/.368 46/51 (5) 11/9 23/23 1/3 14/8 16/25
Alderson-Broaddus............. 39/25 39/27 78-52 +26 31-66/21-54 .470/.389 8-15/ 6-20 .533/.300 8-10/ 4-9 .800/.444 41/22 +19 18/11 15/19 0/1 11/13 13/14
WEST CHESTER UNIVERSITY....... 43/27 36/29 79-56 +23 33-68/22-53 .485/.415 6-14/ 3-15 .429/.200 7-13/ 9-16 .538/.563 39/35 +4 19/11 23/35 1/7 21/15 12/15
KUTZTOWN UNIVERSITY........... 38/32 48/32 86-64 +22 29-55/22-53 .527/.415 5-11/ 6-17 .455/.353 23-32/14-16 .719/.875 32/29 +3 20/16 18/28 4/1 13/10 16/25
East Stroudsburg.............. 34/17 34/38 68-55 +13 29-57/20-59 .509/.339 3-16/ 5-18 .188/.278 7-20/10-16 .350/.625 36/43 (7) 18/11 14/19 2/0 9/7 13/18
Mansfield University.......... 38/42 43/27 81-69 +12 30-64/27-69 .469/.391 7-12/ 6-15 .583/.400 14-19/ 9-13 .737/.692 36/44 (8) 19/18 18/21 6/7 14/7 14/15
IUP........................... 25/39 38/26 63-65 (2) 28-65/23-63 .431/.365 3-10/ 5-19 .300/.263 4-11/14-22 .364/.636 41/44 (3) 12/12 23/22 3/3 7/12 20/14
BLOOMSBURG UNIVERSITY......... 37/23 37/23 74-46 +28 30-64/15-50 .469/.300 4-12/ 3-14 .333/.214 10-21/13-16 .476/.813 44/37 +7 19/11 15/26 2/4 14/7 20/21
CLARION UNIVERSITY............ 40/24 37/36 77-60 +17 24-45/19-49 .533/.388 1-6 / 1-13 .167/.077 28-38/21-25 .737/.840 27/35 (8) 14/11 22/30 5/3 13/13 20/24
SLIPPERY ROCK UNIVERSITY...... 31/26 18/27 49-53 (4) 18-47/19-46 .383/.413 1-12/ 2-8 .083/.250 12-18/13-17 .667/.765 30/33 (3) 10/16 19/22 6/0 11/11 14/19
Shippensburg.................. 27/21 40/38 67-59 +8 26-62/19-54 .419/.352 1-9 / 1-10 .111/.100 14-23/20-30 .609/.667 37/47 (10) 7/9 13/26 4/2 9/6 22/21
EDINBORO UNIVERSITY........... 29/37 30/32 59-69 (10) 22-67/19-56 .328/.339 5-11/ 1-9 .455/.111 10-15/30-35 .667/.857 40/45 (5) 12/9 23/22 6/8 10/7 27/18
California, Pa................ 16/44 30/23 46-67 (21) 18-55/25-60 .327/.417 0-7 / 4-9 .000/.444 10-17/13-18 .588/.722 35/46 (11) 9/12 20/22 3/3 8/8 20/21
IUP........................... 38/38 43/31 81-69 +12 27-55/23-55 .491/.418 8-15/ 4-11 .533/.364 19-29/19-26 .655/.731 30/41 (11) 16/13 26/33 3/5 14/14 24/27
Clarion "Golden Eagles"....... 22/28 35/41 57-69 (12) 23-68/26-45 .338/.578 4-20/ 0-3 .200/.000 7-14/17-23 .500/.739 36/34 +2 10/19 17/21 1/6 13/11 22/18
Slippery Rock................. 11/27 28/31 39-58 (19) 14-48/22-49 .292/.449 2-11/ 5-13 .182/.385 9-17/ 9-11 .529/.818 29/39 (10) 4/18 22/22 3/2 10/8 12/20
SHIPPENSBURG UNIVERSITY....... 33/37 33/29 83-73 +10 26-61/30-78 .426/.385 3-9 / 9-19 .333/.474 28-31/ 4-9 .903/.444 41/48 (7) 12/20 20/26 9/1 11/10 14/21
Edinboro University........... 30/38 35/27 75-72 +3 27-65/27-68 .415/.397 5-10/ 2-11 .500/.182 16-29/16-24 .552/.667 51/37 +14 15/15 26/18 6/4 5/16 18/22
Columbia Union................ 40/36 40/30 80-66 +14 27-62/26-76 .435/.342 3-8 / 6-21 .375/.286 23-32/ 8-11 .719/.727 49/42 +7 18/17 26/24 6/3 13/7 15/25
CALIFORNIA UNIVERSITY (PA.)... 28/29 36/40 64-69 (5) 23-60/24-62 .383/.387 3-12/ 2-15 .250/.133 15-25/19-24 .600/.792 34/49 (15) 11/15 15/22 4/3 14/7 20/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 LHU Women's Basketball
LHU Women's Basketball Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2006)
All games
03 11 12 15 21 24 32 34 40
Opponent Date Score WL GABRIELLE SHADDUCK, LEE,SHAME KELSHAW,L MONTAGUE, SILLERS,C LOPEZ,ILI DERZACK,C WYNN,EVEL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LE MOYNE COLLEGE 11/15/05 66-51 W 16- 1- 5 12-13- 2 2- 4- 0 0- 1- 0 3- 3- 0 8- 3- 1 11- 5- 4 2- 0- 2 4- 2- 0
vs Virginia State 11/18/05 75-71 WO 15- 5- 4 DNP 13-12- 0 DNP 6- 4- 3 9- 5- 2 8- 3- 4 3- 2- 0 3- 6- 0
vs Bowie State 11/19/05 49-56 L 2- 1- 2 DNP 2- 9- 0 3- 2- 0 7- 2- 1 10- 5- 1 7- 2- 0 5- 0- 3 4-11- 0
MERCYHURST COLLEGE 11/28/05 68-61 W 9- 7- 7 DNP 8- 6- 1 0- 0- 0 0- 0- 0 13- 3- 1 19- 5- 2 0- 1- 1 2- 5- 0
at Virginia Union 11-30-05 52-56 L 7- 5- 3 DNP 7- 2- 1 0- 1- 0 2- 5- 2 15- 7- 2 6- 2- 4 0- 3- 1 2- 3- 0
at Cheyney 12/3/05 72-57 W 13- 3- 4 4- 2- 0 16- 7- 1 2- 0- 1 5- 0- 1 4- 3- 3 0- 0- 2 10- 2- 1 2- 2- 0
at Millersville 12/04/05 49-37 W 6- 1- 3 6-12- 1 16-12- 1 DNP 2- 2- 0 4- 5- 3 9- 5- 2 2- 3- 1 0- 0- 0
at Alderson-Broaddus 12/07/05 78-52 W 13- 4- 6 8- 6- 2 5- 4- 1 0- 2- 1 6- 3- 0 0- 1- 0 18- 3- 4 4- 1- 3 0- 0- 0
WEST CHESTER UNIVERSITY12/20/05 79-56 W 9- 2- 4 2- 3- 1 12- 7- 0 1- 3- 1 3- 6- 2 5- 0- 1 21- 2- 5 12- 4- 4 2- 1- 1
KUTZTOWN UNIVERSITY 12/21/05 86-64 W 13- 2- 2 8- 5- 1 11- 2- 4 8- 0- 1 3- 0- 1 12- 2- 2 11- 2- 4 4- 4- 2 0- 2- 3
at East Stroudsburg 1/7/06 68-55 W 15- 2- 7 8- 7- 1 4- 4- 3 3- 2- 1 0- 2- 1 4- 2- 3 14- 2- 2 2- 0- 0 0- 1- 0
at Mansfield University1/08/06 81-69 W 15- 3- 8 10- 5- 0 17- 7- 2 5- 1- 1 0- 0- 0 14- 6- 4 10- 2- 0 1- 1- 1 DNP
at IUP 01/11/06 63-65 L 2- 4- 2 6- 6- 0 12-12- 1 8- 0- 1 2- 0- 2 8- 2- 1 12- 5- 2 0- 0- 2 0- 1- 0
BLOOMSBURG UNIVERSITY 01/15/06 74-46 W 5- 2- 3 16-16- 2 7- 0- 0 5- 1- 0 2- 4- 3 6- 3- 2 19- 2- 3 3- 3- 5 0- 0- 0
CLARION UNIVERSITY 01/18/06 77-60 W 11- 6- 6 10- 1- 1 9- 3- 0 2- 0- 0 3- 1- 2 5- 2- 2 9- 4- 2 5- 0- 0 0- 0- 0
SLIPPERY ROCK UNIVERSIT01/21/06 49-53 L 2- 1- 3 8- 7- 0 8- 4- 0 0- 0- 0 3- 0- 0 2- 1- 3 13- 7- 2 0- 0- 2 DNP
at Shippensburg 1/25/06 67-59 W 8- 4- 2 6- 5- 1 9-10- 1 DNP 4- 2- 0 10- 0- 1 18- 7- 2 1- 2- 0 3- 3- 0
EDINBORO UNIVERSITY 01/28/06 59-69 L 21- 5- 4 2- 3- 0 13-11- 1 2- 0- 1 0- 4- 0 7- 1- 3 5- 5- 2 0- 1- 0 0- 0- 0
at California, Pa. 2/4/06 46-67 L 4- 3- 5 12- 7- 0 4- 7- 0 0- 0- 0 0- 1- 0 2- 1- 0 18- 4- 4 1- 2- 0 0- 0- 0
IUP 02/06/06 81-69 W 17- 3- 9 4- 2- 2 11- 7- 0 11- 0- 1 4- 2- 0 9- 2- 0 12- 1- 4 0- 0- 0 8- 3- 0
at Clarion "Golden Eagl02/08/06 57-69 L 2- 1- 2 9- 9- 1 10- 8- 1 6- 0- 0 5- 1- 1 2- 3- 0 15- 3- 3 2- 1- 0 0- 0- 1
at Slippery Rock 02/11/06 39-58 L 10- 2- 1 9- 5- 0 10- 8- 0 3- 1- 0 0- 3- 2 2- 1- 1 5- 4- 0 0- 1- 0 0- 1- 0
SHIPPENSBURG UNIVERSITY02/15/06 83-73 WO 4- 0- 0 16-14- 0 20-13- 2 0- 0- 0 4- 1- 0 8- 5- 1 20- 1- 3 11- 4- 6 0- 0- 0
at Edinboro University 02/18/06 75-72 WO 13- 5- 5 16-14- 0 11- 9- 1 DNP 9- 3- 0 4- 4- 2 15- 9- 5 5- 2- 1 2- 1- 1
at Columbia Union 2/22/06 80-66 W 8- 4- 6 15-13- 4 18-19- 2 3- 0- 1 18- 5- 2 7- 2- 2 9- 1- 1 2- 1- 0 0- 1- 0
CALIFORNIA UNIVERSITY (02/25/06 64-69 L 9- 1- 2 16-12- 2 12- 5- 0 0- 0- 0 7- 2- 2 0- 0- 2 20- 8- 3 0- 0- 0 0- 0- 0
42
Opponent Date Score WL WILLIAMS,
-------- ---- ----- -- ---------
LE MOYNE COLLEGE 11/15/05 66-51 W 8- 4- 1
vs Virginia State 11/18/05 75-71 WO 18- 9- 0
vs Bowie State 11/19/05 49-56 L 9- 9- 0
MERCYHURST COLLEGE 11/28/05 68-61 W 17-11- 2
at Virginia Union 11-30-05 52-56 L 13-14- 0
at Cheyney 12/3/05 72-57 W 16-13- 1
at Millersville 12/04/05 49-37 W 4- 3- 0
at Alderson-Broaddus 12/07/05 78-52 W 24-17- 1
WEST CHESTER UNIVERSITY12/20/05 79-56 W 12- 8- 0
KUTZTOWN UNIVERSITY 12/21/05 86-64 W 16-11- 0
at East Stroudsburg 1/7/06 68-55 W 18-10- 0
at Mansfield University1/08/06 81-69 W 9-11- 3
at IUP 01/11/06 63-65 L 13- 7- 1
BLOOMSBURG UNIVERSITY 01/15/06 74-46 W 11- 7- 1
CLARION UNIVERSITY 01/18/06 77-60 W 23- 8- 1
SLIPPERY ROCK UNIVERSIT01/21/06 49-53 L 13- 7- 0
at Shippensburg 1/25/06 67-59 W 8- 3- 0
EDINBORO UNIVERSITY 01/28/06 59-69 L 9- 8- 1
at California, Pa. 2/4/06 46-67 L 5- 3- 0
IUP 02/06/06 81-69 W 5- 3- 0
at Clarion "Golden Eagl02/08/06 57-69 L 6- 5- 1
at Slippery Rock 02/11/06 39-58 L DNP
SHIPPENSBURG UNIVERSITY02/15/06 83-73 WO DNP
at Edinboro University 02/18/06 75-72 WO DNP
at Columbia Union 2/22/06 80-66 W DNP
CALIFORNIA UNIVERSITY (02/25/06 64-69 L DNP