Lock Haven University vs Clarion "Golden Eagles" (02/15/07 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Lock Haven University vs Clarion "Golden Eagles"
02/15/07 6 pm at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 11-13, 4-6 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GABRIELLE, Elizabeth * 2-9 0-3 0-0 0 0 0 1 4 1 0 0 2 20
11 KUDRICK, Kristen.... * 3-5 0-0 2-2 6 1 7 2 8 1 3 0 1 33
24 SILLERS, Candace.... * 2-8 0-2 0-0 0 0 0 0 4 0 0 0 0 15
32 LOPEZ, Ilia......... * 1-11 0-5 7-8 4 4 8 2 9 2 7 0 1 40
42 WILLIAMS, Ginger.... * 5-9 0-0 1-2 1 6 7 5 11 0 2 2 3 25
04 MILLER, Malika...... 0-0 0-0 0-0 0 1 1 4 0 2 1 0 2 10
05 MAY, Jasmin......... 2-5 0-0 0-0 4 2 6 4 4 0 2 1 0 14
10 WALTENBAUGH, Kara... 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0 8
15 KELSHAW, Lauren..... 1-5 0-1 2-4 1 2 3 1 4 1 3 0 4 25
34 DERZACK, Connie..... 1-3 0-1 0-0 1 0 1 0 2 2 3 0 2 10
TEAM................ 1
Totals.............. 17-56 0-12 12-16 17 18 35 19 46 9 24 4 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-56 30.4% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-12 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 8-16, 3-7 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 COHILL, My'Kea...... * 1-4 0-1 4-6 0 1 1 0 6 1 6 0 1 25
14 GRIMM, Ashley....... * 1-4 0-1 3-4 1 7 8 0 5 6 7 0 3 38
15 ALBANESE, Jessica... * 9-14 0-0 0-0 3 8 11 0 18 1 2 0 3 39
21 GREER, Katrina...... * 2-9 1-1 6-6 2 2 4 2 11 2 4 0 0 28
42 PRATT, Sara......... * 1-1 0-0 1-2 0 1 1 4 3 2 0 1 1 18
25 KOCH, Bethany....... 1-5 0-1 1-2 2 0 2 0 3 0 1 0 1 12
33 SHRIFT, Leah........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
44 ZABRESKY, Janelle... 0-1 0-0 4-4 0 4 4 2 4 1 1 0 0 12
50 STOVER, Katie....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
53 GRATTON, April...... 2-3 1-1 2-2 0 1 1 3 7 1 4 0 3 24
TEAM................ 1 1 2
Totals.............. 17-42 2-6 21-26 9 25 34 14 57 14 25 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-42 40.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-26 80.8% Game: 80.8% 3
--------------------------------------------------------------------------------
Officials: Brad Rauber, Ron Connelly, Kim Basick
Technical fouls: Lock Haven University-None. Clarion "Golden Eagles"-None.
Attendance: 500
Score by Periods 1st 2nd Total
Lock Haven University......... 15 31 - 46
Clarion "Golden Eagles"....... 31 26 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lock Haven University vs Clarion "Golden Eagles"
02/15/07 6 pm at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 11-13, 4-6 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GABRIELLE, Elizabeth * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 KUDRICK, Kristen.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 SILLERS, Candace.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LOPEZ, Ilia......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 WILLIAMS, Ginger.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 MILLER, Malika...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 MAY, Jasmin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WALTENBAUGH, Kara... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 KELSHAW, Lauren..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 DERZACK, Connie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 8-16, 3-7 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 COHILL, My'Kea...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 GRIMM, Ashley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 ALBANESE, Jessica... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 GREER, Katrina...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 PRATT, Sara......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 KOCH, Bethany....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 SHRIFT, Leah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 ZABRESKY, Janelle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 STOVER, Katie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 GRATTON, April...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Brad Rauber, Ron Connelly, Kim Basick
Technical fouls: Lock Haven University-None. Clarion "Golden Eagles"-None.
Attendance: 500
Score by Periods 1st
Lock Haven University......... 15
Clarion "Golden Eagles"....... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lock Haven University vs Clarion "Golden Eagles"
02/15/07 6 pm at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 11-13, 4-6 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GABRIELLE, Elizabeth * 2-9 0-3 0-0 0 0 0 1 4 1 0 0 2 20
11 KUDRICK, Kristen.... * 3-5 0-0 2-2 6 1 7 2 8 1 3 0 1 33
24 SILLERS, Candace.... * 2-8 0-2 0-0 0 0 0 0 4 0 0 0 0 15
32 LOPEZ, Ilia......... * 1-11 0-5 7-8 4 4 8 2 9 2 7 0 1 40
42 WILLIAMS, Ginger.... * 5-9 0-0 1-2 1 6 7 5 11 0 2 2 3 25
04 MILLER, Malika...... 0-0 0-0 0-0 0 1 1 4 0 2 1 0 2 10
05 MAY, Jasmin......... 2-5 0-0 0-0 4 2 6 4 4 0 2 1 0 14
10 WALTENBAUGH, Kara... 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0 8
15 KELSHAW, Lauren..... 1-5 0-1 2-4 1 2 3 1 4 1 3 0 4 25
34 DERZACK, Connie..... 1-3 0-1 0-0 1 0 1 0 2 2 3 0 2 10
TEAM................ 1
Totals.............. 17-56 0-12 12-16 17 18 35 19 46 9 24 4 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-56 30.4% Game: 30.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-12 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 8-16, 3-7 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 COHILL, My'Kea...... * 1-4 0-1 4-6 0 1 1 0 6 1 6 0 1 25
14 GRIMM, Ashley....... * 1-4 0-1 3-4 1 7 8 0 5 6 7 0 3 38
15 ALBANESE, Jessica... * 9-14 0-0 0-0 3 8 11 0 18 1 2 0 3 39
21 GREER, Katrina...... * 2-9 1-1 6-6 2 2 4 2 11 2 4 0 0 28
42 PRATT, Sara......... * 1-1 0-0 1-2 0 1 1 4 3 2 0 1 1 18
25 KOCH, Bethany....... 1-5 0-1 1-2 2 0 2 0 3 0 1 0 1 12
33 SHRIFT, Leah........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
44 ZABRESKY, Janelle... 0-1 0-0 4-4 0 4 4 2 4 1 1 0 0 12
50 STOVER, Katie....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
53 GRATTON, April...... 2-3 1-1 2-2 0 1 1 3 7 1 4 0 3 24
TEAM................ 1 1 2
Totals.............. 17-42 2-6 21-26 9 25 34 14 57 14 25 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-42 40.5% Game: 40.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-26 80.8% Game: 80.8%
--------------------------------------------------------------------------------
Officials: Brad Rauber, Ron Connelly, Kim Basick
Technical fouls: Lock Haven University-None. Clarion "Golden Eagles"-None.
Attendance: 500
Score by Periods 1st 2nd Total
Lock Haven University......... 15 31 - 46
Clarion "Golden Eagles"....... 31 26 - 57