Lock Haven University
Game-by-Game Statistics
Team Game-by-Game
2007-08 Lock Haven Women's Basketll
Lock Haven University Team Game-by-Game (as of Mar 03, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Glenville State 11/16/07 58-66 L 22-62 .355 2-17 .118 12-19 .632 13 27 40 40.0 27 13 25 3 7 58 58.0
at WV STATE U 11/17/07 98-93 Wot 33-67 .493 2-10 .200 30-41 .732 15 30 45 42.5 29 13 23 4 8 98 78.0
WU-WBB 11/21/07 58-76 L 22-64 .344 3-11 .273 11-17 .647 11 29 40 41.7 24 11 18 3 8 58 71.3
at Seton Hill Univers 11/24/07 73-78 Lot 28-64 .438 4-15 .267 13-19 .684 16 30 46 42.8 21 14 17 2 6 73 71.8
at Goldey-Beacom Wome 11/26/07 56-65 L 21-58 .362 2-12 .167 12-21 .571 15 32 47 43.6 21 14 25 2 7 56 68.6
ESU-W 12/01/07 63-78 L 24-62 .387 6-18 .333 9-16 .563 18 19 37 42.5 22 11 29 1 10 63 67.7
KUTZ-W 12/02/07 63-48 W 23-64 .359 5-11 .455 12-19 .632 18 25 43 42.6 20 14 15 0 20 63 67.0
at Mansfield Universi 12/18/07 73-65 W 23-57 .404 6-8 .750 21-30 .700 12 21 33 41.4 17 11 19 2 10 73 67.8
at Bloomsburg Univers 12/19/07 68-54 W 23-58 .397 2-5 .400 20-31 .645 10 27 37 40.9 14 17 13 1 16 68 67.8
at Mercyhurst 12/30/07 78-89 L 27-60 .450 4-13 .308 20-28 .714 12 15 27 39.5 21 11 18 2 16 78 68.8
MILL-W 1/05/08 56-70 L 21-58 .362 2-11 .182 12-17 .706 11 21 32 38.8 26 10 26 1 16 56 67.6
WCU-W 1/06/08 64-79 L 22-70 .314 6-29 .207 14-24 .583 14 18 32 38.2 18 16 21 2 20 64 67.3
at Point Park Women's 1/9/08 64-46 W 25-71 .352 2-13 .154 12-21 .571 23 33 56 39.6 24 12 23 0 15 64 67.1
at Cheyney 1/12/08 69-76 L 20-58 .345 2-9 .222 27-42 .643 15 31 46 40.1 21 11 26 1 11 69 67.2
at Shippensburg 01/16/08 55-69 L 22-61 .361 3-12 .250 8-17 .471 15 23 38 39.9 20 5 23 3 15 55 66.4
ROCK-W 01/19/08 65-69 L 25-59 .424 8-18 .444 7-10 .700 10 18 28 39.2 26 21 15 2 9 65 66.3
at Clarion "Golden Ea 01/23/08 71-95 L 26-67 .388 5-15 .333 14-20 .700 16 18 34 38.9 28 14 17 2 9 71 66.6
CAL-W 1/26/08 46-77 L 15-57 .263 0-13 .000 16-21 .762 9 20 29 38.3 26 5 27 0 12 46 65.4
EDIN-W 2/2/08 65-64 W 24-60 .400 3-9 .333 14-21 .667 19 31 50 38.9 15 12 13 1 12 65 65.4
IUP-W 2/6/08 54-71 L 21-53 .396 5-23 .217 7-11 .636 11 21 32 38.6 17 9 27 1 8 54 64.8
at Slippery Rock 02/09/08 62-59 W 24-54 .444 2-11 .182 12-15 .800 12 18 30 38.2 19 10 21 0 14 62 64.7
SHIPPENSBURG 2/13/08 69-76 L 25-59 .424 4-15 .267 15-20 .750 9 20 29 37.8 22 8 16 1 14 69 64.9
at California 2/16/08 44-92 L 15-47 .319 2-13 .154 12-21 .571 11 15 26 37.3 19 4 29 1 7 44 64.0
CLARION "GOLDEN EAGLE 2/20/08 76-83 L 30-65 .462 6-13 .462 10-11 .909 12 19 31 37.0 18 9 16 2 18 76 64.5
at Edinboro 02/23/08 65-75 L 24-66 .364 2-8 .250 15-20 .750 13 25 38 37.0 21 12 19 4 9 65 64.5
at IUP 03/01/08 52-68 L 20-58 .345 4-10 .400 8-17 .471 14 25 39 37.1 21 10 26 3 11 52 64.0
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven University 1665 605-1579 .383 92-342 .269 363-549 .661 354 611 965 37.1 557 297 547 44 308 1665 64.0
Opponents 1881 617-1438 .429 145-410 .354 502-676 .743 309 714 1023 39.3 469 356 599 76 250 1881 72.3
Games played: 26
Points/game: 64.0
FG Pct: 38.3
3FG Pct: 26.9
FT Pct: 66.1
Rebounds/game: 37.1
Assists/game: 11.4
Turnovers/game: 21.0
Assist/turnover ratio: 0.5
Steals/game: 11.8
Blocks/game: 1.7
Opponent Game-by-Game
2007-08 Lock Haven Women's Basketll
Lock Haven University Opponent Game-by-Game (as of Mar 03, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Glenville State 11/16/07 58-66 L 19-49 .388 5-15 .333 23-31 .742 8 32 40 40.0 19 13 28 4 12 66 66.0
at WV STATE U 11/17/07 98-93 Wot 31-70 .443 6-21 .286 25-36 .694 17 25 42 41.0 31 15 19 7 13 93 79.5
WU-WBB 11/21/07 58-76 L 26-61 .426 5-20 .250 19-26 .731 11 36 47 43.0 14 9 17 2 7 76 78.3
at Seton Hill Univers 11/24/07 73-78 Lot 22-57 .386 11-31 .355 23-26 .885 7 23 30 39.8 19 18 13 0 6 78 78.2
at Goldey-Beacom Wome 11/26/07 56-65 L 19-54 .352 4-14 .286 23-34 .676 9 28 37 39.2 18 15 18 3 10 65 75.6
ESU-W 12/01/07 63-78 L 25-57 .439 5-8 .625 23-27 .852 13 24 37 38.8 15 9 26 0 15 78 76.0
KUTZ-W 12/02/07 63-48 W 15-45 .333 6-12 .500 12-20 .600 9 26 35 38.3 16 13 28 2 2 48 72.0
at Mansfield Universi 12/18/07 73-65 W 21-49 .429 7-22 .318 16-19 .842 9 28 37 38.1 21 9 28 2 13 65 71.1
at Bloomsburg Univers 12/19/07 68-54 W 20-50 .400 4-13 .308 10-15 .667 7 32 39 38.2 24 10 27 9 4 54 69.2
at Mercyhurst 12/30/07 78-89 L 27-49 .551 11-18 .611 24-30 .800 10 24 34 37.8 24 15 27 3 6 89 71.2
MILL-W 1/05/08 56-70 L 22-50 .440 2-8 .250 24-32 .750 12 27 39 37.9 16 14 25 0 10 70 71.1
WCU-W 1/06/08 64-79 L 30-58 .517 4-9 .444 15-22 .682 15 39 54 39.2 18 18 31 2 9 79 71.8
at Point Park Women's 1/9/08 64-46 W 12-49 .245 6-17 .353 16-22 .727 7 28 35 38.9 20 9 34 2 8 46 69.8
at Cheyney 1/12/08 69-76 L 25-65 .385 5-14 .357 21-27 .778 12 31 43 39.2 30 15 20 5 18 76 70.2
at Shippensburg 01/16/08 55-69 L 20-52 .385 9-19 .474 20-26 .769 12 30 42 39.4 12 15 23 0 11 69 70.1
ROCK-W 01/19/08 65-69 L 19-47 .404 5-9 .556 26-35 .743 15 23 38 39.3 13 12 18 1 8 69 70.1
at Clarion "Golden Ea 01/23/08 71-95 L 31-59 .525 4-16 .250 29-33 .879 12 29 41 39.4 18 20 17 13 11 95 71.5
CAL-W 1/26/08 46-77 L 25-51 .490 5-16 .313 22-38 .579 11 33 44 39.7 22 12 26 1 13 77 71.8
EDIN-W 2/2/08 65-64 W 19-59 .322 9-30 .300 17-20 .850 18 28 46 40.0 18 13 21 4 2 64 71.4
IUP-W 2/6/08 54-71 L 28-59 .475 4-13 .308 11-17 .647 14 23 37 39.8 12 16 21 3 11 71 71.4
at Slippery Rock 02/09/08 62-59 W 20-48 .417 4-15 .267 15-21 .714 7 13 20 38.9 12 9 24 2 11 59 70.8
SHIPPENSBURG 2/13/08 69-76 L 25-52 .481 7-15 .467 19-28 .679 12 25 37 38.8 15 7 20 0 8 76 71.0
at California 2/16/08 44-92 L 36-66 .545 4-9 .444 16-22 .727 19 25 44 39.0 19 24 20 1 18 92 72.0
CLARION "GOLDEN EAGLE 2/20/08 76-83 L 31-58 .534 5-14 .357 16-18 .889 9 24 33 38.8 9 11 21 2 8 83 72.4
at Edinboro 02/23/08 65-75 L 25-64 .391 4-19 .211 21-26 .808 16 30 46 39.1 17 22 21 5 7 75 72.5
at IUP 03/01/08 52-68 L 24-60 .400 4-13 .308 16-25 .640 18 28 46 39.3 17 13 26 3 9 68 72.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1881 617-1438 .429 145-410 .354 502-676 .743 309 714 1023 39.3 469 356 599 76 250 1881 72.3
Lock Haven University 1665 605-1579 .383 92-342 .269 363-549 .661 354 611 965 37.1 557 297 547 44 308 1665 64.0
Games played: 26
Points/game: 72.3
FG Pct: 42.9
3FG Pct: 35.4
FT Pct: 74.3
Rebounds/game: 39.3
Assists/game: 13.7
Turnovers/game: 23.0
Assist/turnover ratio: 0.6
Steals/game: 9.6
Blocks/game: 2.9
Team Game-by-Game Comparison
2007-08 Lock Haven Women's Basketll
Lock Haven University Team Game-by-Game Comparison (as of Mar 03, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Glenville State............... 29/33 29/33 58-66 (8) 22-62/19-49 .355/.388 2-17/ 5-15 .118/.333 12-19/23-31 .632/.742 40/40 - 13/13 25/28 3/4 7/12 27/19
WV STATE U.................... 45/35 39/49 98-93 +5 33-67/31-70 .493/.443 2-10/ 6-21 .200/.286 30-41/25-36 .732/.694 45/42 +3 13/15 23/19 4/7 8/13 29/31
WU-WBB........................ 25/39 33/37 58-76 (18) 22-64/26-61 .344/.426 3-11/ 5-20 .273/.250 11-17/19-26 .647/.731 40/47 (7) 11/9 18/17 3/2 8/7 24/14
Seton Hill University......... 43/24 21/40 73-78 (5) 28-64/22-57 .438/.386 4-15/11-31 .267/.355 13-19/23-26 .684/.885 46/30 +16 14/18 17/13 2/0 6/6 21/19
Goldey-Beacom Women 07-08..... 31/35 25/30 56-65 (9) 21-58/19-54 .362/.352 2-12/ 4-14 .167/.286 12-21/23-34 .571/.676 47/37 +10 14/15 25/18 2/3 7/10 21/18
ESU-W......................... 31/39 32/39 63-78 (15) 24-62/25-57 .387/.439 6-18/ 5-8 .333/.625 9-16/23-27 .563/.852 37/37 - 11/9 29/26 1/0 10/15 22/15
KUTZ-W........................ 30/25 33/23 63-48 +15 23-64/15-45 .359/.333 5-11/ 6-12 .455/.500 12-19/12-20 .632/.600 43/35 +8 14/13 15/28 0/2 20/2 20/16
Mansfield University.......... 38/28 35/37 73-65 +8 23-57/21-49 .404/.429 6-8 / 7-22 .750/.318 21-30/16-19 .700/.842 33/37 (4) 11/9 19/28 2/2 10/13 17/21
Bloomsburg University......... 28/21 40/33 68-54 +14 23-58/20-50 .397/.400 2-5 / 4-13 .400/.308 20-31/10-15 .645/.667 37/39 (2) 17/10 13/27 1/9 16/4 14/24
Mercyhurst.................... 28/43 50/46 78-89 (11) 27-60/27-49 .450/.551 4-13/11-18 .308/.611 20-28/24-30 .714/.800 27/34 (7) 11/15 18/27 2/3 16/6 21/24
MILL-W........................ 31/35 25/35 56-70 (14) 21-58/22-50 .362/.440 2-11/ 2-8 .182/.250 12-17/24-32 .706/.750 32/39 (7) 10/14 26/25 1/0 16/10 26/16
WCU-W......................... 27/42 37/37 64-79 (15) 22-70/30-58 .314/.517 6-29/ 4-9 .207/.444 14-24/15-22 .583/.682 32/54 (22) 16/18 21/31 2/2 20/9 18/18
Point Park Women's Basketball. 18/17 46/29 64-46 +18 25-71/12-49 .352/.245 2-13/ 6-17 .154/.353 12-21/16-22 .571/.727 56/35 +21 12/9 23/34 0/2 15/8 24/20
Cheyney....................... 34/47 35/29 69-76 (7) 20-58/25-65 .345/.385 2-9 / 5-14 .222/.357 27-42/21-27 .643/.778 46/43 +3 11/15 26/20 1/5 11/18 21/30
Shippensburg.................. 20/34 35/35 55-69 (14) 22-61/20-52 .361/.385 3-12/ 9-19 .250/.474 8-17/20-26 .471/.769 38/42 (4) 5/15 23/23 3/0 15/11 20/12
ROCK-W........................ 33/32 32/37 65-69 (4) 25-59/19-47 .424/.404 8-18/ 5-9 .444/.556 7-10/26-35 .700/.743 28/38 (10) 21/12 15/18 2/1 9/8 26/13
Clarion "Golden Eagles"....... 29/49 42/46 71-95 (24) 26-67/31-59 .388/.525 5-15/ 4-16 .333/.250 14-20/29-33 .700/.879 34/41 (7) 14/20 17/17 2/13 9/11 28/18
CAL-W......................... 21/42 25/35 46-77 (31) 15-57/25-51 .263/.490 0-13/ 5-16 .000/.313 16-21/22-38 .762/.579 29/44 (15) 5/12 27/26 0/1 12/13 26/22
EDIN-W........................ 31/33 34/31 65-64 +1 24-60/19-59 .400/.322 3-9 / 9-30 .333/.300 14-21/17-20 .667/.850 50/46 +4 12/13 13/21 1/4 12/2 15/18
IUP-W......................... 24/41 30/30 54-71 (17) 21-53/28-59 .396/.475 5-23/ 4-13 .217/.308 7-11/11-17 .636/.647 32/37 (5) 9/16 27/21 1/3 8/11 17/12
Slippery Rock................. 26/26 36/33 62-59 +3 24-54/20-48 .444/.417 2-11/ 4-15 .182/.267 12-15/15-21 .800/.714 30/20 +10 10/9 21/24 0/2 14/11 19/12
SHIPPENSBURG.................. 31/33 38/43 69-76 (7) 25-59/25-52 .424/.481 4-15/ 7-15 .267/.467 15-20/19-28 .750/.679 29/37 (8) 8/7 16/20 1/0 14/8 22/15
California.................... 29/37 15/55 44-92 (48) 15-47/36-66 .319/.545 2-13/ 4-9 .154/.444 12-21/16-22 .571/.727 26/44 (18) 4/24 29/20 1/1 7/18 19/19
CLARION "GOLDEN EAGLES"....... 34/47 42/36 76-83 (7) 30-65/31-58 .462/.534 6-13/ 5-14 .462/.357 10-11/16-18 .909/.889 31/33 (2) 9/11 16/21 2/2 18/8 18/9
Edinboro...................... 29/40 36/35 65-75 (10) 24-66/25-64 .364/.391 2-8 / 4-19 .250/.211 15-20/21-26 .750/.808 38/46 (8) 12/22 19/21 4/5 9/7 21/17
IUP........................... 20/36 32/32 52-68 (16) 20-58/24-60 .345/.400 4-10/ 4-13 .400/.308 8-17/16-25 .471/.640 39/46 (7) 10/13 26/26 3/3 11/9 21/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 Lock Haven Women's Basketll
Lock Haven University Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2008)
All games
04 05 10 11 12 15 21 23 24
Opponent Date Score WL MILLER,MA MAY,JASMI ELLIOTT,M DRY,MILAN SMITH,AIE KELSHAW,L MITCHELL, WALTENBAU KENDALL,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Glenville State 11/16/07 58-66 L 0- 3- 5 0- 2- 1 8- 4- 2 DNP 2- 3- 0 17- 4- 1 12- 6- 1 2- 0- 0 DNP
at WV STATE U 11/17/07 98-93 WO 17- 3- 5 DNP 2- 2- 1 DNP 2- 5- 0 20- 5- 3 4- 3- 0 20-12- 0 DNP
WU-WBB 11/21/07 58-76 L 5- 3- 2 2- 0- 0 13- 3- 2 DNP 3- 7- 0 15- 4- 1 2- 3- 1 2- 8- 2 0- 2- 0
at Seton Hill Universit11/24/07 73-78 OL 8- 4- 2 DNP 6- 4- 0 DNP 0- 4- 2 24- 4- 1 DNP 8- 7- 0 DNP
at Goldey-Beacom Women 11/26/07 56-65 L 14- 3- 2 DNP 3- 5- 0 DNP 2- 6- 1 14- 3- 3 6- 3- 0 1- 5- 1 DNP
ESU-W 12/01/07 63-78 L 4- 2- 0 0- 2- 0 7- 3- 1 DNP 2- 6- 1 11- 2- 2 12- 3- 1 0- 1- 0 0- 1- 0
KUTZ-W 12/02/07 63-48 W 12- 3- 2 2- 4- 0 0- 0- 0 DNP 0- 0- 0 14- 5- 1 6- 8- 4 DNP DNP
at Mansfield University12/18/07 73-65 W 6- 2- 2 DNP 2- 0- 1 DNP 6- 1- 1 24- 4- 2 7- 4- 1 2- 1- 0 DNP
at Bloomsburg Universit12/19/07 68-54 W 10- 6- 2 DNP DNP DNP 2- 2- 3 17- 6- 3 13- 9- 1 DNP DNP
at Mercyhurst 12/30/07 78-89 L 20- 2- 3 DNP 0- 0- 0 DNP 2- 2- 2 12- 4- 0 26- 8- 1 DNP DNP
MILL-W 1/05/08 56-70 L 4- 1- 1 2- 0- 0 0- 0- 0 DNP 2- 5- 4 10- 3- 1 2- 1- 1 DNP 3- 1- 0
WCU-W 1/06/08 64-79 L 9- 1- 3 0- 1- 0 0- 0- 0 DNP 6- 6- 2 26- 3- 2 9- 2- 1 DNP 0- 1- 0
at Point Park Women's B1/9/08 64-46 W 10- 6- 4 0- 2- 0 0- 2- 0 DNP DNP 20- 7- 3 13- 8- 0 DNP 0- 1- 3
at Cheyney 1/12/08 69-76 L 11- 5- 2 0- 0- 0 0- 1- 1 DNP 5- 4- 1 13- 6- 3 14- 7- 1 DNP 0- 1- 0
at Shippensburg 01/16/08 55-69 L 3- 7- 2 DNP 6- 2- 0 DNP 9- 4- 1 17- 5- 0 7- 9- 1 DNP DNP
ROCK-W 01/19/08 65-69 L 8- 3- 4 0- 0- 0 0- 1- 2 DNP 2- 5- 2 19- 4- 6 3- 0- 0 DNP 3- 0- 0
at Clarion "Golden Eagl01/23/08 71-95 L 4- 2- 4 0- 1- 1 10- 0- 1 DNP 5- 1- 0 8- 6- 1 2- 3- 0 DNP 7- 1- 1
CAL-W 1/26/08 46-77 L 2- 1- 0 0- 0- 0 4- 3- 2 0- 1- 0 0- 0- 2 9- 3- 0 6- 2- 1 DNP 0- 0- 0
EDIN-W 2/2/08 65-64 W 7- 3- 5 DNP 8- 1- 0 DNP 2- 3- 0 20- 1- 1 8- 5- 0 DNP DNP
IUP-W 2/6/08 54-71 L 8- 4- 2 0- 1- 0 0- 1- 0 DNP 0- 3- 1 15- 1- 2 7- 2- 0 DNP 0- 0- 0
at Slippery Rock 02/09/08 62-59 W 8- 0- 1 DNP 0- 1- 2 DNP 6- 6- 2 16- 6- 3 2- 0- 1 DNP DNP
SHIPPENSBURG 2/13/08 69-76 L 4- 3- 1 DNP 14- 0- 0 DNP 11- 4- 0 15- 9- 2 2- 4- 0 DNP 0- 0- 0
at California 2/16/08 44-92 L 5- 5- 2 0- 0- 0 5- 3- 0 DNP 0- 1- 0 15- 7- 0 12- 1- 0 DNP 0- 2- 0
CLARION "GOLDEN EAGLES"2/20/08 76-83 L 5- 1- 4 2- 1- 0 9- 2- 2 DNP 13- 5- 0 16- 7- 1 18- 4- 0 DNP DNP
at Edinboro 02/23/08 65-75 L 4- 4- 1 0- 0- 0 2- 1- 4 DNP 9- 9- 3 18- 3- 2 9- 4- 2 DNP DNP
at IUP 03/01/08 52-68 L 3- 4- 3 0- 1- 0 0- 3- 1 DNP 6- 5- 1 19- 6- 3 8- 3- 1 DNP 0- 0- 1
30 34 40 42 44
Opponent Date Score WL DONELAN,C YOUNG,KIA WYNN,EVEL KUDRICK,K FINNERAN,
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Glenville State 11/16/07 58-66 L 11- 8- 1 2- 0- 0 2- 2- 0 2- 4- 2 DNP
at WV STATE U 11/17/07 98-93 WO 19- 7- 3 DNP 0- 1- 1 14- 4- 0 DNP
WU-WBB 11/21/07 58-76 L 6- 3- 2 0- 0- 0 2- 0- 0 8- 4- 1 DNP
at Seton Hill Universit11/24/07 73-78 OL 10-13- 6 DNP 4- 1- 0 13- 9- 3 DNP
at Goldey-Beacom Women 11/26/07 56-65 L 2-11- 6 DNP 3- 1- 1 11- 7- 0 DNP
ESU-W 12/01/07 63-78 L 9- 2- 2 8- 0- 1 2- 2- 1 8- 3- 2 0- 0- 0
KUTZ-W 12/02/07 63-48 W 5- 3- 2 3- 1- 1 DNP 15- 9- 3 6- 5- 1
at Mansfield University12/18/07 73-65 W 12- 8- 2 DNP DNP 14- 9- 2 0- 0- 0
at Bloomsburg Universit12/19/07 68-54 W 8- 1- 5 DNP 0- 0- 0 18- 6- 3 0- 2- 0
at Mercyhurst 12/30/07 78-89 L 5- 2- 4 DNP DNP 13- 5- 1 0- 2- 0
MILL-W 1/05/08 56-70 L 3- 4- 2 DNP 0- 0- 0 25- 6- 1 5- 5- 0
WCU-W 1/06/08 64-79 L 0- 4- 6 DNP 7- 4- 0 7- 5- 2 0- 1- 0
at Point Park Women's B1/9/08 64-46 W 2- 6- 2 DNP 8- 9- 0 9- 9- 0 2- 3- 0
at Cheyney 1/12/08 69-76 L 7- 6- 2 DNP 0- 1- 1 15- 8- 0 4- 2- 0
at Shippensburg 01/16/08 55-69 L 2- 2- 0 DNP 0- 0- 0 11- 5- 1 DNP
ROCK-W 01/19/08 65-69 L 16- 6- 2 DNP 2- 2- 2 10- 1- 2 2- 1- 1
at Clarion "Golden Eagl01/23/08 71-95 L 11- 3- 2 DNP 2- 2- 3 20- 8- 1 2- 3- 0
CAL-W 1/26/08 46-77 L 4- 3- 0 DNP 0- 3- 0 19- 4- 0 2- 5- 0
EDIN-W 2/2/08 65-64 W 4- 6- 5 DNP 2- 4- 0 14- 5- 1 DNP
IUP-W 2/6/08 54-71 L 5- 6- 3 DNP 2- 2- 1 17- 4- 0 0- 2- 0
at Slippery Rock 02/09/08 62-59 W 0- 2- 0 DNP 0- 0- 1 22-10- 0 8- 5- 0
SHIPPENSBURG 2/13/08 69-76 L 2- 0- 0 DNP 6- 0- 1 15- 3- 4 DNP
at California 2/16/08 44-92 L DNP DNP 2- 1- 1 5- 5- 1 0- 0- 0
CLARION "GOLDEN EAGLES"2/20/08 76-83 L DNP DNP 0- 0- 1 13- 9- 1 DNP
at Edinboro 02/23/08 65-75 L DNP DNP 2- 2- 0 21- 8- 0 0- 0- 0
at IUP 03/01/08 52-68 L DNP DNP 1- 3- 0 15- 9- 0 0- 0- 0