Lock Haven University
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Lock Haven University Team Game-by-Game (as of Mar 18, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Chester 11/15/08 71-88 L 28-81 .346 5-30 .167 10-24 .417 27 31 58 58.0 28 11 30 2 11 71 71.0
at Millersville 11/16/08 65-84 L 22-58 .379 6-15 .400 15-23 .652 13 21 34 46.0 25 10 21 2 7 65 68.0
PCT 11/25/08 104-61 W 41-75 .547 12-22 .545 10-21 .476 14 20 34 42.0 16 17 16 2 21 104 80.0
SHEPW 12/01/08 80-88 L 30-80 .375 3-11 .273 17-23 .739 15 30 45 42.8 23 12 20 2 10 80 80.0
at Bloomsburg Univers 12/05/08 63-67 L 21-68 .309 5-18 .278 16-22 .727 21 22 43 42.8 27 10 18 1 16 63 76.6
at Columbia Union 12/6/08 95-45 W 35-73 .479 7-21 .333 18-31 .581 17 30 47 43.5 30 17 26 0 24 95 79.7
at Wilmington Univers 12/15/08 59-75 L 23-51 .451 1-10 .100 12-21 .571 8 26 34 42.1 25 16 28 3 11 59 76.7
GBCW0809 12/18/08 64-50 W 26-63 .413 4-12 .333 8-13 .615 10 29 39 41.8 18 16 24 0 14 64 75.1
UPJW 12/30/08 58-76 L 21-58 .362 8-24 .333 8-13 .615 17 25 42 41.8 20 16 38 2 10 58 73.2
BLOOM-W 1/3/09 73-75 L 26-66 .394 10-23 .435 11-18 .611 16 20 36 41.2 19 17 14 2 6 73 73.2
MANS-W 1/4/2009 65-73 L 27-62 .435 3-11 .273 8-13 .615 11 23 34 40.5 27 14 22 1 8 65 72.5
at ESU 01/10/09 70-77 L 25-62 .403 6-16 .375 14-19 .737 12 27 39 40.4 21 13 23 0 13 70 72.2
at Kutztown 01/11/09 72-77 L 27-64 .422 6-21 .286 12-18 .667 11 30 41 40.5 26 16 26 0 16 72 72.2
at Edinboro 01/14/09 38-62 L 13-63 .206 2-20 .100 10-15 .667 22 21 43 40.6 20 6 29 1 12 38 69.8
CAL-W 1/17/09 61-76 L 22-52 .423 7-16 .438 10-15 .667 4 15 19 39.2 21 10 26 0 11 61 69.2
at IUP 01/21/09 29-63 L 10-44 .227 5-17 .294 4-9 .444 10 21 31 38.7 11 7 33 3 8 29 66.7
MC-W 1/24/09 61-74 L 22-61 .361 5-15 .333 12-21 .571 14 23 37 38.6 19 5 18 0 9 61 66.4
ROCK-W 1/28/09 69-79 L 22-58 .379 7-23 .304 18-22 .818 7 16 23 37.7 21 11 12 0 11 69 66.5
at Gannon University 1/31/09 57-91 L 18-50 .360 8-23 .348 13-19 .684 2 20 22 36.9 17 10 19 0 9 57 66.0
at Clarion "Golden Ea 02/04/09 76-87 L 27-71 .380 9-24 .375 13-21 .619 13 21 34 36.8 17 17 15 1 8 76 66.5
EDIN-W 02/07/09 59-69 L 19-61 .311 7-21 .333 14-16 .875 13 20 33 36.6 29 10 18 1 9 59 66.1
IUP-W 2/11/09 40-79 L 16-56 .286 6-20 .300 2-7 .286 12 22 34 36.5 16 11 25 1 9 40 65.0
at California (Pa.) 02/14/09 34-85 L 13-43 .302 2-9 .222 6-11 .545 3 10 13 35.4 14 7 30 0 6 34 63.6
at Slippery Rock - Wo 2/18/09 72-101 L 28-59 .475 5-21 .238 11-16 .688 11 19 30 35.2 18 19 20 0 7 72 64.0
at Mercyhurst 02/21/09 48-68 L 19-59 .322 2-14 .143 8-13 .615 15 21 36 35.2 17 10 18 1 7 48 63.3
CLAR-W 2/25/09 61-87 L 18-66 .273 5-18 .278 20-26 .769 16 21 37 35.3 29 5 22 0 13 61 63.2
GANNON UNIVERSITY 2/28/09 48-78 L 15-60 .250 5-20 .250 13-25 .520 15 25 40 35.5 25 7 15 0 3 48 62.7
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven University 1692 614-1664 .369 151-495 .305 313-495 .632 349 609 958 35.5 579 320 606 25 289 1692 62.7
Opponents 2035 702-1584 .443 130-428 .304 501-714 .702 372 778 1150 42.6 464 420 585 102 282 2035 75.4
Games played: 27
Points/game: 62.7
FG Pct: 36.9
3FG Pct: 30.5
FT Pct: 63.2
Rebounds/game: 35.5
Assists/game: 11.9
Turnovers/game: 22.4
Assist/turnover ratio: 0.5
Steals/game: 10.7
Blocks/game: 0.9
Opponent Game-by-Game
The Automated ScoreBook
Lock Haven University Opponent Game-by-Game (as of Mar 18, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Chester 11/15/08 71-88 L 30-74 .405 0-11 .000 28-38 .737 19 36 55 55.0 20 16 22 4 16 88 88.0
at Millersville 11/16/08 65-84 L 29-61 .475 4-13 .308 22-32 .688 16 29 45 50.0 22 19 13 6 13 84 86.0
PCT 11/25/08 104-61 W 18-45 .400 5-16 .313 20-30 .667 8 22 30 43.3 17 7 34 0 6 61 77.7
SHEPW 12/01/08 80-88 L 33-80 .413 3-17 .176 19-24 .792 19 35 54 46.0 20 24 20 5 9 88 80.2
at Bloomsburg Univers 12/05/08 63-67 L 22-48 .458 2-9 .222 21-34 .618 10 28 38 44.4 19 16 25 8 9 67 77.6
at Columbia Union 12/6/08 95-45 W 13-41 .317 2-11 .182 17-39 .436 12 28 40 43.7 24 8 46 1 7 45 72.2
at Wilmington Univers 12/15/08 59-75 L 27-68 .397 1-12 .083 20-29 .690 21 27 48 44.3 19 12 21 2 11 75 72.6
GBCW0809 12/18/08 64-50 W 20-59 .339 2-14 .143 8-22 .364 15 29 44 44.2 14 6 27 4 6 50 69.8
UPJW 12/30/08 58-76 L 27-57 .474 2-9 .222 20-29 .690 10 21 31 42.8 16 17 22 1 25 76 70.4
BLOOM-W 1/3/09 73-75 L 24-58 .414 6-18 .333 21-28 .750 12 27 39 42.4 19 17 14 7 3 75 70.9
MANS-W 1/4/2009 65-73 L 19-50 .380 7-19 .368 28-42 .667 13 26 39 42.1 16 13 19 1 5 73 71.1
at ESU 01/10/09 70-77 L 28-57 .491 2-6 .333 19-30 .633 10 29 39 41.8 14 24 22 3 13 77 71.6
at Kutztown 01/11/09 72-77 L 23-60 .383 7-25 .280 24-30 .800 12 30 42 41.8 17 16 26 3 8 77 72.0
at Edinboro 01/14/09 38-62 L 24-58 .414 4-13 .308 10-15 .667 17 31 48 42.3 17 15 29 10 13 62 71.3
CAL-W 1/17/09 61-76 L 25-62 .403 4-21 .190 22-26 .846 18 28 46 42.5 20 12 21 3 12 76 71.6
at IUP 01/21/09 29-63 L 27-60 .450 4-15 .267 5-5 1.000 12 25 37 42.2 10 21 22 3 14 63 71.1
MC-W 1/24/09 61-74 L 28-53 .528 7-21 .333 11-17 .647 7 27 34 41.7 17 8 18 0 12 74 71.2
ROCK-W 1/28/09 69-79 L 29-58 .500 2-8 .250 19-26 .731 15 28 43 41.8 19 12 21 4 8 79 71.7
at Gannon University 1/31/09 57-91 L 31-64 .484 9-24 .375 20-23 .870 14 33 47 42.1 16 23 15 2 9 91 72.7
at Clarion "Golden Ea 02/04/09 76-87 L 35-74 .473 7-25 .280 10-13 .769 20 34 54 42.7 15 19 20 7 11 87 73.4
EDIN-W 02/07/09 59-69 L 20-55 .364 1-11 .091 28-39 .718 20 28 48 42.9 17 7 20 7 10 69 73.2
IUP-W 2/11/09 40-79 L 28-55 .509 8-16 .500 15-20 .750 8 29 37 42.6 12 17 14 4 13 79 73.5
at California (Pa.) 02/14/09 34-85 L 35-59 .593 4-7 .571 11-14 .786 15 29 44 42.7 15 22 25 4 14 85 74.0
at Slippery Rock - Wo 2/18/09 72-101 L 35-63 .556 14-21 .667 17-22 .773 12 21 33 42.3 13 24 15 1 13 101 75.1
at Mercyhurst 02/21/09 48-68 L 25-56 .446 8-22 .364 10-17 .588 13 28 41 42.2 14 20 16 0 8 68 74.8
CLAR-W 2/25/09 61-87 L 22-48 .458 9-17 .529 34-42 .810 7 34 41 42.2 20 12 24 9 9 87 75.3
GANNON UNIVERSITY 2/28/09 48-78 L 25-61 .410 6-27 .222 22-28 .786 17 36 53 42.6 22 13 14 3 5 78 75.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2035 702-1584 .443 130-428 .304 501-714 .702 372 778 1150 42.6 464 420 585 102 282 2035 75.4
Lock Haven University 1692 614-1664 .369 151-495 .305 313-495 .632 349 609 958 35.5 579 320 606 25 289 1692 62.7
Games played: 27
Points/game: 75.4
FG Pct: 44.3
3FG Pct: 30.4
FT Pct: 70.2
Rebounds/game: 42.6
Assists/game: 15.6
Turnovers/game: 21.7
Assist/turnover ratio: 0.7
Steals/game: 10.4
Blocks/game: 3.8
Team Game-by-Game Comparison
The Automated ScoreBook
Lock Haven University Team Game-by-Game Comparison (as of Mar 18, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
West Chester.................. 31/43 40/45 71-88 (17) 28-81/30-74 .346/.405 5-30/ 0-11 .167/.000 10-24/28-38 .417/.737 58/55 +3 11/16 30/22 2/4 11/16 28/20
Millersville.................. 31/42 34/42 65-84 (19) 22-58/29-61 .379/.475 6-15/ 4-13 .400/.308 15-23/22-32 .652/.688 34/45 (11) 10/19 21/13 2/6 7/13 25/22
PCT........................... 51/24 53/37 104-61 +43 41-75/18-45 .547/.400 12-22/ 5-16 .545/.313 10-21/20-30 .476/.667 34/30 +4 17/7 16/34 2/0 21/6 16/17
SHEPW......................... 32/41 48/47 80-88 (8) 30-80/33-80 .375/.413 3-11/ 3-17 .273/.176 17-23/19-24 .739/.792 45/54 (9) 12/24 20/20 2/5 10/9 23/20
Bloomsburg University......... 23/23 40/44 63-67 (4) 21-68/22-48 .309/.458 5-18/ 2-9 .278/.222 16-22/21-34 .727/.618 43/38 +5 10/16 18/25 1/8 16/9 27/19
Columbia Union................ 49/20 46/25 95-45 +50 35-73/13-41 .479/.317 7-21/ 2-11 .333/.182 18-31/17-39 .581/.436 47/40 +7 17/8 26/46 0/1 24/7 30/24
Wilmington University (W)..... 21/42 38/33 59-75 (16) 23-51/27-68 .451/.397 1-10/ 1-12 .100/.083 12-21/20-29 .571/.690 34/48 (14) 16/12 28/21 3/2 11/11 25/19
GBCW0809...................... 25/18 39/32 64-50 +14 26-63/20-59 .413/.339 4-12/ 2-14 .333/.143 8-13/ 8-22 .615/.364 39/44 (5) 16/6 24/27 0/4 14/6 18/14
UPJW.......................... 22/30 36/46 58-76 (18) 21-58/27-57 .362/.474 8-24/ 2-9 .333/.222 8-13/20-29 .615/.690 42/31 +11 16/17 38/22 2/1 10/25 20/16
BLOOM-W....................... 39/38 34/37 73-75 (2) 26-66/24-58 .394/.414 10-23/ 6-18 .435/.333 11-18/21-28 .611/.750 36/39 (3) 17/17 14/14 2/7 6/3 19/19
MANS-W........................ 37/34 28/39 65-73 (8) 27-62/19-50 .435/.380 3-11/ 7-19 .273/.368 8-13/28-42 .615/.667 34/39 (5) 14/13 22/19 1/1 8/5 27/16
ESU........................... 17/34 53/43 70-77 (7) 25-62/28-57 .403/.491 6-16/ 2-6 .375/.333 14-19/19-30 .737/.633 39/39 - 13/24 23/22 0/3 13/13 21/14
Kutztown...................... 32/27 40/50 72-77 (5) 27-64/23-60 .422/.383 6-21/ 7-25 .286/.280 12-18/24-30 .667/.800 41/42 (1) 16/16 26/26 0/3 16/8 26/17
Edinboro...................... 9/37 29/25 38-62 (24) 13-63/24-58 .206/.414 2-20/ 4-13 .100/.308 10-15/10-15 .667/.667 43/48 (5) 6/15 29/29 1/10 12/13 20/17
CAL-W......................... 39/28 22/48 61-76 (15) 22-52/25-62 .423/.403 7-16/ 4-21 .438/.190 10-15/22-26 .667/.846 19/46 (27) 10/12 26/21 0/3 11/12 21/20
IUP........................... 15/44 14/19 29-63 (34) 10-44/27-60 .227/.450 5-17/ 4-15 .294/.267 4-9 / 5-5 .444/.000 31/37 (6) 7/21 33/22 3/3 8/14 11/10
MC-W.......................... 32/29 29/45 61-74 (13) 22-61/28-53 .361/.528 5-15/ 7-21 .333/.333 12-21/11-17 .571/.647 37/34 +3 5/8 18/18 0/0 9/12 19/17
ROCK-W........................ 17/36 52/43 69-79 (10) 22-58/29-58 .379/.500 7-23/ 2-8 .304/.250 18-22/19-26 .818/.731 23/43 (20) 11/12 12/21 0/4 11/8 21/19
Gannon University............. 29/45 28/46 57-91 (34) 18-50/31-64 .360/.484 8-23/ 9-24 .348/.375 13-19/20-23 .684/.870 22/47 (25) 10/23 19/15 0/2 9/9 17/16
Clarion "Golden Eagles"....... 36/47 40/40 76-87 (11) 27-71/35-74 .380/.473 9-24/ 7-25 .375/.280 13-21/10-13 .619/.769 34/54 (20) 17/19 15/20 1/7 8/11 17/15
EDIN-W........................ 27/39 32/30 59-69 (10) 19-61/20-55 .311/.364 7-21/ 1-11 .333/.091 14-16/28-39 .875/.718 33/48 (15) 10/7 18/20 1/7 9/10 29/17
IUP-W......................... 23/43 17/36 40-79 (39) 16-56/28-55 .286/.509 6-20/ 8-16 .300/.500 2-7 /15-20 .286/.750 34/37 (3) 11/17 25/14 1/4 9/13 16/12
California (Pa.).............. 22/44 12/41 34-85 (51) 13-43/35-59 .302/.593 2-9 / 4-7 .222/.571 6-11/11-14 .545/.786 13/44 (31) 7/22 30/25 0/4 6/14 14/15
Slippery Rock - Women......... 37/53 35/48 72-101 (29) 28-59/35-63 .475/.556 5-21/14-21 .238/.667 11-16/17-22 .688/.773 30/33 (3) 19/24 20/15 0/1 7/13 18/13
Mercyhurst.................... 20/27 28/41 48-68 (20) 19-59/25-56 .322/.446 2-14/ 8-22 .143/.364 8-13/10-17 .615/.588 36/41 (5) 10/20 18/16 1/0 7/8 17/14
CLAR-W........................ 35/45 26/42 61-87 (26) 18-66/22-48 .273/.458 5-18/ 9-17 .278/.529 20-26/34-42 .769/.810 37/41 (4) 5/12 22/24 0/9 13/9 29/20
GANNON UNIVERSITY............. 23/39 25/39 48-78 (30) 15-60/25-61 .250/.410 5-20/ 6-27 .250/.222 13-25/22-28 .520/.786 40/53 (13) 7/13 15/14 0/3 3/5 25/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Lock Haven University Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2009)
All games
04 10 11 14 15 21 23 24 30
Opponent Date Score WL MILLER,MA ELLIOT,MA DRY,MILAN MCHUGH,HE KELSHAW,L NESMITH,P HALL,SHAR KENDALL,K DONELAN,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs West Chester 11/15/08 71-88 L 3- 4- 2 18- 8- 0 2- 4- 3 DNP 11- 4- 1 7- 8- 0 6- 7- 0 3- 2- 0 7- 5- 5
at Millersville 11/16/08 65-84 L 9- 1- 2 11- 2- 1 5- 5- 2 DNP 12- 4- 2 12- 6- 1 8- 1- 0 2- 3- 0 2- 5- 1
PCT 11/25/08 104-61 W 12- 0- 0 DNP 4- 5- 0 2- 1- 0 27- 3- 5 11- 2- 4 8- 2- 0 17- 3- 2 9- 3- 3
SHEPW 12/01/08 80-88 L 12- 4- 0 DNP 12- 6- 0 DNP 14- 8- 4 17- 4- 0 11- 9- 0 0- 0- 1 12- 8- 4
at Bloomsburg Universit12/05/08 63-67 L 7- 0- 3 DNP 4- 4- 0 DNP 6- 7- 1 3- 3- 1 18- 6- 0 5- 1- 0 16- 9- 4
at Columbia Union 12/6/08 95-45 W 21- 6- 7 DNP 10- 5- 1 0- 1- 0 11- 3- 2 5- 0- 0 13- 4- 1 14- 2- 0 12- 7- 3
at Wilmington Universit12/15/08 59-75 L 4- 5- 8 DNP 4- 5- 0 DNP 11- 4- 4 16- 4- 0 8- 5- 0 2- 0- 1 2- 2- 3
GBCW0809 12/18/08 64-50 W 6- 2- 5 DNP 4- 4- 0 0- 1- 0 19- 3- 1 13- 3- 4 0- 4- 1 5- 1- 0 6-13- 5
UPJW 12/30/08 58-76 L 8- 2- 2 DNP 8- 4- 0 0- 0- 0 17- 6- 5 6- 8- 2 1- 9- 1 9- 1- 1 7- 7- 4
BLOOM-W 1/3/09 73-75 L 6- 3- 3 DNP 11- 6- 1 DNP 8- 5- 4 8- 5- 2 10- 6- 1 21- 2- 1 6- 8- 5
MANS-W 1/4/2009 65-73 L 8- 5- 0 DNP 2- 1- 2 DNP 10- 1- 4 16- 8- 1 11-12- 1 6- 0- 1 12- 3- 5
at ESU 01/10/09 70-77 L 4- 4- 2 DNP 0- 2- 0 DNP 24- 1- 1 2- 4- 0 4- 5- 0 15- 2- 0 17-10- 5
at Kutztown 01/11/09 72-77 L 6- 3- 5 DNP 2- 1- 0 DNP 15- 7- 3 9- 4- 0 10-10- 3 8- 1- 1 19- 5- 3
at Edinboro 01/14/09 38-62 L 0- 0- 1 DNP 2- 4- 0 1- 0- 0 14- 6- 1 0- 5- 0 3- 4- 0 2- 2- 3 8- 4- 1
CAL-W 1/17/09 61-76 L 6- 4- 0 DNP 0- 1- 1 DNP 25- 3- 4 4- 0- 0 4- 5- 1 13- 1- 1 3- 3- 3
at IUP 01/21/09 29-63 L 4- 0- 3 DNP 3- 1- 0 DNP 8- 6- 0 2- 4- 2 5- 1- 0 6- 1- 0 0- 7- 2
MC-W 1/24/09 61-74 L 5- 5- 2 DNP 0- 0- 0 DNP 18- 5- 2 9- 3- 0 8-10- 0 7- 3- 0 9- 6- 0
ROCK-W 1/28/09 69-79 L 0- 1- 2 DNP 0- 0- 0 0- 0- 0 11- 5- 0 4- 0- 0 17- 6- 3 13- 2- 2 24- 6- 3
at Gannon University 1/31/09 57-91 L 2- 1- 2 DNP DNP 3- 1- 1 14- 2- 3 2- 3- 0 12- 2- 0 13- 3- 0 4- 2- 4
at Clarion "Golden Eagl02/04/09 76-87 L 7- 4- 6 DNP 5- 4- 0 3- 0- 1 25- 6- 3 0- 0- 1 11- 7- 1 13- 1- 2 12- 6- 3
EDIN-W 02/07/09 59-69 L 10- 5- 4 DNP 2- 2- 0 9- 3- 0 9- 2- 1 0- 1- 1 4- 4- 0 18- 4- 0 2- 3- 3
IUP-W 2/11/09 40-79 L 1- 2- 0 DNP 0- 5- 0 11- 3- 1 6- 3- 2 2- 1- 0 5- 4- 4 DNP 9- 7- 4
at California (Pa.) 02/14/09 34-85 L 2- 0- 2 DNP 2- 3- 0 0- 0- 0 8- 3- 0 2- 0- 0 7- 1- 1 DNP 5- 1- 3
at Slippery Rock - Wome2/18/09 72-101 L 8- 2- 4 DNP 3- 5- 1 5- 1- 1 26- 0- 3 9- 4- 1 2- 0- 0 0- 1- 0 2- 4- 8
at Mercyhurst 02/21/09 48-68 L 4- 4- 1 DNP 14- 5- 0 6- 1- 2 7- 1- 2 2- 3- 1 6- 6- 1 DNP 6- 3- 1
CLAR-W 2/25/09 61-87 L 13- 5- 4 DNP 0- 3- 0 3- 2- 0 7- 2- 0 8- 1- 0 8- 6- 0 5- 2- 0 11- 7- 1
GANNON UNIVERSITY 2/28/09 48-78 L 1- 2- 0 DNP 8- 7- 0 5- 6- 0 13- 4- 0 5- 2- 0 0- 2- 0 3- 0- 0 6- 1- 6
32 40 44 55
Opponent Date Score WL SPENCE,MA WYNN,EVEL FINNERAN, NELSON,CA
-------- ---- ----- -- --------- --------- --------- ---------
vs West Chester 11/15/08 71-88 L DNP 2- 7- 0 0- 0- 0 12- 3- 0
at Millersville 11/16/08 65-84 L 0- 0- 0 2- 1- 1 DNP 2- 3- 0
PCT 11/25/08 104-61 W 3- 4- 2 5- 4- 0 0- 2- 0 6- 2- 1
SHEPW 12/01/08 80-88 L 0- 1- 1 2- 2- 2 DNP 0- 0- 0
at Bloomsburg Universit12/05/08 63-67 L 0- 2- 0 4- 3- 1 DNP DNP
at Columbia Union 12/6/08 95-45 W 2- 2- 0 0- 3- 2 7- 3- 0 0- 4- 1
at Wilmington Universit12/15/08 59-75 L 4- 1- 0 6- 3- 0 DNP 2- 1- 0
GBCW0809 12/18/08 64-50 W 2- 0- 0 7- 2- 0 0- 0- 0 2- 2- 0
UPJW 12/30/08 58-76 L 0- 1- 1 0- 1- 0 0- 0- 0 2- 1- 0
BLOOM-W 1/3/09 73-75 L DNP 3- 0- 0 DNP DNP
MANS-W 1/4/2009 65-73 L 0- 0- 0 0- 2- 0 DNP DNP
at ESU 01/10/09 70-77 L 0- 0- 0 4- 3- 5 0- 0- 0 0- 0- 0
at Kutztown 01/11/09 72-77 L 0- 0- 0 3- 6- 1 DNP DNP
at Edinboro 01/14/09 38-62 L 2- 0- 0 1- 7- 0 0- 1- 0 5- 1- 0
CAL-W 1/17/09 61-76 L 0- 0- 0 6- 1- 0 DNP DNP
at IUP 01/21/09 29-63 L 0- 0- 0 0- 6- 0 1- 0- 0 0- 1- 0
MC-W 1/24/09 61-74 L DNP 5- 2- 1 DNP DNP
ROCK-W 1/28/09 69-79 L 0- 0- 1 0- 0- 0 0- 0- 0 DNP
at Gannon University 1/31/09 57-91 L DNP 7- 3- 0 0- 2- 0 DNP
at Clarion "Golden Eagl02/04/09 76-87 L DNP 0- 2- 0 DNP DNP
EDIN-W 02/07/09 59-69 L 0- 1- 0 5- 3- 1 DNP DNP
IUP-W 2/11/09 40-79 L 0- 2- 0 4- 3- 0 0- 1- 0 2- 1- 0
at California (Pa.) 02/14/09 34-85 L 0- 0- 0 8- 1- 1 0- 0- 0 DNP
at Slippery Rock - Wome2/18/09 72-101 L 0- 1- 0 9- 7- 1 DNP 8- 3- 0
at Mercyhurst 02/21/09 48-68 L 0- 6- 0 1- 1- 2 2- 0- 0 0- 2- 0
CLAR-W 2/25/09 61-87 L 2- 0- 0 2- 2- 0 2- 2- 0 DNP
GANNON UNIVERSITY 2/28/09 48-78 L 1- 0- 0 4- 5- 1 2- 0- 0 0- 0- 0