#15 Ally Billmyer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2006 SHEPHERD UNIVERSITY..... 8-0 * 2 0 4 3 .667 3 1.000 0-0 0 0-0
Sep 02, 2006 at Clarion University... 2-3 * 0 0 0 1 .500 1 1.000 0-0 0 0-0
Sep 05, 2006 UNIV. OF BRIDGEPORT..... 2-3 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 07, 2006 MANSFIELD UNIV.......... 2-1 * 1 0 2 1 .600 1 1.000 0-0 0 0-0
Sep 11, 2006 BLOOMSBURG UNIV......... 1-0 * * 0 0 0 2 .429 1 .857 0-0 0 0-0
Sep 16, 2006 IUP..................... 0-3 * * 0 0 0 1 .375 1 .875 0-0 0 0-0
Sep 18, 2006 EDINBORO UNIVERSITY..... 1-0 * * 0 0 0 0 .375 0 .875 0-0 0 0-0
Sep 21, 2006 CALIFORNIA UNIV......... 1-0 * * 1 0 2 2 .400 2 .900 0-0 1 0-0
Sep 24, 2006 at Slippery Rock Univ... 1-0 * * 0 0 0 1 .364 1 .909 0-0 0 0-0
Sep 27, 2006 at ADELPHI.............. 1-4 * * 0 0 0 0 .364 0 .909 0-0 0 0-0
Oct 05, 2006 at Mansfield Univ....... 1-2 * 0 0 0 0 .364 0 .909 0-0 0 0-0
Oct 07, 2006 at C.W. Post............ 0-1 * * 0 0 0 1 .333 0 .833 0-0 0 0-0
Oct 14, 2006 at Shippensburg......... 0-3 * 0 0 0 0 .333 0 .833 0-0 0 0-0
Oct 17, 2006 at Edinboro University.. 0-2 * 0 0 0 0 .333 0 .833 0-0 0 0-0
Oct 21, 2006 at California Univ...... 1-1 * 0 0 0 1 .308 0 .769 0-0 0 0-0
Oct 24, 2006 at Slippery Rock Univ... 0-2 * 0 0 0 1 .286 1 .786 0-0 0 0-0
Totals............................... 21-25 16-8 4 0 8 14 .286 11 .786 0-0 1 0-0
Games played: 16
Shots per game: 0.88
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50