#16 Diane Wall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 24, 2006 at Georgian Court Univ.. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 27, 2006 SLIPPERY ROCK UNIV...... 0-1 * * 0 0 0 4 .000 1 .250 0-0 0 0-0
Aug 30, 2006 SHEPHERD UNIVERSITY..... 8-0 * * 2 0 4 2 .333 2 .500 0-0 1 0-0
Sep 02, 2006 at Clarion University... 2-3 * * 0 1 1 1 .286 1 .571 0-0 0 0-0
Sep 05, 2006 UNIV. OF BRIDGEPORT..... 2-3 * * 0 0 0 1 .250 0 .500 0-0 0 0-0
Sep 07, 2006 MANSFIELD UNIV.......... 2-1 * * 1 0 2 3 .273 1 .455 0-0 1 0-0
Sep 11, 2006 BLOOMSBURG UNIV......... 1-0 * * 1 0 2 6 .235 3 .471 0-0 1 0-0
Sep 16, 2006 IUP..................... 0-3 * * 0 0 0 0 .235 0 .471 0-0 0 0-0
Sep 18, 2006 EDINBORO UNIVERSITY..... 1-0 * * 0 0 0 0 .235 0 .471 0-0 0 0-0
Sep 21, 2006 CALIFORNIA UNIV......... 1-0 * * 0 0 0 1 .222 0 .444 0-0 0 0-0
Sep 24, 2006 at Slippery Rock Univ... 1-0 * * 0 0 0 0 .222 0 .444 0-0 0 0-0
Sep 27, 2006 at ADELPHI.............. 1-4 * * 0 0 0 0 .222 0 .444 0-0 0 0-0
Sep 30, 2006 CLARION UNIVERSITY...... 2-0 * * 0 1 1 3 .190 1 .429 0-0 0 0-0
Oct 05, 2006 at Mansfield Univ....... 1-2 * * 0 0 0 0 .190 0 .429 0-0 0 0-0
Oct 07, 2006 at C.W. Post............ 0-1 * * 0 0 0 1 .182 0 .409 0-0 0 0-0
Oct 11, 2006 at IUP.................. 3-6 * * 0 1 1 1 .174 0 .391 0-0 0 0-0
Oct 14, 2006 at Shippensburg......... 0-3 * * 0 0 0 0 .174 0 .391 0-0 0 0-0
Oct 17, 2006 at Edinboro University.. 0-2 * * 0 0 0 2 .160 0 .360 0-0 0 0-0
Oct 21, 2006 at California Univ...... 1-1 * * 0 1 1 2 .148 0 .333 0-0 0 0-0
Oct 24, 2006 at Slippery Rock Univ... 0-2 * * 0 0 0 0 .148 0 .333 0-0 0 0-0
Totals............................... 28-32 20-20 4 4 12 27 .148 9 .333 0-0 3 0-0
Games played: 20
Shots per game: 1.35
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60