#18 Katie Decker
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2006 SLIPPERY ROCK UNIV...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2006 SHEPHERD UNIVERSITY..... 8-0 * 0 1 1 1 .000 1 1.000 0-0 0 0-0
Sep 02, 2006 at Clarion University... 2-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 05, 2006 UNIV. OF BRIDGEPORT..... 2-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 07, 2006 MANSFIELD UNIV.......... 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 16, 2006 IUP..................... 0-3 * 0 0 0 2 .000 0 .333 0-0 0 0-0
Sep 18, 2006 EDINBORO UNIVERSITY..... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 21, 2006 CALIFORNIA UNIV......... 1-0 * 0 0 0 1 .000 0 .250 0-0 0 0-0
Sep 27, 2006 at ADELPHI.............. 1-4 * 0 0 0 1 .000 1 .400 0-0 0 0-0
Sep 30, 2006 CLARION UNIVERSITY...... 2-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 17, 2006 at Edinboro University.. 0-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0
Totals............................... 19-17 11-0 0 1 1 5 .000 2 .400 0-0 0 0-0
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09